Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
46th FIDE Chess Olympiad Samarkand 2026 | Open: round 11
2026-09-27 · 103 team matches
Captains: Rustam Kasimdzhanov / Alexander G Beliavsky
Captains: Srinath Narayanan / Csaba Balogh
Captains: Jan Smeets / Jan Gustafsson
Captains: John Donaldson / Ivan Cheparinov
Captains: Ivan Ivanisevic / Teimour Radjabov
Captains: Arman Pashikian / Zdenko Kozul
Captains: Yang Wen / Pavel Eljanov
China against Uzbekistan 2, round 11| Bo. | CHN | Rtg | Res. | UZB | Rtg | Replay |
|---|
| 7.1 | GM Ding, Liren ★ (w) | 2733 | ½ - ½ | GM Vakhidov, Jakhongir (b) | 2527 | ▶ |
| 7.2 | GM Wei, Yi ★ (b) | 2752 | 1 - 0 | GM Abdisalimov, Abdimalik (w) | 2548 | ▶ |
| 7.3 | GM Yu, Yangyi ★ (w) | 2710 | 1 - 0 | GM Suyarov, Mukhammadzokhid (b) | 2540 | ▶ |
| 7.4 | GM Xu, Xiangyu ★ (b) | 2631 | ½ - ½ | GM Begmuratov, Khumoyun (w) | 2514 | ▶ |
Captains: Sebastien Maze / Soren Bech Hansen
France against Denmark, round 11| Bo. | FRA | Rtg | Res. | DEN | Rtg | Replay |
|---|
| 8.1 | GM Vachier-Lagrave, Maxime ★ (w) | 2718 | ½ - ½ | GM Bjerre, Jonas Buhl ★ (b) | 2615 | ▶ |
| 8.2 | GM Bacrot, Etienne ★ (b) | 2620 | 1 - 0 | GM Thybo, Jesper Sondergaard (w) | 2579 | ▶ |
| 8.3 | GM Lagarde, Maxime (w) | 2593 | 1 - 0 | GM Andersen, Mads (b) | 2549 | |
| 8.4 | GM Maurizzi, MarcAndria (b) | 2612 | 1 - 0 | GM Ochsner, Bjorn Moller (w) | 2478 | |
Captains: Michele Godena / William N Watson
Captains: Jordi Magem Badals / Zurab Sturua
Captains: Kamil Miton / Saeid Pirmaleki
Captains: Anuar Ismagambetov / Trong Minh Luong
Kazakhstan against Vietnam, round 11| Bo. | KAZ | Rtg | Res. | VIE | Rtg | Replay |
|---|
| 12.1 | GM Makhnev, Denis (w) | 2568 | 1 - 0 | IM Dau, Khuong Duy (b) | 2509 | |
| 12.2 | IM Nurgaliyev, Sauat (b) | 2493 | ½ - ½ | IM Banh, Gia Huy (w) | 2464 | |
| 12.3 | GM Ansat, Aldiyar (w) | 2495 | 0 - 1 | IM Nguyen, Quoc Hy (b) | 2428 | |
| 12.4 | GM Agmanov, Zhandos (b) | 2490 | ½ - ½ | IM Pham, Tran Gia Phuc (w) | 2424 | |
Captains: Bayar Anu / Ioannis Nikolaidis
Mongolia against Greece, round 11| Bo. | MGL | Rtg | Res. | GRE | Rtg | Replay |
|---|
| 13.1 | GM Bilguun, Sumiya (w) | 2414 | 0 - 1 | GM Theodorou, Nikolas ★ (b) | 2633 | ▶ |
| 13.2 | IM Amilal, Munkhdalai (b) | 2491 | 1 - 0 | GM Kourkoulos-Arditis, Stamatis (w) | 2567 | |
| 13.3 | IM Amartuvshin, Ganzorig (w) | 2445 | 0 - 1 | GM Papaioannou, Ioannis (b) | 2608 | |
| 13.4 | IM Itgelt, Khuyagtsogt (b) | 2435 | 1 - 0 | GM Alexakis, Dimitris (w) | 2533 | |
Captains: Petr Boleslav / Peter Bergstrom
Czech Republic against Sweden, round 11| Bo. | CZE | Rtg | Res. | SWE | Rtg | Replay |
|---|
| 14.1 | GM Nguyen, Thai Dai Van (w) | 2633 | ½ - ½ | GM Grandelius, Nils ★ (b) | 2603 | ▶ |
| 14.2 | GM Navara, David ★ (b) | 2606 | ½ - ½ | IM Seo, Jung Min (w) | 2503 | ▶ |
| 14.3 | GM Finek, Vaclav (w) | 2578 | 1 - 0 | GM Blomqvist, Erik (b) | 2482 | |
| 14.4 | IM Vykouk, Jan (b) | 2524 | 1 - 0 | IM Sorensen, Hampus (w) | 2428 | |
Captains: Ilana David Glaz / Lubomir Ftacnik
Israel against Slovakia, round 11| Bo. | ISR | Rtg | Res. | SVK | Rtg | Replay |
|---|
| 15.1 | GM Rodshtein, Maxim (w) | 2576 | ½ - ½ | GM Pechac, Jergus (b) | 2538 | |
| 15.2 | GM Boruchovsky, Avital (b) | 2529 | ½ - ½ | GM Michalik, Peter (w) | 2543 | |
| 15.3 | GM Gorshtein, Ido (w) | 2560 | ½ - ½ | IM Sahidi, Samir (b) | 2478 | |
| 15.4 | GM Sokolovsky, Yahli (b) | 2546 | 1 - 0 | GM Haring, Filip (w) | 2439 | |
Captains: Eduardas Rozentalis / Ivan Sokolov
Lithuania against Romania, round 11| Bo. | LTU | Rtg | Res. | ROU | Rtg | Replay |
|---|
| 16.1 | GM Stremavicius, Titas (w) | 2554 | ½ - ½ | GM Deac, Bogdan-Daniel ★ (b) | 2644 | ▶ |
| 16.2 | GM Pultinevicius, Paulius ★ (b) | 2542 | 0 - 1 | GM Parligras, Mircea-Emilian (w) | 2507 | ▶ |
| 16.3 | IM Stremavicius, Pijus (w) | 2362 | ½ - ½ | GM Gavrilescu, David (b) | 2527 | |
| 16.4 | IM Pidluznij, Gleb (b) | 2410 | ½ - ½ | IM Magold, Filip (w) | 2494 | |
Captains: Tomas Sosa / Toni Ponnio
Argentina against Finland, round 11| Bo. | ARG | Rtg | Res. | FIN | Rtg | Replay |
|---|
| 17.1 | GM Oro, Faustino (w) | 2537 | 1 - 0 | GM Nyback, Tomi (b) | 2593 | |
| 17.2 | GM Flores, Diego (b) | 2590 | 0 - 1 | IM Keinanen, Toivo ★ (w) | 2498 | ▶ |
| 17.3 | GM Mareco, Sandro (w) | 2551 | 1 - 0 | IM Sipila, Vilka (b) | 2474 | |
| 17.4 | GM Perez Ponsa, Federico ★ (b) | 2541 | 1 - 0 | FM Wartiovaara, Oliver (w) | 2340 | ▶ |
Captains: Luc Cornet / Kiril Georgiev
Belgium against Bulgaria, round 11| Bo. | BEL | Rtg | Res. | BUL | Rtg | Replay |
|---|
| 18.1 | IM Maerevoet, Sim (w) | 2461 | ½ - ½ | GM Petkov, Momchil (b) | 2544 | |
| 18.2 | IM Ruzhansky, Elias (b) | 2427 | ½ - ½ | GM Petrov, Martin (w) | 2528 | |
| 18.3 | IM Vandenbussche, Thibaut (w) | 2411 | 1 - 0 | GM Georgiev, Kiril (b) | 2520 | |
| 18.4 | FM Dardha, Arben (b) | 2229 | 0 - 1 | GM Dimitrov, Radoslav (w) | 2475 | |
Captains: Rafael Leitao / Ruslan Soltanici
Brazil against Moldova, round 11| Bo. | BRA | Rtg | Res. | MDA | Rtg | Replay |
|---|
| 19.1 | GM Supi, Luis Paulo (w) | 2582 | ½ - ½ | GM Lashkin, Jegor (b) | 2490 | |
| 19.2 | GM Fier, Alexandr (b) | 2537 | ½ - ½ | GM Schitco, Ivan (w) | 2498 | |
| 19.3 | IM Di Berardino, Diego Rafael (w) | 2471 | ½ - ½ | FM Gubin, Dmitrii (b) | 2398 | |
| 19.4 | IM Molina, Roberto Junio Brito (b) | 2390 | ½ - ½ | GM Hamitevici, Vladimir (w) | 2446 | |
Captains: Andrey Kvon / Ferenc Berkes
Singapore against Austria, round 11| Bo. | SGP | Rtg | Res. | AUT | Rtg | Replay |
|---|
| 20.1 | GM Tin, Jingyao (w) | 2584 | 1 - 0 | GM Alekseenko, Kirill ★ (b) | 2656 | ▶ |
| 20.2 | GM Siddharth, Jagadeesh (b) | 2497 | ½ - ½ | GM Blohberger, Felix (w) | 2552 | |
| 20.3 | FM Goh, Zi Han (w) | 2347 | ½ - ½ | IM Dotzer, Lukas (b) | 2472 | |
| 20.4 | FM Ashwath, Kaushik (b) | 2303 | 0 - 1 | IM Peyrer, Konstantin (w) | 2485 | |
Captains: Jon Kristian Haarr / Alejandro Mateus
Norway against Colombia, round 11| Bo. | NOR | Rtg | Res. | COL | Rtg | Replay |
|---|
| 21.1 | GM Christiansen, Johan-Sebastian ★ (w) | 2656 | ½ - ½ | IM Lopez Rayo, Santiago (b) | 2431 | ▶ |
| 21.2 | GM Urkedal, Frode Olav Olsen (b) | 2571 | ½ - ½ | IM Valderrama Quiceno, Esteban Alb (w) | 2390 | |
| 21.3 | GM Kvaloy, Aksel Bu (w) | 2505 | 1 - 0 | IM Campos Gomez, Manuel (b) | 2428 | |
| 21.4 | IM Kaasen, Tor Fredrik (b) | 2499 | 0 - 1 | FM Herrera, Juan Sebastian (w) | 2290 | |
Captains: Felix Hindermann / Daniel Rivera
Switzerland against Uruguay, round 11| Bo. | SUI | Rtg | Res. | URU | Rtg | Replay |
|---|
| 22.1 | GM Bogner, Sebastian (w) | 2547 | ½ - ½ | GM Meier, Georg (b) | 2612 | |
| 22.2 | GM Georgiadis, Nico (b) | 2535 | ½ - ½ | IM Vazquez, Facundo (w) | 2411 | |
| 22.3 | IM Baenziger, Fabian (w) | 2426 | 1 - 0 | IM Rodi, Luis Ernesto (b) | 2224 | |
| 22.4 | FM Federer, Colin (b) | 2269 | ½ - ½ | IM Roselli Mailhe, Bernardo (w) | 2311 | |
Captains: Dejan Marjanovic / Aljosa Grosar
Bosnia and Herzegovina against Slovenia, round 11| Bo. | BIH | Rtg | Res. | SLO | Rtg | Replay |
|---|
| 23.1 | IM Culum, Sanjin (w) | 2441 | ½ - ½ | GM Demchenko, Anton (b) | 2580 | |
| 23.2 | IM Burovic, Rijad (b) | 2414 | 0 - 1 | GM Subelj, Jan (w) | 2524 | |
| 23.3 | IM Marjanovic, Dejan (w) | 2390 | 0 - 1 | IM Lavrencic, Matic (b) | 2479 | |
| 23.4 | FM Mesic, Ismet (b) | 2226 | 0 - 1 | IM Barbot, Pierre (w) | 2480 | |
Captains: Semen Meribanov / Mehdi Hasan Parag
Belarus against Bangladesh, round 11| Bo. | BLR | Rtg | Res. | BAN | Rtg | Replay |
|---|
| 24.1 | GM Lazavik, Denis ★ (w) | 2621 | 1 - 0 | IM Mohammad Fahad, Rahman (b) | 2431 | ▶ |
| 24.2 | GM Tsaruk, Maksim (b) | 2487 | 1 - 0 | IM Manon, Reja Neer (w) | 2420 | |
| 24.3 | IM Stribuk, Artiom (w) | 2489 | 1 - 0 | FM Zia, Tahsin Tajwar (b) | 2362 | |
| 24.4 | GM Nikitenko, Mihail (b) | 2415 | 1 - 0 | GM Murshed, Niaz (w) | 2342 | |
Captains: Serdar Annaberdiyev / Dragan Kosic
Turkmenistan against Montenegro, round 11| Bo. | TKM | Rtg | Res. | MNE | Rtg | Replay |
|---|
| 25.1 | GM Atabayev, Saparmyrat (w) | 2503 | 0 - 1 | GM Kadric, Denis (b) | 2513 | |
| 25.2 | GM Annaberdiyev, Meylis (b) | 2384 | ½ - ½ | GM Petrov, Nikita (w) | 2565 | |
| 25.3 | FM Hommadov, Amanmuhammet (w) | 2389 | 0 - 1 | GM Djukic, Nikola (b) | 2447 | |
| 25.4 | Halynyazov, Vepaly (b) | 2257 | 1 - 0 | GM Draskovic, Luka (w) | 2468 | |
Captains: Evgeny Bareev / Conor O`Donnell
Canada against Ireland, round 11| Bo. | CAN | Rtg | Res. | IRL | Rtg | Replay |
|---|
| 26.1 | GM Atanasov, Anthony (w) | 2481 | 1 - 0 | IM Kanyamarala, Tarun (b) | 2417 | |
| 26.2 | GM Preotu, Razvan (b) | 2475 | 0 - 1 | IM O`Gorman, Tom (w) | 2380 | |
| 26.3 | IM Noritsyn, Nikolay (w) | 2444 | 1 - 0 | FM Collins, Adam (b) | 2340 | |
| 26.4 | IM Sai, Krishna (b) | 2451 | ½ - ½ | FM Venkatesan, Kavin (w) | 2304 | |
Captains: Andres Riquelme / Aleksej Pakula
Paraguay against Latvia, round 11| Bo. | PAR | Rtg | Res. | LAT | Rtg | Replay |
|---|
| 27.1 | GM Vazquez, Guillermo (w) | 2543 | 0 - 1 | GM Kantans, Toms (b) | 2550 | |
| 27.2 | IM Almiron, Antonio (b) | 2328 | 1 - 0 | GM Meshkovs, Nikita (w) | 2535 | |
| 27.3 | IM Melian, Juan Sebastian (w) | 2357 | ½ - ½ | GM Miezis, Normunds (b) | 2405 | |
| 27.4 | CM Heinichen R., Juan Uvaldo (b) | 2124 | 0 - 1 | FM Paikens, Reinis (w) | 2296 | |
Captains: Dejan Bojkov / Rodney Oscar Perez Garcia
New Zealand against Cuba, round 11| Bo. | NZL | Rtg | Res. | CUB | Rtg | Replay |
|---|
| 28.1 | IM Xie, Felix (w) | 2423 | ½ - ½ | GM Elias Reyes, Jorge Roberto (b) | 2505 | |
| 28.2 | IM Renjith, Sravan (b) | 2318 | 0 - 1 | GM Berdayes Ason, Dylan Isidro (w) | 2462 | |
| 28.3 | IM Middelburg, Tom (w) | 2344 | ½ - ½ | GM Martinez Duany, Lelys Stanley (b) | 2440 | |
| 28.4 | FM Gong, Daniel Hanwen (b) | 2248 | 1 - 0 | GM Espinosa Veloz, Ermes (w) | 2460 | |
Captains: Ilir Seitaj / Helgi Olafsson
Albania against Iceland, round 11| Bo. | ALB | Rtg | Res. | ISL | Rtg | Replay |
|---|
| 29.1 | IM Ashiku, Franc (w) | 2388 | ½ - ½ | GM Stefansson, Vignir Vatnar ★ (b) | 2531 | ▶ |
| 29.2 | IM Mehmeti, Dritan (b) | 2312 | 0 - 1 | IM Heimisson, Hilmir Freyr (w) | 2342 | |
| 29.3 | FM Boci, Mateu (w) | 2317 | 1 - 0 | GM Hjartarson, Johann (b) | 2461 | |
| 29.4 | FM Xhembulla, Aleksander (b) | 2292 | ½ - ½ | GM Kjartansson, Gudmundur (w) | 2402 | |
Captains: Viacheslav Dyu / Mikhail Kobalia
South Korea against Portugal, round 11| Bo. | KOR | Rtg | Res. | POR | Rtg | Replay |
|---|
| 30.1 | IM Lee, Junhyeok (w) | 2401 | 1 - 0 | IM Sousa, Andre Ventura (b) | 2451 | |
| 30.2 | IM Ahn, Hongjin (b) | 2328 | 0 - 1 | IM Veiga, Jose Francisco R P Neves (w) | 2404 | |
| 30.3 | CM Huh, Isaak (w) | 2324 | ½ - ½ | IM Martins, Bruno Andre Leite (b) | 2408 | |
| 30.4 | FM Kwon, Sehyun (b) | 2274 | 0 - 1 | GM Galego, Luis (w) | 2400 | |
Captains: David Encinas Varela / Kristianus Liem
Mexico against Indonesia, round 11| Bo. | MEX | Rtg | Res. | INA | Rtg | Replay |
|---|
| 31.1 | IM Torres Rosas, Luis Carlos (w) | 2385 | ½ - ½ | GM Megaranto, Susanto (b) | 2488 | |
| 31.2 | GM Hernandez Guerrero, Gilberto (b) | 2379 | 0 - 1 | IM Hafiz, Arif Abdul (w) | 2428 | |
| 31.3 | FM Avila Rodriguez, Joshua Adrian (w) | 2279 | 0 - 1 | IM Cahaya, Satria Duta (b) | 2412 | |
| 31.4 | FM Fernandez Hernandez, Arturo A. (b) | 2267 | 0 - 1 | IM Budhidharma, Nayaka (w) | 2383 | |
Captains: Viktor Moskalenko / Samvel Ter-Sahakyan
Peru against Japan, round 11| Bo. | PER | Rtg | Res. | JPN | Rtg | Replay |
|---|
| 32.1 | GM Cori, Jorge ★ (w) | 2575 | 1 - 0 | IM Tran, Thanh Tu (b) | 2406 | ▶ |
| 32.2 | IM Flores Quillas, Diego Saul Rodri (b) | 2398 | 1 - 0 | FM Otsuka, Shou (w) | 2314 | |
| 32.3 | IM Rojas Salas, Steven (w) | 2387 | 1 - 0 | IM Nanjo, Ryosuke (b) | 2299 | |
| 32.4 | IM Quirhuayo Chumbe, German Gonzalo (b) | 2381 | 1 - 0 | IM Kojima, Shinya (w) | 2273 | |
Captains: Pablo Garcia Cardenas / Marcos Camacho Collados
Chile against Wales, round 11| Bo. | CHI | Rtg | Res. | WLS | Rtg | Replay |
|---|
| 33.1 | GM Salinas Herrera, Pablo (w) | 2450 | ½ - ½ | IM Camacho Collados, Jose (b) | 2358 | |
| 33.2 | IM Marrujo Pardo, Mauricio Emmanuel (b) | 2422 | 0 - 1 | FM Blackburn, Jonathan L B (w) | 2239 | |
| 33.3 | IM Perez Gormaz, Matias (w) | 2340 | 1 - 0 | CM Rathbone-Jones, Ifan (b) | 2117 | |
| 33.4 | IM Lopez Silva, Hugo (b) | 2369 | 1 - 0 | Cave, Iwan (w) | 2107 | |
Captains: Henry Robert Steel / Trajko Nedev
South Africa against North Macedonia, round 11| Bo. | RSA | Rtg | Res. | MKD | Rtg | Replay |
|---|
| 34.1 | IM Karsten, Jan (w) | 2386 | 0 - 1 | IM Risteski, Emil (b) | 2426 | |
| 34.2 | IM Levitan, Caleb Levi (b) | 2316 | 0 - 1 | FM Zlatkov, Anton (w) | 2422 | |
| 34.3 | FM Mhango, Banele (w) | 2354 | 0 - 1 | IM Pancevski, Filip (b) | 2422 | |
| 34.4 | Mnyasta, Charlton (b) | 2236 | 1 - 0 | IM Nikolovski, Nikola (w) | 2393 | |
Captains: Jorge Luis Sanchez Manzanares / Eugenio Torre
Panama against Philippines, round 11| Bo. | PAN | Rtg | Res. | PHI | Rtg | Replay |
|---|
| 35.1 | IM Sanchez Alvarez, Roberto Carlos (w) | 2344 | ½ - ½ | IM Concio, Michael Jr. (b) | 2405 | |
| 35.2 | FM Tapia Ostolaza, Alexei (b) | 2203 | 0 - 1 | IM Bersamina, Paulo (w) | 2398 | |
| 35.3 | IM Baules Rodriguez, Jorge Luis (w) | 2282 | ½ - ½ | IM Garcia, Jan Emmanuel (b) | 2444 | |
| 35.4 | FM Ramos Espinoza, Efren Andres (b) | 2162 | 0 - 1 | GM Laylo, Darwin (w) | 2347 | |
Captains: Mihajlo Radovanovic / Bassem Amin
Australia against Egypt, round 11| Bo. | AUS | Rtg | Res. | EGY | Rtg | Replay |
|---|
| 36.1 | GM Cheng, Bobby (w) | 2570 | 1 - 0 | GM Kandil, Adham (b) | 2382 | |
| 36.2 | IM Sardana, Rishi (b) | 2518 | ½ - ½ | IM Wafa, Hamed (w) | 2358 | |
| 36.3 | GM Smerdon, David C (w) | 2461 | 1 - 0 | FM Kandil, Ahmed (b) | 2353 | |
| 36.4 | IM Morris, James (b) | 2442 | 1 - 0 | IM George Samir, David (w) | 2317 | |
Captains: Francesc Rechi Perez / Murtas Kazhgaleyev
Andorra against Uzbekistan 3, round 11| Bo. | AND | Rtg | Res. | UZB | Rtg | Replay |
|---|
| 37.1 | GM De La Riva Aguado, Oscar (w) | 2428 | ½ - ½ | IM Saydaliev, Saidakbar (b) | 2475 | |
| 37.2 | FM Ribera Veganzones, Serni (b) | 2305 | 0 - 1 | IM Rakhmatullaev, Almas (w) | 2418 | |
| 37.3 | FM Gomez Anadon, Daniel (w) | 2193 | 0 - 1 | IM Abdurakhmonov, Mukhammadali (b) | 2390 | |
| 37.4 | Mateu Guiu, Esteve (b) | 2181 | 1 - 0 | IM Omonov, Asrorjon (w) | 2347 | |
Captains: Petr Kostenko / Neil Farrell
Kyrgyzstan against Scotland, round 11| Bo. | KGZ | Rtg | Res. | SCO | Rtg | Replay |
|---|
| 38.1 | IM Zhakshylykov, Erzhan (w) | 2352 | ½ - ½ | IM Waldhausen Gordon, Frederick (b) | 2455 | |
| 38.2 | IM Orozbaev, Eldiyar (b) | 2349 | 1 - 0 | IM Greet, Andrew N (w) | 2416 | |
| 38.3 | FM Sezdbekov, Ruslan (w) | 2216 | 1 - 0 | FM Vijayakumar, Rishi (b) | 2387 | |
| 38.4 | Daudov, Timur (b) | 2063 | 0 - 1 | IM Megalios, Konstantinos (w) | 2373 | |
Captains: Mulenga Benjamin / Seyed Khalil Mousavi
Zambia against Tajikistan, round 11| Bo. | ZAM | Rtg | Res. | TJK | Rtg | Replay |
|---|
| 39.1 | IM Mwali, Chitumbo (w) | 2328 | ½ - ½ | IM Khusenkhojaev, Mustafokhuja (b) | 2404 | |
| 39.2 | IM Kayonde, Andrew (b) | 2316 | 1 - 0 | IM Ilkhomi, Jaloliddin (w) | 2391 | |
| 39.3 | FM Mulenga, Prince Daniel (w) | 2198 | 0 - 1 | FM Sharifov, Mekhriddin (b) | 2419 | |
| 39.4 | Kaoma, Micheal (b) | 2133 | 0 - 1 | IM Khusenkhojaev, Muhammad (w) | 2408 | |
Captains: Abang Mohammad Reduan Sahari / Roberto Aprili
Malaysia against Bolivia, round 11| Bo. | MAS | Rtg | Res. | BOL | Rtg | Replay |
|---|
| 40.1 | IM Tan, Jun Ying (w) | 2399 | ½ - ½ | IM Ticona Rocabado, Licael Roderick (b) | 2428 | |
| 40.2 | IM Chan, Kim Yew (b) | 2383 | ½ - ½ | GM Zambrana, Osvaldo (w) | 2355 | |
| 40.3 | FM Kavin, Mohan (w) | 2348 | ½ - ½ | FM Pinto, Daniel (b) | 2337 | |
| 40.4 | CM Chow, Yi Chen (b) | 2152 | ½ - ½ | CM Titichoca Daza, Daniel (w) | 2138 | |
Captains: Mauro Aucay Pelaez / Alberto David
Ecuador against Luxembourg, round 11| Bo. | ECU | Rtg | Res. | LUX | Rtg | Replay |
|---|
| 41.1 | IM Noboa Silva, Kevin (w) | 2400 | ½ - ½ | FM Bourg, Nicolas (b) | 2254 | |
| 41.2 | IM Garzon Zapatanga, Christopher Leonel (b) | 2305 | 0 - 1 | IM Berend, Fred (w) | 2231 | |
| 41.3 | IM Munoz Sanchez, Miguel (w) | 2173 | 1 - 0 | FM Linster, Philippe (b) | 2230 | |
| 41.4 | IM Santos Flores, Alberto (b) | 2164 | 1 - 0 | Mertens, Marc (w) | 2116 | |
Captains: Villu Otsmann / Kirill Kuderinov
Estonia against Nepal, round 11| Bo. | EST | Rtg | Res. | NEP | Rtg | Replay |
|---|
| 42.1 | GM Volodin, Aleksandr (w) | 2485 | ½ - ½ | CM Silwal, Purushottam (b) | 2093 | |
| 42.2 | IM Sirosh, Ilja (b) | 2385 | 1 - 0 | FM Jaiswal, Rupesh (w) | 2151 | |
| 42.3 | FM Chukavin, Kirill (w) | 2362 | 0 - 1 | Phunyal, Aashish (b) | 2008 | |
| 42.4 | FM Krivenko, Dion (b) | 2319 | 1 - 0 | Subedi, Rajan (w) | 1967 | |
Captains: Carlos Ricardo Granados Ramirez / Manvel Avetisian
Costa Rica against Iraq, round 11| Bo. | CRC | Rtg | Res. | IRQ | Rtg | Replay |
|---|
| 43.1 | IM Valdes Romero, Leonardo (w) | 2305 | 1 - 0 | FM Zozek, Salah Mohammed (b) | 2241 | |
| 43.2 | IM Jimenez Garcia, Emmanuel (b) | 2380 | 1 - 0 | CM Aryan, Ali Ehsan (w) | 2163 | |
| 43.3 | IM Mihajlov, Sebastian (w) | 2372 | 1 - 0 | FM Alothman, Ali Layth Ahmed (b) | 2214 | |
| 43.4 | FM Lizano Quiros, Matias Haziel (b) | 2169 | ½ - ½ | FM Muazaz, Dhahir Habeeb (w) | 2119 | |
Captains: Antonio Palacios Lanza / Oleksandr Sulypa
Venezuela against Thailand, round 11| Bo. | VEN | Rtg | Res. | THA | Rtg | Replay |
|---|
| 44.1 | IM Escalona Landi, Samid Eduardo (w) | 2374 | 1 - 0 | IM Laohawirapap, Prin (b) | 2363 | |
| 44.2 | FM Castro Silva, Moises Antonio (b) | 2266 | 0 - 1 | FM Kulpruethanon, Thanadon (w) | 2220 | |
| 44.3 | FM Jaramillo Lopez, Ali Aaron (w) | 2249 | 1 - 0 | Alriyami, Faris Rashid (b) | 1909 | |
| 44.4 | FM Pena Duran, Dilson Alejandro (b) | 2237 | 0 - 1 | FM Arunnuntapanich, Tinnakrit (w) | 2060 | |
Captains: Hatem Ould Rouis / Warren Elliott
Algeria against Jamaica, round 11| Bo. | ALG | Rtg | Res. | JAM | Rtg | Replay |
|---|
| 45.1 | IM Arab, Adlane (w) | 2453 | 1 - 0 | FM Christie, Joshua (b) | 2216 | |
| 45.2 | IM Belouadah, Saad (b) | 2320 | ½ - ½ | FM Smith, Shreyas (w) | 2272 | |
| 45.3 | Boulrens, Ala Eddine (w) | 2205 | 1 - 0 | FM Glaves, Raheem (b) | 2127 | |
| 45.4 | FM Djabri, Massinas (b) | 2270 | ½ - ½ | CM Brown, Akeem (w) | 2072 | |
Captains: Mathias Allan Ssonko / Andreas Tzermiadianos
Uganda against Cyprus, round 11| Bo. | UGA | Rtg | Res. | CYP | Rtg | Replay |
|---|
| 46.1 | FM Kawuma, Patrick (w) | 2237 | 0 - 1 | GM Kelires, Andreas (b) | 2532 | |
| 46.2 | FM Bibasa, Bob (b) | 2026 | 1 - 0 | FM Antoniou, Rafail (w) | 2244 | |
| 46.3 | FM Wanyama, Harold (w) | 2161 | 1 - 0 | FM Isaakidis, Alexandros (b) | 2241 | |
| 46.4 | CM Egesa, Emmanuel (b) | 2076 | 1 - 0 | Konstantinides, Savvas (w) | 1966 | |
Captains: Hjalti Petersen / Afrim Fejzullahu
Faroe Islands against Kosovo *, round 11| Bo. | FAI | Rtg | Res. | KOS | Rtg | Replay |
|---|
| 47.1 | FM Apol, Luitjen Akselsson (w) | 2305 | 1 - 0 | IM Saraci, Nderim (b) | 2453 | |
| 47.2 | IM Rodgaard, John (b) | 2250 | 0 - 1 | FM Uruci, Endrit (w) | 2312 | |
| 47.3 | Nielsen, Jon I Horni (w) | 2078 | 1 - 0 | FM Asllani, Muhamet (b) | 2229 | |
| 47.4 | Petersen, Elias (b) | 2075 | 0 - 1 | Avdiu, Bardh (w) | 2147 | |
Captains: HAMDI MOHAMED / Po-Chun Chen
Morocco against Chinese Taipei, round 11| Bo. | MAR | Rtg | Res. | TPE | Rtg | Replay |
|---|
| 48.1 | FM Aithmidou, Mohamed-Mehdi (w) | 2255 | 0 - 1 | IM Bai, Adelard (b) | 2468 | |
| 48.2 | CM Hadj Kholti, Yasser (b) | 2238 | 1 - 0 | GM Song, Raymond (w) | 2498 | |
| 48.3 | Ghanoui, Nidal (w) | 2112 | 0 - 1 | Chen, Jun-Wei (b) | 2180 | |
| 48.4 | Zarkik, Abdeslam (b) | 2067 | 0 - 1 | CM Liu, Yeh Yang (w) | 2051 | |
Captains: Bunmi Olape / Kannappan Perichiappan
Nigeria against Hong Kong, China, round 11| Bo. | NGR | Rtg | Res. | HKG | Rtg | Replay |
|---|
| 49.1 | FM Kigigha, Bomo Lovet (w) | 2287 | 1 - 0 | FM Nissinen, Niilo Man (b) | 2354 | |
| 49.2 | IM Aikhoje, Odion (b) | 2246 | 0 - 1 | FM Lam, Chun Yung Samuel (w) | 2255 | |
| 49.3 | OKHIPO, Bartholomew Emmanuel (w) | 2246 | 0 - 1 | CM Li, Yiheng (b) | 2126 | |
| 49.4 | EKUNKE, Odey Goodness (b) | 2280 | ½ - ½ | FM Wong, Ho Cheung (w) | 1966 | |
Captains: Ruddy Antonio Mendez / Oleg M Romanishin
Dominican Republic against Tunisia, round 11| Bo. | DOM | Rtg | Res. | TUN | Rtg | Replay |
|---|
| 50.1 | IM Araujo Sanchez, Josue (w) | 2319 | 1 - 0 | CM Bouzidi, Ahmed (b) | 2153 | |
| 50.2 | FM Camacho Campusano, David Daniel (b) | 2195 | ½ - ½ | CM Abdallah, Mohamed Khalil (w) | 2179 | |
| 50.3 | FM Guzman, Christopher (w) | 2236 | 0 - 1 | CM Barbaria, Yacine (b) | 2176 | |
| 50.4 | FM Mesa Cruz, Juan Carlos (b) | 2287 | 0 - 1 | FM Amdouni, Zoubaier (w) | 2166 | |
Captains: Efstratios Grivas / Sergey Kasparov
Sri Lanka against Barbados, round 11| Bo. | SRI | Rtg | Res. | BAR | Rtg | Replay |
|---|
| 51.1 | IM Liyanage, Ranindu Dilshan (w) | 2469 | 1 - 0 | FM Blackman, Justin (b) | 2255 | |
| 51.2 | Induwara, T H D Thisarindu (b) | 2162 | 1 - 0 | FM Del Castilho, Martyn (w) | 2231 | |
| 51.3 | CM Janukshan, B (w) | 2145 | ½ - ½ | IM Husbands, Orlando (b) | 2222 | |
