Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
46th FIDE Chess Olympiad Samarkand 2026 | Open: round 9
2026-09-25 · 103 team matches
Captains: Rustam Kasimdzhanov / John Donaldson
Captains: Srinath Narayanan / Jan Gustafsson
Captains: Sebastien Maze / Yang Wen
Captains: Pavel Eljanov / Jan Smeets
Captains: Teimour Radjabov / Arman Pashikian
Captains: Csaba Balogh / Ferenc Berkes
Hungary against Austria, round 9| Bo. | HUN | Rtg | Res. | AUT | Rtg | Replay |
|---|
| 6.1 | GM Rapport, Richard ★ (w) | 2726 | 1 - 0 | GM Alekseenko, Kirill ★ (b) | 2656 | ▶ |
| 6.2 | GM Leko, Peter ★ (b) | 2676 | 0 - 1 | GM Blohberger, Felix (w) | 2552 | ▶ |
| 6.3 | GM Gledura, Benjamin (w) | 2620 | 1 - 0 | IM Dotzer, Lukas (b) | 2472 | |
| 6.4 | GM Dudin, Gleb (b) | 2560 | 1 - 0 | GM Baidetskyi, Valentin (w) | 2511 | |
Captains: Zurab Sturua / Alexander G Beliavsky
Georgia against Ukraine, round 9| Bo. | GEO | Rtg | Res. | UKR | Rtg | Replay |
|---|
| 7.1 | GM Mchedlishvili, Mikheil (w) | 2550 | ½ - ½ | GM Kovalenko, Igor ★ (b) | 2642 | ▶ |
| 7.2 | GM Kacharava, Nikolozi (b) | 2525 | ½ - ½ | GM Ivanchuk, Vasyl ★ (w) | 2630 | ▶ |
| 7.3 | GM Jobava, Baadur ★ (w) | 2576 | 0 - 1 | GM Samunenkov, Ihor (b) | 2608 | ▶ |
| 7.4 | GM Paichadze, Luka (b) | 2461 | ½ - ½ | GM Dehtiarov, Roman (w) | 2508 | |
Captains: Jordi Magem Badals / Petr Boleslav
Captains: Kiril Georgiev / Ivan Cheparinov
Bulgaria against Turkiye, round 9| Bo. | BUL | Rtg | Res. | TUR | Rtg | Replay |
|---|
| 9.1 | GM Naiditsch, Arkadij (w) | 2574 | ½ - ½ | GM Erdogmus, Yagiz Kaan ★ (b) | 2716 | ▶ |
| 9.2 | GM Petkov, Momchil (b) | 2544 | ½ - ½ | GM Gurel, Ediz ★ (w) | 2636 | ▶ |
| 9.3 | GM Petrov, Martin (w) | 2528 | ½ - ½ | GM Can, Isik (b) | 2569 | |
| 9.4 | GM Dimitrov, Radoslav (b) | 2475 | ½ - ½ | GM Can, Emre (w) | 2534 | |
Captains: Rafael Leitao / Ioannis Nikolaidis
Brazil against Greece, round 9| Bo. | BRA | Rtg | Res. | GRE | Rtg | Replay |
|---|
| 10.1 | GM Supi, Luis Paulo (w) | 2582 | ½ - ½ | GM Theodorou, Nikolas ★ (b) | 2633 | ▶ |
| 10.2 | GM Fier, Alexandr (b) | 2537 | ½ - ½ | GM Mastrovasilis, Dimitrios (w) | 2525 | |
| 10.3 | GM Diamant, Andre (w) | 2504 | ½ - ½ | GM Kourkoulos-Arditis, Stamatis (b) | 2567 | |
| 10.4 | IM Di Berardino, Diego Rafael (b) | 2471 | ½ - ½ | GM Alexakis, Dimitris (w) | 2533 | |
Captains: Ivan Ivanisevic / Felix Hindermann
Serbia against Switzerland, round 9| Bo. | SRB | Rtg | Res. | SUI | Rtg | Replay |
|---|
| 11.1 | GM Sarana, Alexey ★ (w) | 2666 | 1 - 0 | GM Bogner, Sebastian (b) | 2547 | ▶ |
| 11.2 | GM Indjic, Aleksandar ★ (b) | 2598 | 1 - 0 | GM Georgiadis, Nico (w) | 2535 | ▶ |
| 11.3 | GM Predke, Alexandr (w) | 2598 | ½ - ½ | GM Peng, Li Min (b) | 2568 | |
| 11.4 | GM Ivic, Velimir (b) | 2601 | ½ - ½ | IM Baenziger, Fabian (w) | 2426 | |
Captains: Kamil Miton / Anuar Ismagambetov
Poland against Kazakhstan, round 9| Bo. | POL | Rtg | Res. | KAZ | Rtg | Replay |
|---|
| 12.1 | GM Duda, Jan-Krzysztof ★ (w) | 2743 | ½ - ½ | GM Makhnev, Denis (b) | 2568 | ▶ |
| 12.2 | GM Gumularz, Szymon ★ (b) | 2608 | ½ - ½ | IM Nurgaliyev, Sauat (w) | 2493 | ▶ |
| 12.3 | GM Malek, Jan (w) | 2587 | 1 - 0 | IM Sapenov, Daniyal (b) | 2510 | |
| 12.4 | GM Seemann, Jakub (b) | 2515 | 0 - 1 | GM Ansat, Aldiyar (w) | 2495 | |
Captains: Peter Bergstrom / Zdenko Kozul
Sweden against Croatia, round 9| Bo. | SWE | Rtg | Res. | CRO | Rtg | Replay |
|---|
| 13.1 | GM Grandelius, Nils ★ (w) | 2603 | ½ - ½ | GM Saric, Ivan (b) | 2623 | ▶ |
| 13.2 | IM Seo, Jung Min (b) | 2503 | 0 - 1 | GM Brkic, Ante (w) | 2610 | |
| 13.3 | GM Blomqvist, Erik (w) | 2482 | 0 - 1 | GM Martinovic, Sasa (b) | 2553 | |
| 13.4 | IM Trost, Edvin (b) | 2472 | 1 - 0 | GM Bosiocic, Marin (w) | 2563 | |
Captains: Saeid Pirmaleki / Trong Minh Luong
Iran against Vietnam, round 9| Bo. | IRI | Rtg | Res. | VIE | Rtg | Replay |
|---|
| 14.1 | GM Tabatabaei, M. Amin ★ (w) | 2737 | 1 - 0 | IM Dau, Khuong Duy (b) | 2509 | ▶ |
| 14.2 | GM Daneshvar, Bardiya (b) | 2572 | ½ - ½ | IM Banh, Gia Huy (w) | 2464 | |
| 14.3 | GM Gholami Orimi, Mahdi (w) | 2553 | ½ - ½ | IM Nguyen, Quoc Hy (b) | 2428 | |
| 14.4 | IM Daghli, Arash (b) | 2429 | 0 - 1 | IM Pham, Tran Gia Phuc (w) | 2424 | |
Captains: Ilana David Glaz / Eduardas Rozentalis
Israel against Lithuania, round 9| Bo. | ISR | Rtg | Res. | LTU | Rtg | Replay |
|---|
| 15.1 | GM Rodshtein, Maxim (w) | 2576 | ½ - ½ | GM Stremavicius, Titas (b) | 2554 | |
| 15.2 | GM Gorshtein, Ido (b) | 2560 | ½ - ½ | GM Pultinevicius, Paulius ★ (w) | 2542 | ▶ |
| 15.3 | GM Sokolovsky, Yahli (w) | 2546 | 0 - 1 | IM Stremavicius, Pijus (b) | 2362 | |
| 15.4 | GM Smirin, Ilia (b) | 2578 | ½ - ½ | IM Pidluznij, Gleb (w) | 2410 | |
Captains: Ivan Sokolov / Lubomir Ftacnik
Romania against Slovakia, round 9| Bo. | ROU | Rtg | Res. | SVK | Rtg | Replay |
|---|
| 16.1 | GM Deac, Bogdan-Daniel ★ (w) | 2644 | 1 - 0 | GM Pechac, Jergus (b) | 2538 | ▶ |
| 16.2 | GM Lupulescu, Constantin (b) | 2569 | 1 - 0 | IM Sahidi, Samir (w) | 2478 | |
| 16.3 | GM Parligras, Mircea-Emilian (w) | 2507 | ½ - ½ | GM Druska, Juraj (b) | 2459 | |
| 16.4 | GM Gavrilescu, David (b) | 2527 | 0 - 1 | GM Haring, Filip (w) | 2439 | |
Captains: Mikhail Kobalia / Tomas Sosa
Portugal against Argentina, round 9| Bo. | POR | Rtg | Res. | ARG | Rtg | Replay |
|---|
| 17.1 | GM Ferreira, Jorge Viterbo (w) | 2529 | ½ - ½ | GM Oro, Faustino (b) | 2537 | |
| 17.2 | IM Sousa, Andre Ventura (b) | 2451 | 0 - 1 | GM Mareco, Sandro (w) | 2551 | |
| 17.3 | IM Veiga, Jose Francisco R P Neves (w) | 2404 | 0 - 1 | GM Peralta, Fernando (b) | 2553 | |
| 17.4 | IM Martins, Bruno Andre Leite (b) | 2408 | ½ - ½ | GM Perez Ponsa, Federico ★ (w) | 2541 | ▶ |
Captains: Andrey Kvon / Soren Bech Hansen
Singapore against Denmark, round 9| Bo. | SGP | Rtg | Res. | DEN | Rtg | Replay |
|---|
| 18.1 | GM Tin, Jingyao (w) | 2584 | ½ - ½ | GM Bjerre, Jonas Buhl ★ (b) | 2615 | ▶ |
| 18.2 | GM Siddharth, Jagadeesh (b) | 2497 | ½ - ½ | GM Thybo, Jesper Sondergaard (w) | 2579 | |
| 18.3 | IM Wong, Zhenyong Jayden (w) | 2360 | 0 - 1 | GM Andersen, Mads (b) | 2549 | |
| 18.4 | FM Ashwath, Kaushik (b) | 2303 | 0 - 1 | GM Ochsner, Bjorn Moller (w) | 2478 | |
Captains: Viktor Moskalenko / William N Watson
Captains: Eugenio Torre / Jon Kristian Haarr
Philippines against Norway, round 9| Bo. | PHI | Rtg | Res. | NOR | Rtg | Replay |
|---|
| 20.1 | IM Concio, Michael Jr. (w) | 2405 | 1 - 0 | GM Christiansen, Johan-Sebastian ★ (b) | 2656 | ▶ |
| 20.2 | IM Bersamina, Paulo (b) | 2398 | 0 - 1 | GM Amar, Elham (w) | 2577 | |
| 20.3 | GM Quizon, Daniel (w) | 2414 | 0 - 1 | GM Urkedal, Frode Olav Olsen (b) | 2571 | |
| 20.4 | IM Garcia, Jan Emmanuel (b) | 2444 | ½ - ½ | GM Kvaloy, Aksel Bu (w) | 2505 | |
Captains: Michele Godena / Pablo Garcia Cardenas
Italy against Chile, round 9| Bo. | ITA | Rtg | Res. | CHI | Rtg | Replay |
|---|
| 21.1 | GM Lodici, Lorenzo (w) | 2573 | 1 - 0 | GM Vasquez Schroeder, Rodrigo (b) | 2457 | |
| 21.2 | GM Moroni, Luca Jr (b) | 2556 | ½ - ½ | GM Salinas Herrera, Pablo (w) | 2450 | |
| 21.3 | GM Sonis, Francesco (w) | 2539 | 1 - 0 | IM Marrujo Pardo, Mauricio Emmanuel (b) | 2422 | |
| 21.4 | IM Di Benedetto, Edoardo (b) | 2473 | 1 - 0 | IM Lopez Silva, Hugo (w) | 2369 | |
Captains: Neil Farrell / Mihajlo Radovanovic
Scotland against Australia, round 9| Bo. | SCO | Rtg | Res. | AUS | Rtg | Replay |
|---|
| 22.1 | IM Waldhausen Gordon, Frederick (w) | 2455 | ½ - ½ | GM Kuybokarov, Temur (b) | 2534 | |
| 22.2 | FM Vijayakumar, Rishi (b) | 2387 | 1 - 0 | IM Sardana, Rishi (w) | 2518 | |
| 22.3 | IM Megalios, Konstantinos (w) | 2373 | 0 - 1 | GM Smerdon, David C (b) | 2461 | |
| 22.4 | FM Abdulla, Murad (b) | 2323 | ½ - ½ | IM Morris, James (w) | 2442 | |
Captains: Alejandro Mateus / Aljosa Grosar
Colombia against Slovenia, round 9| Bo. | COL | Rtg | Res. | SLO | Rtg | Replay |
|---|
| 23.1 | IM Lopez Rayo, Santiago (w) | 2431 | 1 - 0 | GM Demchenko, Anton (b) | 2580 | |
| 23.2 | IM Valderrama Quiceno, Esteban Alb (b) | 2390 | 0 - 1 | GM Subelj, Jan (w) | 2524 | |
| 23.3 | IM Campos Gomez, Manuel (w) | 2428 | 1 - 0 | IM Lavrencic, Matic (b) | 2479 | |
| 23.4 | GM Rios Gomez, Cristhian Camilo (b) | 2412 | ½ - ½ | IM Barbot, Pierre (w) | 2480 | |
Captains: Semen Meribanov / Seyed Khalil Mousavi
Belarus against Tajikistan, round 9| Bo. | BLR | Rtg | Res. | TJK | Rtg | Replay |
|---|
| 24.1 | GM Lazavik, Denis ★ (w) | 2621 | ½ - ½ | IM Ilkhomi, Jaloliddin (b) | 2391 | ▶ |
| 24.2 | GM Tsaruk, Maksim (b) | 2487 | ½ - ½ | FM Sharifov, Mekhriddin (w) | 2419 | |
| 24.3 | IM Stribuk, Artiom (w) | 2489 | ½ - ½ | IM Khusenkhojaev, Muhammad (b) | 2408 | |
| 24.4 | IM Zarubitski, Viachaslau (b) | 2392 | 1 - 0 | FM Kabilov, Amin (w) | 2285 | |
Captains: Mehdi Hasan Parag / Dragan Kosic
Bangladesh against Montenegro, round 9| Bo. | BAN | Rtg | Res. | MNE | Rtg | Replay |
|---|
| 25.1 | IM Mohammad Fahad, Rahman (w) | 2431 | ½ - ½ | GM Kadric, Denis (b) | 2513 | |
| 25.2 | IM Manon, Reja Neer (b) | 2420 | 0 - 1 | GM Petrov, Nikita (w) | 2565 | |
| 25.3 | FM Zia, Tahsin Tajwar (w) | 2362 | 0 - 1 | GM Djukic, Nikola (b) | 2447 | |
| 25.4 | GM Murshed, Niaz (b) | 2342 | 0 - 1 | GM Draskovic, Luka (w) | 2468 | |
Captains: Serdar Annaberdiyev / Evgeny Bareev
Turkmenistan against Canada, round 9| Bo. | TKM | Rtg | Res. | CAN | Rtg | Replay |
|---|
| 26.1 | GM Atabayev, Saparmyrat (w) | 2503 | 1 - 0 | GM Atanasov, Anthony (b) | 2481 | |
| 26.2 | GM Annaberdiyev, Meylis (b) | 2384 | ½ - ½ | GM Preotu, Razvan (w) | 2475 | |
| 26.3 | FM Hommadov, Amanmuhammet (w) | 2389 | 1 - 0 | IM Noritsyn, Nikolay (b) | 2444 | |
| 26.4 | Turayev, Shahruh (b) | 2222 | 0 - 1 | IM Sai, Krishna (w) | 2451 | |
Captains: Aleksej Pakula / Dejan Bojkov
Latvia against New Zealand, round 9| Bo. | LAT | Rtg | Res. | NZL | Rtg | Replay |
|---|
| 27.1 | GM Kantans, Toms (w) | 2550 | ½ - ½ | IM Xie, Felix (b) | 2423 | |
| 27.2 | GM Meshkovs, Nikita (b) | 2535 | 1 - 0 | IM Renjith, Sravan (w) | 2318 | |
| 27.3 | CM Germanovs, Georgijs (w) | 2389 | 1 - 0 | IM Middelburg, Tom (b) | 2344 | |
| 27.4 | GM Miezis, Normunds (b) | 2405 | ½ - ½ | FM Gong, Daniel Hanwen (w) | 2248 | |
Captains: Ilir Seitaj / Ruslan Soltanici
Albania against Moldova, round 9| Bo. | ALB | Rtg | Res. | MDA | Rtg | Replay |
|---|
| 28.1 | IM Ashiku, Franc (w) | 2388 | ½ - ½ | GM Lashkin, Jegor (b) | 2490 | |
| 28.2 | FM Boci, Mateu (b) | 2317 | 0 - 1 | GM Schitco, Ivan (w) | 2498 | |
| 28.3 | FM Xhembulla, Aleksander (w) | 2292 | ½ - ½ | FM Sapocinic, Semion (b) | 2362 | |
| 28.4 | FM Ramaj, Ergit (b) | 2317 | ½ - ½ | GM Hamitevici, Vladimir (w) | 2446 | |
Captains: Luc Cornet / David Encinas Varela
Belgium against Mexico, round 9| Bo. | BEL | Rtg | Res. | MEX | Rtg | Replay |
|---|
| 29.1 | IM Ruzhansky, Elias (w) | 2427 | ½ - ½ | IM Torres Rosas, Luis Carlos (b) | 2385 | |
| 29.2 | IM Vandenbussche, Thibaut (b) | 2411 | ½ - ½ | GM Hernandez Guerrero, Gilberto (w) | 2379 | |
| 29.3 | GM Gurevich, Mikhail (w) | 2533 | ½ - ½ | FM Avila Rodriguez, Joshua Adrian (b) | 2279 | |
| 29.4 | FM Dardha, Arben (b) | 2229 | ½ - ½ | FM Fernandez Hernandez, Arturo A. (w) | 2267 | |
Captains: Helgi Olafsson / Samvel Ter-Sahakyan
Iceland against Japan, round 9| Bo. | ISL | Rtg | Res. | JPN | Rtg | Replay |
|---|
| 30.1 | GM Stefansson, Vignir Vatnar ★ (w) | 2531 | 1 - 0 | IM Tran, Thanh Tu (b) | 2406 | ▶ |
| 30.2 | GM Hjartarson, Johann (b) | 2461 | 1 - 0 | FM Otsuka, Shou (w) | 2314 | |
| 30.3 | GM Stefansson, Hannes (w) | 2425 | 0 - 1 | IM Kojima, Shinya (b) | 2273 | |
| 30.4 | GM Kjartansson, Gudmundur (b) | 2402 | 1 - 0 | FM Yamada, Kohei (w) | 2203 | |
Captains: Bayar Anu / Antonio Palacios Lanza
Mongolia against Venezuela, round 9| Bo. | MGL | Rtg | Res. | VEN | Rtg | Replay |
|---|
| 31.1 | GM Bilguun, Sumiya (w) | 2414 | 0 - 1 | IM Ynojosa Aponte, Felix Jose (b) | 2399 | |
| 31.2 | IM Amilal, Munkhdalai (b) | 2491 | 1 - 0 | IM Escalona Landi, Samid Eduardo (w) | 2374 | |
| 31.3 | IM Amartuvshin, Ganzorig (w) | 2445 | 1 - 0 | FM Castro Silva, Moises Antonio (b) | 2266 | |
| 31.4 | IM Itgelt, Khuyagtsogt (b) | 2435 | ½ - ½ | FM Jaramillo Lopez, Ali Aaron (w) | 2249 | |
Captains: Carlos Ricardo Granados Ramirez / Kristianus Liem
Costa Rica against Indonesia, round 9| Bo. | CRC | Rtg | Res. | INA | Rtg | Replay |
|---|
| 32.1 | IM Jimenez Garcia, Emmanuel (w) | 2380 | 0 - 1 | GM Megaranto, Susanto (b) | 2488 | |
| 32.2 | IM Mihajlov, Sebastian (b) | 2372 | 1 - 0 | IM Tarigan, Gilbert Elroy (w) | 2416 | |
| 32.3 | FM Cabezas Solano, David Alejandro (w) | 2271 | 0 - 1 | IM Cahaya, Satria Duta (b) | 2412 | |
| 32.4 | FM Lizano Quiros, Matias Haziel (b) | 2169 | 0 - 1 | IM Budhidharma, Nayaka (w) | 2383 | |
Captains: Toni Ponnio / Fy Ny Aina Rabeharivelojaona
Finland against Madagascar, round 9| Bo. | FIN | Rtg | Res. | MAD | Rtg | Replay |
|---|
| 33.1 | GM Nyback, Tomi (w) | 2593 | 1 - 0 | IM Rakotomaharo, Fy Antenaina (b) | 2426 | |
| 33.2 | IM Keinanen, Toivo ★ (b) | 2498 | 1 - 0 | CM Rakotomaharavo, Dylan (w) | 2129 | ▶ |
| 33.3 | FM Lahdelma, Henri (w) | 2353 | 1 - 0 | CM Andriamasoandro, Miora (b) | 2076 | |
| 33.4 | FM Wartiovaara, Oliver (b) | 2340 | 1 - 0 | Rabarison, Ny Andolalaina Fitia Noah (w) | 2018 | |
Captains: Rodney Oscar Perez Garcia / Henry Robert Steel
Cuba against South Africa, round 9| Bo. | CUB | Rtg | Res. | RSA | Rtg | Replay |
|---|
| 34.1 | GM Elias Reyes, Jorge Roberto (w) | 2505 | 1 - 0 | IM Karsten, Jan (b) | 2386 | |
| 34.2 | GM Martinez Duany, Lelys Stanley (b) | 2440 | 0 - 1 | IM Levitan, Caleb Levi (w) | 2316 | |
| 34.3 | GM Espinosa Veloz, Ermes (w) | 2460 | 1 - 0 | FM Mhango, Banele (b) | 2354 | |
| 34.4 | GM Alvarez Pedraza, Aramis (b) | 2433 | 0 - 1 | Mnyasta, Charlton (w) | 2236 | |
Captains: Petr Kostenko / Murtas Kazhgaleyev
Kyrgyzstan against Uzbekistan 3, round 9| Bo. | KGZ | Rtg | Res. | UZB | Rtg | Replay |
|---|
| 35.1 | IM Zhakshylykov, Erzhan (w) | 2352 | ½ - ½ | IM Saydaliev, Saidakbar (b) | 2475 | |
| 35.2 | IM Orozbaev, Eldiyar (b) | 2349 | ½ - ½ | IM Bakhrillaev, Bakhrom (w) | 2412 | |
| 35.3 | FM Sezdbekov, Ruslan (w) | 2216 | ½ - ½ | IM Abdurakhmonov, Mukhammadali (b) | 2390 | |
| 35.4 | Daudov, Timur (b) | 2063 | 0 - 1 | IM Omonov, Asrorjon (w) | 2347 | |
Captains: Po-Chun Chen / Trajko Nedev
Chinese Taipei against North Macedonia, round 9| Bo. | TPE | Rtg | Res. | MKD | Rtg | Replay |
|---|
| 36.1 | IM Bai, Adelard (w) | 2468 | 1 - 0 | FM Zlatkov, Anton (b) | 2422 | |
| 36.2 | GM Song, Raymond (b) | 2498 | 1 - 0 | IM Lazov, Toni (w) | 2394 | |
| 36.3 | Chen, Jun-Wei (w) | 2180 | 0 - 1 | IM Pancevski, Filip (b) | 2422 | |
| 36.4 | CM Liu, Yeh Yang (b) | 2051 | 0 - 1 | IM Nikolovski, Nikola (w) | 2393 | |
Captains: Dejan Marjanovic / Francesc Rechi Perez
Bosnia and Herzegovina against Andorra, round 9| Bo. | BIH | Rtg | Res. | AND | Rtg | Replay |
|---|
| 37.1 | IM Culum, Sanjin (w) | 2441 | 1 - 0 | GM De La Riva Aguado, Oscar (b) | 2428 | |
| 37.2 | IM Burovic, Rijad (b) | 2414 | 1 - 0 | FM Ribera Veganzones, Serni (w) | 2305 | |
| 37.3 | IM Marjanovic, Dejan (w) | 2390 | ½ - ½ | FM Gomez Anadon, Daniel (b) | 2193 | |
| 37.4 | FM Mesic, Ismet (b) | 2226 | 1 - 0 | Mateu Guiu, Esteve (w) | 2181 | |
Captains: Mauro Aucay Pelaez / Villu Otsmann
Ecuador against Estonia, round 9| Bo. | ECU | Rtg | Res. | EST | Rtg | Replay |
|---|
| 38.1 | IM Noboa Silva, Kevin (w) | 2400 | ½ - ½ | GM Volodin, Aleksandr (b) | 2485 | |
| 38.2 | IM Garzon Zapatanga, Christopher Leonel (b) | 2305 | 0 - 1 | IM Sirosh, Ilja (w) | 2385 | |
| 38.3 | IM Munoz Sanchez, Miguel (w) | 2173 | 1 - 0 | FM Chukavin, Kirill (b) | 2362 | |
| 38.4 | IM Santos Flores, Alberto (b) | 2164 | ½ - ½ | FM Krivenko, Dion (w) | 2319 | |
Captains: Abang Mohammad Reduan Sahari / Mulenga Benjamin
Malaysia against Zambia, round 9| Bo. | MAS | Rtg | Res. | ZAM | Rtg | Replay |
|---|
| 39.1 | IM Tan, Jun Ying (w) | 2399 | 1 - 0 | IM Mwali, Chitumbo (b) | 2328 | |
| 39.2 | FM Kavin, Mohan (b) | 2348 | 1 - 0 | IM Kayonde, Andrew (w) | 2316 | |
| 39.3 | FM Lim, Zhuo Ren (w) | 2309 | 1 - 0 | FM Mulenga, Prince Daniel (b) | 2198 | |
| 39.4 | CM Chow, Yi Chen (b) | 2152 | 0 - 1 | Kaoma, Micheal (w) | 2133 | |
Captains: Vladimir Akopian / Roberto Aprili
United Arab Emirates against Bolivia, round 9| Bo. | UAE | Rtg | Res. | BOL | Rtg | Replay |
|---|
| 40.1 | IM Al Hosani, Omran (w) | 2317 | 1 - 0 | IM Ticona Rocabado, Licael Roderick (b) | 2428 | |
| 40.2 | FM Abdulrahman Mohammad, Al Taher (b) | 2262 | 0 - 1 | IM Gemy, Jose Daniel (w) | 2314 | |
| 40.3 | FM Ammar, Sedrani (w) | 2189 | 0 - 1 | FM Pinto, Daniel (b) | 2337 | |
| 40.4 | FM Ahmed, Fareed (b) | 2132 | ½ - ½ | CM Titichoca Daza, Daniel (w) | 2138 | |
Captains: Bassem Amin / Jop Delemarre
Egypt against Trinidad & Tobago, round 9| Bo. | EGY | Rtg | Res. | TTO | Rtg | Replay |
|---|
| 41.1 | GM Kandil, Adham (w) | 2382 | 1 - 0 | FM Cabralis, Quinn (b) | 2269 | |
| 41.2 | IM Wafa, Hamed (b) | 2358 | 1 - 0 | FM Harper, Ryan (w) | 2085 | |
| 41.3 | FM Kandil, Ahmed (w) | 2353 | 0 - 1 | FM Johnson, Joshua (b) | 2254 | |
| 41.4 | IM Sameh Mohamed, Abdalrahman (b) | 2322 | 1 - 0 | IM Singh, Vishnu (w) | 2197 | |
Captains: Oleksandr Sulypa / Viacheslav Dyu
Thailand against South Korea, round 9| Bo. | THA | Rtg | Res. | KOR | Rtg | Replay |
|---|
| 42.1 | IM Laohawirapap, Prin (w) | 2363 | ½ - ½ | IM Lee, Junhyeok (b) | 2401 | |
| 42.2 | FM Kulpruethanon, Thanadon (b) | 2220 | 0 - 1 | IM Ahn, Hongjin (w) | 2328 | |
| 42.3 | FM Arunnuntapanich, Tinnakrit (w) | 2060 | 1 - 0 | FM Kwon, Sehyun (b) | 2274 | |
| 42.4 | Khumnorkaew, Tupfah (b) | 2078 | ½ - ½ | Lee, Younggyu (w) | 2055 | |
Captains: Izz El Din Faisal Hamadto / Daniel Rivera
Sudan against Uruguay, round 9| Bo. | SUD | Rtg | Res. | URU | Rtg | Replay |
|---|
| 43.1 | FM Ahmed, Hassan (w) | 2190 | 0 - 1 | GM Meier, Georg (b) | 2612 | |
| 43.2 | FM Abdelazeez, Mohamed Abdalla (b) | 2169 | 0 - 1 | IM Vazquez, Facundo (w) | 2411 | |
| 43.3 | CM Eltag, Siddig (w) | 2149 | 0 - 1 | IM Rodi, Luis Ernesto (b) | 2224 | |
| 43.4 | CM Ahmed Holi Ali, Moawia (b) | 2089 | 0 - 1 | IM Roselli Mailhe, Bernardo (w) | 2311 | |
Captains: Manvel Avetisian / Conor O`Donnell
Iraq against Ireland, round 9| Bo. | IRQ | Rtg | Res. | IRL | Rtg | Replay |
|---|
| 44.1 | FM Zozek, Salah Mohammed (w) | 2241 | 0 - 1 | IM Kanyamarala, Tarun (b) | 2417 | |
| 44.2 | CM Aryan, Ali Ehsan (b) | 2163 | 0 - 1 | IM O`Gorman, Tom (w) | 2380 | |
| 44.3 | FM Alothman, Ali Layth Ahmed (w) | 2214 | 0 - 1 | GM Baburin, Alexander (b) | 2344 | |
| 44.4 | FM Muazaz, Dhahir Habeeb (b) | 2119 | ½ - ½ | FM Venkatesan, Kavin (w) | 2304 | |
Captains: Andres Riquelme / Hjalti Petersen
Paraguay against Faroe Islands, round 9| Bo. | PAR | Rtg | Res. | FAI | Rtg | Replay |
|---|
| 45.1 | GM Vazquez, Guillermo (w) | 2543 | 1 - 0 | FM Apol, Luitjen Akselsson (b) | 2305 | |
| 45.2 | IM Almiron, Antonio (b) | 2328 | ½ - ½ | IM Rodgaard, John (w) | 2250 | |
| 45.3 | IM Melian, Juan Sebastian (w) | 2357 | 1 - 0 | Nielsen, Jon I Horni (b) | 2078 | |
| 45.4 | CM Heinichen R., Juan Uvaldo (b) | 2124 | ½ - ½ | Petersen, Elias (w) | 2075 | |
Captains: Hatem Ould Rouis / Mathias Allan Ssonko
Algeria against Uganda, round 9| Bo. | ALG | Rtg | Res. | UGA | Rtg | Replay |
|---|
| 46.1 | IM Arab, Adlane (w) | 2453 | 1 - 0 | FM Kawuma, Patrick (b) | 2237 | |
| 46.2 | Boulrens, Ala Eddine (b) | 2205 | 0 - 1 | FM Wanyama, Harold (w) | 2161 | |
| 46.3 | FM Bengherabi, Khalil (w) | 2131 | 1 - 0 | Nyola, Wasswa Mark (b) | 2236 | |
| 46.4 | FM Djabri, Massinas (b) | 2270 | 1 - 0 | CM Egesa, Emmanuel (w) | 2076 | |
Captains: Kannappan Perichiappan / Andreas Tzermiadianos
Hong Kong, China against Cyprus, round 9| Bo. | HKG | Rtg | Res. | CYP | Rtg | Replay |
|---|
| 47.1 | FM Nissinen, Niilo Man (w) | 2354 | 0 - 1 | GM Kelires, Andreas (b) | 2532 | |
| 47.2 | FM Lam, Chun Yung Samuel (b) | 2255 | ½ - ½ | FM Antoniou, Rafail (w) | 2244 | |
| 47.3 | CM Li, Yiheng (w) | 2126 | ½ - ½ | FM Michaelides, Konstantinos (b) | 2227 | |
| 47.4 | Zhang, Edmond Meng (b) | 1896 | 0 - 1 | FM Isaakidis, Alexandros (w) | 2241 | |
Captains: Afrim Fejzullahu / HAMDI MOHAMED
Kosovo * against Morocco, round 9| Bo. | KOS | Rtg | Res. | MAR | Rtg | Replay |
|---|
| 48.1 | IM Saraci, Nderim (w) | 2453 | 0 - 1 | CM Hadj Kholti, Yasser (b) | 2238 | |
| 48.2 | FM Uruci, Endrit (b) | 2312 | ½ - ½ | Ghanoui, Nidal (w) | 2112 | |
| 48.3 | FM Asllani, Muhamet (w) | 2229 | 1 - 0 | Messala, Noureddine (b) | 2092 | |
| 48.4 | CM Saraci, Korab (b) | 2223 | 1 - 0 | Zarkik, Abdeslam (w) | 2067 | |
Captains: Bunmi Olape / Oleg M Romanishin
Nigeria against Tunisia, round 9| Bo. | NGR | Rtg | Res. | TUN | Rtg | Replay |
