Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
Vanuatu
#200
Rank
6
Match points
1666
Average rating
11
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tasso, Jayson | 1827 | 0 | 0 | 0 | + | 1 | 0 | 1 | 0 | ½ | 1 | 4.5 | 10 | 1641 | -33,6 | |
| 2 | Delrieu, Pierre | 1731 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 4.5 | 9 | 1719 | 5.8 | ||
| 3 | Delrieu, Marc | 1564 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 3.5 | 9 | 1653 | 18.4 | ||
| 4 | Nompavos, Lesly | 1542 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 1517 | -14,8 | |||
| 5 | Nasse, Igor | 1512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1237 | -38,4 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Panama | 0 : 4 | L | Boards |
| 2 | Cameroon | 0 : 4 | L | Boards |
| 3 | Bahamas | 1 : 3 | L | Boards |
| 4 | Gambia | 2 : 2 | D | Boards |
| 5 | Democratic Republic of the Congo | 0 : 4 | L | Boards |
| 6 | Kiribati | 2 : 2 | D | Boards |
| 7 | Tonga | 1 : 3 | L | Boards |
| 8 | Saint Kitts and Nevis | 4 : 0 | W | Boards |
| 9 | Isle of Man | ½ : 3½ | L | Boards |
| 10 | Saint Vincent and the Grenadines | 1 : 3 | L | Boards |
| 11 | Marshall Islands | 4 : 0 | W | Boards |