Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
Democratic Republic of the Congo
#182
Rank
7
Match points
1783
Average rating
11
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De Billoez, Yves | 1988 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 9 | 1940 | -13,6 | ||
| 2 | FM Kabamwanishi, Mashala | 1940 | 0 | 1 | ½ | 1 | 1 | 0 | 0 | 0 | 1 | 4.5 | 9 | 2023 | 31.2 | ||
| 3 | Nkubuluku, Diangienda Chadi | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 8 | 1658 | ||||
| 4 | Makuwa, Mbayo Gaetan | 1804 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | ½ | ½ | 3.5 | 9 | 1821 | -0,8 | ||
| 5 | Kanda, Josue | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 6 | 9 | 1993 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | South Africa | 0 : 4 | L | Boards |
| 2 | Myanmar | 2 : 2 | D | Boards |
| 3 | Botswana | 0 : 4 | L | Boards |
| 4 | Cape Verde | 1½ : 2½ | L | Boards |
| 5 | Vanuatu | 4 : 0 | W | Boards |
| 6 | Lesotho | 2 : 2 | D | Boards |
| 7 | Brunei Darussalam | 2 : 2 | D | Boards |
| 8 | Sao Tome and Principe | 2½ : 1½ | W | Boards |
| 9 | Kenya | 1½ : 2½ | L | Boards |
| 10 | Aruba | 1 : 3 | L | Boards |
| 11 | Isle of Man | 1½ : 2½ | L | Boards |