Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
46th FIDE Chess Olympiad Samarkand 2026 | Open: round 10
2026-09-26 · 103 team matches
Captains: Arman Pashikian / Rustam Kasimdzhanov
Captains: Pavel Eljanov / Srinath Narayanan
Captains: Alexander G Beliavsky / Yang Wen
Captains: Jan Gustafsson / Sebastien Maze
Captains: Csaba Balogh / Jordi Magem Badals
Captains: Ioannis Nikolaidis / John Donaldson
Captains: Ivan Sokolov / Jan Smeets
Captains: Teimour Radjabov / Kiril Georgiev
Captains: Ivan Cheparinov / Tomas Sosa
Turkiye against Argentina, round 10| Bo. | TUR | Rtg | Res. | ARG | Rtg | Replay |
|---|
| 9.1 | GM Erdogmus, Yagiz Kaan ★ (w) | 2716 | 1 - 0 | GM Oro, Faustino (b) | 2537 | ▶ |
| 9.2 | GM Gurel, Ediz ★ (b) | 2636 | 1 - 0 | GM Flores, Diego (w) | 2590 | ▶ |
| 9.3 | GM Can, Isik (w) | 2569 | ½ - ½ | GM Mareco, Sandro (b) | 2551 | |
| 9.4 | GM Sanal, Vahap (b) | 2544 | 1 - 0 | GM Peralta, Fernando (w) | 2553 | |
Captains: Eduardas Rozentalis / Ivan Ivanisevic
Lithuania against Serbia, round 10| Bo. | LTU | Rtg | Res. | SRB | Rtg | Replay |
|---|
| 10.1 | GM Stremavicius, Titas (w) | 2554 | ½ - ½ | GM Sarana, Alexey ★ (b) | 2666 | ▶ |
| 10.2 | GM Laurusas, Tomas (b) | 2536 | ½ - ½ | GM Indjic, Aleksandar ★ (w) | 2598 | ▶ |
| 10.3 | IM Stremavicius, Pijus (w) | 2362 | 0 - 1 | GM Predke, Alexandr (b) | 2598 | |
| 10.4 | IM Pidluznij, Gleb (b) | 2410 | ½ - ½ | GM Maksimovic, Bojan (w) | 2534 | |
Captains: Zdenko Kozul / Rafael Leitao
Croatia against Brazil, round 10| Bo. | CRO | Rtg | Res. | BRA | Rtg | Replay |
|---|
| 11.1 | GM Saric, Ivan (w) | 2623 | 1 - 0 | GM Supi, Luis Paulo (b) | 2582 | |
| 11.2 | GM Brkic, Ante (b) | 2610 | 1 - 0 | GM Fier, Alexandr (w) | 2537 | |
| 11.3 | GM Martinovic, Sasa (w) | 2553 | ½ - ½ | GM Diamant, Andre (b) | 2504 | |
| 11.4 | GM Bosiocic, Marin (b) | 2563 | 1 - 0 | IM Molina, Roberto Junio Brito (w) | 2390 | |
Captains: William N Watson / Semen Meribanov
Captains: Dragan Kosic / Kamil Miton
Montenegro against Poland, round 10| Bo. | MNE | Rtg | Res. | POL | Rtg | Replay |
|---|
| 13.1 | GM Petrov, Nikita (w) | 2565 | ½ - ½ | GM Duda, Jan-Krzysztof ★ (b) | 2743 | ▶ |
| 13.2 | GM Djukic, Nikola (b) | 2447 | 0 - 1 | GM Gumularz, Szymon ★ (w) | 2608 | ▶ |
| 13.3 | GM Draskovic, Luka (w) | 2468 | 0 - 1 | GM Malek, Jan (b) | 2587 | |
| 13.4 | FM Vukcevic, Nemanja (b) | 2294 | 0 - 1 | GM Kosakowski, Jakub (w) | 2520 | |
Captains: Saeid Pirmaleki / Aleksej Pakula
Iran against Latvia, round 10| Bo. | IRI | Rtg | Res. | LAT | Rtg | Replay |
|---|
| 14.1 | GM Tabatabaei, M. Amin ★ (w) | 2737 | 1 - 0 | GM Kantans, Toms (b) | 2550 | ▶ |
| 14.2 | GM Gholami Orimi, Mahdi (b) | 2553 | ½ - ½ | GM Meshkovs, Nikita (w) | 2535 | |
| 14.3 | IM Mahdavi, Reza (w) | 2485 | 1 - 0 | CM Germanovs, Georgijs (b) | 2389 | |
| 14.4 | IM Daghli, Arash (b) | 2429 | 0 - 1 | FM Paikens, Reinis (w) | 2296 | |
Captains: Ruslan Soltanici / Petr Boleslav
Moldova against Czech Republic, round 10| Bo. | MDA | Rtg | Res. | CZE | Rtg | Replay |
|---|
| 15.1 | GM Lashkin, Jegor (w) | 2490 | ½ - ½ | GM Nguyen, Thai Dai Van (b) | 2633 | |
| 15.2 | GM Schitco, Ivan (b) | 2498 | 0 - 1 | GM Navara, David ★ (w) | 2606 | ▶ |
| 15.3 | FM Gubin, Dmitrii (w) | 2398 | ½ - ½ | IM Vykouk, Jan (b) | 2524 | |
| 15.4 | GM Hamitevici, Vladimir (b) | 2446 | 1 - 0 | IM Nemec, Jachym (w) | 2483 | |
Captains: Trong Minh Luong / Jon Kristian Haarr
Vietnam against Norway, round 10| Bo. | VIE | Rtg | Res. | NOR | Rtg | Replay |
|---|
| 16.1 | IM Dau, Khuong Duy (w) | 2509 | 1 - 0 | GM Christiansen, Johan-Sebastian ★ (b) | 2656 | ▶ |
| 16.2 | IM Banh, Gia Huy (b) | 2464 | 1 - 0 | GM Amar, Elham (w) | 2577 | |
| 16.3 | IM Nguyen, Quoc Hy (w) | 2428 | 1 - 0 | GM Urkedal, Frode Olav Olsen (b) | 2571 | |
| 16.4 | IM Pham, Tran Gia Phuc (b) | 2424 | 0 - 1 | GM Kvaloy, Aksel Bu (w) | 2505 | |
Captains: Soren Bech Hansen / Helgi Olafsson
Denmark against Iceland, round 10| Bo. | DEN | Rtg | Res. | ISL | Rtg | Replay |
|---|
| 17.1 | GM Bjerre, Jonas Buhl ★ (w) | 2615 | 1 - 0 | GM Stefansson, Vignir Vatnar ★ (b) | 2531 | ▶ |
| 17.2 | GM Thybo, Jesper Sondergaard (b) | 2579 | 1 - 0 | IM Heimisson, Hilmir Freyr (w) | 2342 | |
| 17.3 | GM Andersen, Mads (w) | 2549 | ½ - ½ | GM Hjartarson, Johann (b) | 2461 | |
| 17.4 | GM Ochsner, Bjorn Moller (b) | 2478 | 1 - 0 | GM Kjartansson, Gudmundur (w) | 2402 | |
Captains: Alejandro Mateus / Michele Godena
Colombia against Italy, round 10| Bo. | COL | Rtg | Res. | ITA | Rtg | Replay |
|---|
| 18.1 | IM Lopez Rayo, Santiago (w) | 2431 | 0 - 1 | GM Lodici, Lorenzo (b) | 2573 | |
| 18.2 | IM Valderrama Quiceno, Esteban Alb (b) | 2390 | 0 - 1 | GM Moroni, Luca Jr (w) | 2556 | |
| 18.3 | IM Campos Gomez, Manuel (w) | 2428 | ½ - ½ | GM Sonis, Francesco (b) | 2539 | |
| 18.4 | GM Rios Gomez, Cristhian Camilo (b) | 2412 | 0 - 1 | IM Di Benedetto, Edoardo (w) | 2473 | |
Captains: Ferenc Berkes / Bayar Anu
Austria against Mongolia, round 10| Bo. | AUT | Rtg | Res. | MGL | Rtg | Replay |
|---|
| 19.1 | GM Alekseenko, Kirill ★ (w) | 2656 | ½ - ½ | GM Bilguun, Sumiya (b) | 2414 | ▶ |
| 19.2 | GM Blohberger, Felix (b) | 2552 | ½ - ½ | IM Amilal, Munkhdalai (w) | 2491 | |
| 19.3 | IM Dotzer, Lukas (w) | 2472 | 0 - 1 | IM Amartuvshin, Ganzorig (b) | 2445 | |
| 19.4 | GM Baidetskyi, Valentin (b) | 2511 | ½ - ½ | IM Itgelt, Khuyagtsogt (w) | 2435 | |
Captains: Kristianus Liem / Zurab Sturua
Indonesia against Georgia, round 10| Bo. | INA | Rtg | Res. | GEO | Rtg | Replay |
|---|
| 20.1 | GM Megaranto, Susanto (w) | 2488 | ½ - ½ | GM Mchedlishvili, Mikheil (b) | 2550 | |
| 20.2 | IM Tarigan, Gilbert Elroy (b) | 2416 | 0 - 1 | GM Kacharava, Nikolozi (w) | 2525 | |
| 20.3 | IM Cahaya, Satria Duta (w) | 2412 | 0 - 1 | GM Pantsulaia, Levan (b) | 2492 | |
| 20.4 | IM Budhidharma, Nayaka (b) | 2383 | 0 - 1 | GM Paichadze, Luka (w) | 2461 | |
Captains: Anuar Ismagambetov / Serdar Annaberdiyev
Kazakhstan against Turkmenistan, round 10| Bo. | KAZ | Rtg | Res. | TKM | Rtg | Replay |
|---|
| 21.1 | GM Makhnev, Denis (w) | 2568 | ½ - ½ | GM Atabayev, Saparmyrat (b) | 2503 | |
| 21.2 | IM Nurgaliyev, Sauat (b) | 2493 | 1 - 0 | GM Annaberdiyev, Meylis (w) | 2384 | |
| 21.3 | GM Ansat, Aldiyar (w) | 2495 | ½ - ½ | FM Hommadov, Amanmuhammet (b) | 2389 | |
| 21.4 | GM Agmanov, Zhandos (b) | 2490 | 1 - 0 | Turayev, Shahruh (w) | 2222 | |
Captains: Murtas Kazhgaleyev / Ilana David Glaz
Uzbekistan 3 against Israel, round 10| Bo. | UZB | Rtg | Res. | ISR | Rtg | Replay |
|---|
| 22.1 | IM Saydaliev, Saidakbar (w) | 2475 | 0 - 1 | GM Rodshtein, Maxim (b) | 2576 | |
| 22.2 | IM Bakhrillaev, Bakhrom (b) | 2412 | 0 - 1 | GM Boruchovsky, Avital (w) | 2529 | |
| 22.3 | IM Rakhmatullaev, Almas (w) | 2418 | ½ - ½ | GM Sokolovsky, Yahli (b) | 2546 | |
| 22.4 | IM Abdurakhmonov, Mukhammadali (b) | 2390 | 1 - 0 | GM Smirin, Ilia (w) | 2578 | |
Captains: Mihajlo Radovanovic / Andrey Kvon
Australia against Singapore, round 10| Bo. | AUS | Rtg | Res. | SGP | Rtg | Replay |
|---|
| 23.1 | GM Cheng, Bobby (w) | 2570 | ½ - ½ | GM Tin, Jingyao (b) | 2584 | |
| 23.2 | GM Kuybokarov, Temur (b) | 2534 | 0 - 1 | GM Siddharth, Jagadeesh (w) | 2497 | |
| 23.3 | GM Smerdon, David C (w) | 2461 | ½ - ½ | FM Goh, Zi Han (b) | 2347 | |
| 23.4 | IM Morris, James (b) | 2442 | ½ - ½ | FM Ashwath, Kaushik (w) | 2303 | |
Captains: Felix Hindermann / Dejan Marjanovic
Switzerland against Bosnia and Herzegovina, round 10| Bo. | SUI | Rtg | Res. | BIH | Rtg | Replay |
|---|
| 24.1 | GM Bogner, Sebastian (w) | 2547 | ½ - ½ | IM Culum, Sanjin (b) | 2441 | |
| 24.2 | GM Peng, Li Min (b) | 2568 | 0 - 1 | IM Burovic, Rijad (w) | 2414 | |
| 24.3 | IM Baenziger, Fabian (w) | 2426 | 1 - 0 | IM Marjanovic, Dejan (b) | 2390 | |
| 24.4 | FM Federer, Colin (b) | 2269 | ½ - ½ | FM Mesic, Ismet (w) | 2226 | |
Captains: Neil Farrell / Peter Bergstrom
Scotland against Sweden, round 10| Bo. | SCO | Rtg | Res. | SWE | Rtg | Replay |
|---|
| 25.1 | IM Waldhausen Gordon, Frederick (w) | 2455 | ½ - ½ | GM Grandelius, Nils ★ (b) | 2603 | ▶ |
| 25.2 | IM Greet, Andrew N (b) | 2416 | 0 - 1 | IM Seo, Jung Min (w) | 2503 | |
| 25.3 | FM Vijayakumar, Rishi (w) | 2387 | 1 - 0 | IM Trost, Edvin (b) | 2472 | |
| 25.4 | FM Abdulla, Murad (b) | 2323 | 0 - 1 | IM Sorensen, Hampus (w) | 2428 | |
Captains: Lubomir Ftacnik / Abang Mohammad Reduan Sahari
Slovakia against Malaysia, round 10| Bo. | SVK | Rtg | Res. | MAS | Rtg | Replay |
|---|
| 26.1 | GM Pechac, Jergus (w) | 2538 | ½ - ½ | IM Chan, Kim Yew (b) | 2383 | |
| 26.2 | GM Michalik, Peter (b) | 2543 | 1 - 0 | FM Kavin, Mohan (w) | 2348 | |
| 26.3 | GM Druska, Juraj (w) | 2459 | 1 - 0 | FM Lim, Zhuo Ren (b) | 2309 | |
| 26.4 | GM Haring, Filip (b) | 2439 | ½ - ½ | CM Chow, Yi Chen (w) | 2152 | |
Captains: Roberto Aprili / Toni Ponnio
Bolivia against Finland, round 10| Bo. | BOL | Rtg | Res. | FIN | Rtg | Replay |
|---|
| 27.1 | IM Ticona Rocabado, Licael Roderick (w) | 2428 | 1 - 0 | GM Nyback, Tomi (b) | 2593 | |
| 27.2 | IM Gemy, Jose Daniel (b) | 2314 | 0 - 1 | IM Keinanen, Toivo ★ (w) | 2498 | ▶ |
| 27.3 | FM Pinto, Daniel (w) | 2337 | 0 - 1 | IM Sipila, Vilka (b) | 2474 | |
| 27.4 | CM Titichoca Daza, Daniel (b) | 2138 | 0 - 1 | FM Wartiovaara, Oliver (w) | 2340 | |
Captains: Bassem Amin / Luc Cornet
Egypt against Belgium, round 10| Bo. | EGY | Rtg | Res. | BEL | Rtg | Replay |
|---|
| 28.1 | GM Kandil, Adham (w) | 2382 | 0 - 1 | IM Maerevoet, Sim (b) | 2461 | |
| 28.2 | IM Wafa, Hamed (b) | 2358 | 0 - 1 | IM Ruzhansky, Elias (w) | 2427 | |
| 28.3 | IM George Samir, David (w) | 2317 | 1 - 0 | IM Vandenbussche, Thibaut (b) | 2411 | |
| 28.4 | IM Sameh Mohamed, Abdalrahman (b) | 2322 | 0 - 1 | GM Gurevich, Mikhail (w) | 2533 | |
Captains: David Encinas Varela / Mikhail Kobalia
Mexico against Portugal, round 10| Bo. | MEX | Rtg | Res. | POR | Rtg | Replay |
|---|
| 29.1 | IM Torres Rosas, Luis Carlos (w) | 2385 | 0 - 1 | GM Ferreira, Jorge Viterbo (b) | 2529 | |
| 29.2 | FM Avila Rodriguez, Joshua Adrian (b) | 2279 | 1 - 0 | IM Sousa, Andre Ventura (w) | 2451 | |
| 29.3 | FM Fernandez Hernandez, Arturo A. (w) | 2267 | 1 - 0 | IM Veiga, Jose Francisco R P Neves (b) | 2404 | |
| 29.4 | FM Zacarias Rodriguez, Santiago (b) | 2184 | 0 - 1 | IM Martins, Bruno Andre Leite (w) | 2408 | |
Captains: Aljosa Grosar / Hatem Ould Rouis
Slovenia against Algeria, round 10| Bo. | SLO | Rtg | Res. | ALG | Rtg | Replay |
|---|
| 30.1 | GM Demchenko, Anton (w) | 2580 | 1 - 0 | IM Arab, Adlane (b) | 2453 | |
| 30.2 | GM Subelj, Jan (b) | 2524 | 1 - 0 | IM Belouadah, Saad (w) | 2320 | |
| 30.3 | GM Sebenik, Matej (w) | 2491 | 1 - 0 | FM Bengherabi, Khalil (b) | 2131 | |
| 30.4 | IM Barbot, Pierre (b) | 2480 | 1 - 0 | FM Djabri, Massinas (w) | 2270 | |
Captains: Evgeny Bareev / Antonio Palacios Lanza
Canada against Venezuela, round 10| Bo. | CAN | Rtg | Res. | VEN | Rtg | Replay |
|---|
| 31.1 | GM Rodrigue-Lemieux, Shawn (w) | 2536 | 0 - 1 | IM Ynojosa Aponte, Felix Jose (b) | 2399 | |
| 31.2 | GM Preotu, Razvan (b) | 2475 | + - - | IM Escalona Landi, Samid Eduardo (w) | 2374 | |
| 31.3 | IM Noritsyn, Nikolay (w) | 2444 | + - - | FM Jaramillo Lopez, Ali Aaron (b) | 2249 | |
| 31.4 | IM Sai, Krishna (b) | 2451 | 1 - 0 | FM Pena Duran, Dilson Alejandro (w) | 2237 | |
Captains: Andreas Tzermiadianos / Rodney Oscar Perez Garcia
Cyprus against Cuba, round 10| Bo. | CYP | Rtg | Res. | CUB | Rtg | Replay |
|---|
| 32.1 | GM Kelires, Andreas (w) | 2532 | ½ - ½ | GM Elias Reyes, Jorge Roberto (b) | 2505 | |
| 32.2 | FM Antoniou, Rafail (b) | 2244 | 0 - 1 | GM Berdayes Ason, Dylan Isidro (w) | 2462 | |
| 32.3 | FM Michaelides, Konstantinos (w) | 2227 | 0 - 1 | GM Espinosa Veloz, Ermes (b) | 2460 | |
| 32.4 | FM Isaakidis, Alexandros (b) | 2241 | ½ - ½ | GM Alvarez Pedraza, Aramis (w) | 2433 | |
Captains: Afrim Fejzullahu / Viktor Moskalenko
Kosovo * against Peru, round 10| Bo. | KOS | Rtg | Res. | PER | Rtg | Replay |
|---|
| 33.1 | IM Saraci, Nderim (w) | 2453 | ½ - ½ | GM Cori, Jorge ★ (b) | 2575 | ▶ |
| 33.2 | FM Uruci, Endrit (b) | 2312 | ½ - ½ | IM Flores Quillas, Diego Saul Rodri (w) | 2398 | |
| 33.3 | FM Asllani, Muhamet (w) | 2229 | 0 - 1 | IM Quirhuayo Chumbe, German Gonzalo (b) | 2381 | |
| 33.4 | Avdiu, Bardh (b) | 2147 | ½ - ½ | IM Fernandez Sanchez, Fernando Miguel (w) | 2369 | |
Captains: Po-Chun Chen / Pablo Garcia Cardenas
Chinese Taipei against Chile, round 10| Bo. | TPE | Rtg | Res. | CHI | Rtg | Replay |
|---|
| 34.1 | IM Bai, Adelard (w) | 2468 | ½ - ½ | GM Salinas Herrera, Pablo (b) | 2450 | |
| 34.2 | GM Song, Raymond (b) | 2498 | ½ - ½ | IM Marrujo Pardo, Mauricio Emmanuel (w) | 2422 | |
| 34.3 | Chen, Jun-Wei (w) | 2180 | 0 - 1 | IM Perez Gormaz, Matias (b) | 2340 | |
| 34.4 | CM Liu, Yeh Yang (b) | 2051 | 0 - 1 | IM Lopez Silva, Hugo (w) | 2369 | |
Captains: Trajko Nedev / Bunmi Olape
North Macedonia against Nigeria, round 10| Bo. | MKD | Rtg | Res. | NGR | Rtg | Replay |
|---|
| 35.1 | IM Risteski, Emil (w) | 2426 | 1 - 0 | FM Kigigha, Bomo Lovet (b) | 2287 | |
| 35.2 | FM Zlatkov, Anton (b) | 2422 | 1 - 0 | FM ABDULRAHEEM, Abdulrahman Akintoye (w) | 2316 | |
| 35.3 | IM Pancevski, Filip (w) | 2422 | 1 - 0 | IM Aikhoje, Odion (b) | 2246 | |
| 35.4 | IM Nikolovski, Nikola (b) | 2393 | 1 - 0 | EKUNKE, Odey Goodness (w) | 2280 | |
Captains: Eugenio Torre / Ruddy Antonio Mendez
Philippines against Dominican Republic, round 10| Bo. | PHI | Rtg | Res. | DOM | Rtg | Replay |
|---|
| 36.1 | IM Concio, Michael Jr. (w) | 2405 | 1 - 0 | IM Araujo Sanchez, Josue (b) | 2319 | |
| 36.2 | IM Bersamina, Paulo (b) | 2398 | 1 - 0 | FM Camacho Campusano, David Daniel (w) | 2195 | |
| 36.3 | IM Garcia, Jan Emmanuel (w) | 2444 | 1 - 0 | FM Mendez Ramirez, Victor (b) | 2240 | |
| 36.4 | GM Laylo, Darwin (b) | 2347 | 1 - 0 | FM Mesa Cruz, Juan Carlos (w) | 2287 | |
Captains: Seyed Khalil Mousavi / Mauro Aucay Pelaez
Tajikistan against Ecuador, round 10| Bo. | TJK | Rtg | Res. | ECU | Rtg | Replay |
|---|
| 37.1 | IM Khusenkhojaev, Mustafokhuja (w) | 2404 | 0 - 1 | IM Noboa Silva, Kevin (b) | 2400 | |
| 37.2 | IM Ilkhomi, Jaloliddin (b) | 2391 | ½ - ½ | IM Garzon Zapatanga, Christopher Leonel (w) | 2305 | |
| 37.3 | FM Sharifov, Mekhriddin (w) | 2419 | 1 - 0 | IM Munoz Sanchez, Miguel (b) | 2173 | |
| 37.4 | IM Khusenkhojaev, Muhammad (b) | 2408 | ½ - ½ | IM Santos Flores, Alberto (w) | 2164 | |
Captains: Villu Otsmann / Jorge Luis Sanchez Manzanares
Estonia against Panama, round 10| Bo. | EST | Rtg | Res. | PAN | Rtg | Replay |
|---|
| 38.1 | GM Volodin, Aleksandr (w) | 2485 | ½ - ½ | IM Sanchez Alvarez, Roberto Carlos (b) | 2344 | |
| 38.2 | IM Sirosh, Ilja (b) | 2385 | ½ - ½ | FM Tapia Ostolaza, Alexei (w) | 2203 | |
| 38.3 | GM Kanep, Meelis (w) | 2353 | ½ - ½ | IM Baules Rodriguez, Jorge Luis (b) | 2282 | |
| 38.4 | FM Krivenko, Dion (b) | 2319 | 0 - 1 | FM Ramos Espinoza, Efren Andres (w) | 2162 | |
Captains: Daniel Rivera / Efstratios Grivas
Uruguay against Sri Lanka, round 10| Bo. | URU | Rtg | Res. | SRI | Rtg | Replay |
|---|
| 39.1 | GM Meier, Georg (w) | 2612 | 1 - 0 | IM Liyanage, Ranindu Dilshan (b) | 2469 | |
| 39.2 | IM Vazquez, Facundo (b) | 2411 | 1 - 0 | CM Sivathanujan, S (w) | 2180 | |
| 39.3 | IM Rodi, Luis Ernesto (w) | 2224 | 0 - 1 | Induwara, T H D Thisarindu (b) | 2162 | |
| 39.4 | IM Roselli Mailhe, Bernardo (b) | 2311 | 1 - 0 | Ovitigala, Chenitha Mithvidu (w) | 2121 | |
Captains: Mehdi Hasan Parag / Kobeissi Mohamad
Bangladesh against Lebanon, round 10| Bo. | BAN | Rtg | Res. | LBN | Rtg | Replay |
|---|
| 40.1 | IM Mohammad Fahad, Rahman (w) | 2431 | 1 - 0 | IM Khoder, Akram (b) | 2304 | |
| 40.2 | IM Manon, Reja Neer (b) | 2420 | 1 - 0 | FM El Zein, Zayne-Eddine (w) | 2291 | |
| 40.3 | FM Zia, Tahsin Tajwar (w) | 2362 | ½ - ½ | CM Arkadan, Adib (b) | 2148 | |
| 40.4 | FM Sakline Mostafa, Sajid (b) | 2316 | 1 - 0 | Hazimeh, Ahmad Ali (w) | 1948 | |
Captains: Conor O`Donnell / Jaan Ehlvest
Ireland against Yemen, round 10| Bo. | IRL | Rtg | Res. | YEM | Rtg | Replay |
|---|
| 41.1 | IM Kanyamarala, Tarun (w) | 2417 | 1 - 0 | IM Al Qudaimi, Basheer (b) | 2372 | |
| 41.2 | IM O`Gorman, Tom (b) | 2380 | 1 - 0 | IM Al-Zendani, Zendan (w) | 2249 | |
| 41.3 | GM Baburin, Alexander (w) | 2344 | 1 - 0 | IM Al-Halila, Ayman (b) | 2138 | |
| 41.4 | FM Collins, Adam (b) | 2340 | ½ - ½ | Khaled, Waleed Abdullah (w) | 2042 | |
Captains: Wassouf Thabet / Andres Riquelme
Syria against Paraguay, round 10| Bo. | SYR | Rtg | Res. | PAR | Rtg | Replay |
|---|
| 42.1 | FM Chekh Adm Khedr, Aram (w) | 2194 | ½ - ½ | GM Vazquez, Guillermo (b) | 2543 | |
| 42.2 | FM Fandi, Mazen. (b) | 2322 | ½ - ½ | IM Almiron, Antonio (w) | 2328 | |
| 42.3 | Bakr, Rodi. (w) | 2092 | 0 - 1 | IM Melian, Juan Sebastian (b) | 2357 | |
| 42.4 | IM Eiti, Bashir (b) | 2270 | ½ - ½ | CM Heinichen R., Juan Uvaldo (w) | 2124 | |
Captains: Renier Vazquez Igarza / Dejan Bojkov
Guatemala against New Zealand, round 10| Bo. | GUA | Rtg | Res. | NZL | Rtg | Replay |
|---|
| 43.1 | FM Cu Hor, Winston Darwin (w) | 2330 | ½ - ½ | IM Xie, Felix (b) | 2423 | |
| 43.2 | FM Ordonez Bonilla, Ricardo Andres (b) | 2139 | ½ - ½ | IM Renjith, Sravan (w) | 2318 | |
| 43.3 | FM Monroy Lopez, Gustavo Adolfo (w) | 2074 | 0 - 1 | FM Gong, Daniel Hanwen (b) | 2248 | |
| 43.4 | FM Linares Orellana, Hector Jose (b) | 2008 | 0 - 1 | FM Mao, Daqi (w) | 2277 | |
Captains: Fy Ny Aina Rabeharivelojaona / Ilir Seitaj
Madagascar against Albania, round 10| Bo. | MAD | Rtg | Res. | ALB | Rtg | Replay |
|---|
| 44.1 | IM Rakotomaharo, Fy Antenaina (w) | 2426 | 1 - 0 | IM Ashiku, Franc (b) | 2388 | |
| 44.2 | CM Andrianiaina, Heritiana (b) | 2191 | 0 - 1 | FM Boci, Mateu (w) | 2317 | |
| 44.3 | CM Rakotomaharavo, Dylan (w) | 2129 | 0 - 1 | FM Xhembulla, Aleksander (b) | 2292 | |
| 44.4 | CM Andriamasoandro, Miora (b) | 2076 | ½ - ½ | FM Ramaj, Ergit (w) | 2317 | |
Captains: Marcos Camacho Collados / Carlos Ricardo Granados Ramirez
Wales against Costa Rica, round 10| Bo. | WLS | Rtg | Res. | CRC | Rtg | Replay |
|---|
| 45.1 | IM Camacho Collados, Jose (w) | 2358 | ½ - ½ | IM Valdes Romero, Leonardo (b) | 2305 | |
| 45.2 | FM Blackburn, Jonathan L B (b) | 2239 | ½ - ½ | IM Jimenez Garcia, Emmanuel (w) | 2380 | |
| 45.3 | CM Rathbone-Jones, Ifan (w) | 2117 | 1 - 0 | FM Cabezas Solano, David Alejandro (b) | 2271 | |
| 45.4 | CM Bullen, Alex (b) | 2096 | 1 - 0 | FM Lizano Quiros, Matias Haziel (w) | 2169 | |
Captains: Raiedh Bani Mustafa / Viacheslav Dyu
Jordan against South Korea, round 10| Bo. | JOR | Rtg | Res. | KOR | Rtg | Replay |
|---|
| 46.1 | CM Saif, Malek (w) | 2185 | 0 - 1 | IM Lee, Junhyeok (b) | 2401 | |
| 46.2 | CM Seyam, Khaled (b) | 1917 | 0 - 1 | CM Huh, Isaak (w) | 2324 | |
| 46.3 | CM Rakan, Dasa (w) | 2094 | 0 - 1 | FM Kwon, Sehyun (b) | 2274 | |
| 46.4 | Ali, Alqaisi (b) | 2057 | ½ - ½ | Lee, Younggyu (w) | 2055 | |
Captains: Samvel Ter-Sahakyan / Oleksandr Sulypa
Japan against Thailand, round 10| Bo. | JPN | Rtg | Res. | THA | Rtg | Replay |
|---|
| 47.1 | IM Tran, Thanh Tu (w) | 2406 | ½ - ½ | IM Laohawirapap, Prin (b) | 2363 | |
| 47.2 | IM Nanjo, Ryosuke (b) | 2299 | ½ - ½ | FM Kulpruethanon, Thanadon (w) | 2220 | |
| 47.3 | IM Kojima, Shinya (w) | 2273 | ½ - ½ | FM Arunnuntapanich, Tinnakrit (b) | 2060 | |
| 47.4 | FM Yamada, Kohei (b) | 2203 | 1 - 0 | Khumnorkaew, Tupfah (w) | 2078 | |
Captains: Henry Robert Steel / Raja Gauhar
South Africa against Pakistan, round 10| Bo. | RSA | Rtg | Res. | PAK | Rtg | Replay |
|---|
| 48.1 | IM Karsten, Jan (w) | 2386 | 1 - 0 | FM Amer, Karim (b) | 2147 | |
| 48.2 | IM Levitan, Caleb Levi (b) | 2316 | 1 - 0 | CM Mafaaz, Khalid (w) | 2057 | |
| 48.3 | Mnyasta, Charlton (w) | 2236 | 1 - 0 | Zaman, Sohail (b) | 1935 | |
| 48.4 | Dinham, James (b) | 2124 | 0 - 1 | Zorez, Shabkhez (w) | 1933 | |
Captains: Tadej Sakelsek / Petr Kostenko
Malta against Kyrgyzstan, round 10| Bo. | MLT | Rtg | Res. | KGZ | Rtg | Replay |
|---|
| 49.1 | CM Mizzi, Jack (w) | 2216 | ½ - ½ | IM Khoroshev, Nikita (b) | 2340 | |
| 49.2 | CM Portelli, Matthew (b) | 2187 | 0 - 1 | IM Orozbaev, Eldiyar (w) | 2349 | |
| 49.3 | CM Novak, Attila Robert (w) | 2144 | ½ - ½ | FM Sezdbekov, Ruslan (b) | 2216 | |
| 49.4 | CM Pace, Colin (b) | 2132 | 0 - 1 | Daudov, Timur (w) | 2063 | |
Captains: Francesc Rechi Perez / Antonio Fernandes
Andorra against Cape Verde, round 10| Bo. | AND | Rtg | Res. | CPV | Rtg | Replay |
|---|
| 50.1 | GM De La Riva Aguado, Oscar (w) | 2428 | 1 - 0 | FM Alho, Diogo (b) | 2212 | |
| 50.2 | FM Ribera Veganzones, Serni (b) | 2305 | 1 - 0 | CM Vaz, Jose Carlos (w) | 1991 | |
| 50.3 | FM Gomez Anadon, Daniel (w) | 2193 | 1 - 0 | Santos, Steven (b) | 1895 | |
| 50.4 | Mateu Guiu, Esteve (b) | 2181 | ½ - ½ | CM Mirulla, David (w) | 1890 | |
Captains: Mulenga Benjamin / Yelso Bobadilla
