Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
Kiribati
#191
Rank
7
Match points
1400
Average rating
10
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benetio, Bio | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 1652 | ||||||
| 2 | Boata, Tierata Tekanene | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 1606 | |||
| 3 | Martin, Ataake | 0 | 0 | ½ | 0 | ½ | 1 | 1 | + | 1 | 0 | 5 | 9 | 1768 | |||
| 4 | Rutio, Tamaroa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 1625 | ||||
| 5 | Tebou, Tata Itaaka | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 3.5 | 8 | 1496 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Sudan | 0 : 3 | L | Boards |
| 2 | Cote d’Ivoire | ½ : 3½ | L | Boards |
| 4 | Tanzania | 0 : 4 | L | Boards |
| 5 | Burkina Faso | ½ : 3½ | L | Boards |
| 6 | Vanuatu | 2 : 2 | D | Boards |
| 7 | Chad | 1 : 3 | L | Boards |
| 8 | Marshall Islands | 4 : 0 | W | Boards |
| 9 | Fiji | 2 : 2 | D | Boards |
| 10 | Papua New Guinea | ½ : 3½ | L | Boards |
| 11 | Central African Republic | 4 : 0 | W | Boards |