Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
Papua New Guinea
#150
Rank
9
Match points
1657
Average rating
11
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Fancy, Stuart | 1923 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 4 | 7 | 1944 | 5.6 | ||||
| 2 | Barredo, Resurrecion | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 4.5 | 10 | 1959 | ||
| 3 | Amnol, Ishmael | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 9 | 2083 | |||
| 4 | CM McCoy, Tom | 1903 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | 9 | 1593 | -136 | ||
| 5 | Evara, Kavaea | 0 | + | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 2.5 | 9 | 1513 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Sri Lanka | 1 : 3 | L | Boards |
| 2 | Palau | 2½ : 1½ | W | Boards |
| 3 | Trinidad & Tobago | 0 : 4 | L | Boards |
| 4 | Saudi Arabia | 1½ : 2½ | L | Boards |
| 5 | Mali | 1 : 3 | L | Boards |
| 6 | Sierra Leone | 2 : 2 | D | Boards |
| 7 | Gambia | 1 : 3 | L | Boards |
| 8 | Fiji | 3 : 1 | W | Boards |
| 9 | Bahamas | 1½ : 2½ | L | Boards |
| 10 | Kiribati | 3½ : ½ | W | Boards |
| 11 | San Marino | 2½ : 1½ | W | Boards |