Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
46th FIDE Chess Olympiad Samarkand 2026 | Open: round 6
2026-09-21 · 103 team matches
Captains: Rustam Kasimdzhanov / Srinath Narayanan
Captains: Yang Wen / Jan Gustafsson
Captains: Sebastien Maze / William N Watson
Captains: Arman Pashikian / Saeid Pirmaleki
Captains: John Donaldson / Jon Kristian Haarr
Captains: Jan Smeets / Ilana David Glaz
Netherlands against Israel, round 6| Bo. | NED | Rtg | Res. | ISR | Rtg | Replay |
|---|
| 6.1 | GM Giri, Anish ★ (w) | 2757 | + - - | GM Rodshtein, Maxim (b) | 2576 | ▶ |
| 6.2 | GM Van Foreest, Jorden ★ (b) | 2706 | + - - | GM Gorshtein, Ido (w) | 2560 | ▶ |
| 6.3 | GM Van Wely, Loek ★ (w) | 2643 | + - - | GM Sokolovsky, Yahli (b) | 2546 | ▶ |
| 6.4 | GM Schoppen, Casper (b) | 2582 | + - - | GM Smirin, Ilia (w) | 2578 | |
Captains: Teimour Radjabov / Tomas Sosa
Captains: Ivan Sokolov / Csaba Balogh
Romania against Hungary, round 6| Bo. | ROU | Rtg | Res. | HUN | Rtg | Replay |
|---|
| 8.1 | GM Deac, Bogdan-Daniel ★ (w) | 2644 | ½ - ½ | GM Rapport, Richard ★ (b) | 2726 | ▶ |
| 8.2 | GM Lupulescu, Constantin (b) | 2569 | 0 - 1 | GM Leko, Peter ★ (w) | 2676 | ▶ |
| 8.3 | GM Gavrilescu, David (w) | 2527 | ½ - ½ | GM Gledura, Benjamin (b) | 2620 | |
| 8.4 | IM Magold, Filip (b) | 2494 | 1 - 0 | GM Banusz, Tamas (w) | 2587 | |
Captains: Alexander G Beliavsky / Kiril Georgiev
Ukraine against Bulgaria, round 6| Bo. | UKR | Rtg | Res. | BUL | Rtg | Replay |
|---|
| 9.1 | GM Kovalenko, Igor ★ (w) | 2642 | 0 - 1 | GM Naiditsch, Arkadij (b) | 2574 | ▶ |
| 9.2 | GM Ivanchuk, Vasyl ★ (b) | 2630 | ½ - ½ | GM Petkov, Momchil (w) | 2544 | ▶ |
| 9.3 | GM Korobov, Anton ★ (w) | 2610 | 1 - 0 | GM Petrov, Martin (b) | 2528 | ▶ |
| 9.4 | GM Dehtiarov, Roman (b) | 2508 | 0 - 1 | GM Dimitrov, Radoslav (w) | 2475 | |
Captains: Jordi Magem Badals / Pavel Eljanov
Spain against Uzbekistan 2, round 6| Bo. | ESP | Rtg | Res. | UZB | Rtg | Replay |
|---|
| 10.1 | GM Anton Guijarro, David ★ (w) | 2632 | ½ - ½ | GM Vakhidov, Jakhongir (b) | 2527 | ▶ |
| 10.2 | GM Chigaev, Maksim (b) | 2629 | 0 - 1 | GM Abdisalimov, Abdimalik (w) | 2548 | |
| 10.3 | GM Santos Latasa, Jaime ★ (w) | 2615 | ½ - ½ | GM Suyarov, Mukhammadzokhid (b) | 2540 | ▶ |
| 10.4 | GM Yuffa, Daniil (b) | 2570 | ½ - ½ | GM Begmuratov, Khumoyun (w) | 2514 | |
Captains: Ivan Cheparinov / Felix Hindermann
Turkiye against Switzerland, round 6| Bo. | TUR | Rtg | Res. | SUI | Rtg | Replay |
|---|
| 11.1 | GM Erdogmus, Yagiz Kaan ★ (w) | 2716 | 1 - 0 | GM Bogner, Sebastian (b) | 2547 | ▶ |
| 11.2 | GM Gurel, Ediz ★ (b) | 2636 | ½ - ½ | GM Georgiadis, Nico (w) | 2535 | ▶ |
| 11.3 | GM Can, Isik (w) | 2569 | ½ - ½ | GM Peng, Li Min (b) | 2568 | |
| 11.4 | GM Can, Emre (b) | 2534 | 1 - 0 | FM Federer, Colin (w) | 2269 | |
Captains: Peter Bergstrom / Ivan Ivanisevic
Sweden against Serbia, round 6| Bo. | SWE | Rtg | Res. | SRB | Rtg | Replay |
|---|
| 12.1 | GM Grandelius, Nils ★ (w) | 2603 | ½ - ½ | GM Sarana, Alexey ★ (b) | 2666 | ▶ |
| 12.2 | IM Seo, Jung Min (b) | 2503 | 0 - 1 | GM Indjic, Aleksandar ★ (w) | 2598 | ▶ |
| 12.3 | GM Blomqvist, Erik (w) | 2482 | ½ - ½ | GM Predke, Alexandr (b) | 2598 | |
| 12.4 | IM Trost, Edvin (b) | 2472 | 1 - 0 | GM Ivic, Velimir (w) | 2601 | |
Captains: Semen Meribanov / Kamil Miton
Belarus against Poland, round 6| Bo. | BLR | Rtg | Res. | POL | Rtg | Replay |
|---|
| 13.1 | GM Lazavik, Denis ★ (w) | 2621 | 1 - 0 | GM Duda, Jan-Krzysztof ★ (b) | 2743 | ▶ |
| 13.2 | GM Tsaruk, Maksim (b) | 2487 | 0 - 1 | GM Gumularz, Szymon ★ (w) | 2608 | ▶ |
| 13.3 | IM Stribuk, Artiom (w) | 2489 | ½ - ½ | GM Malek, Jan (b) | 2587 | |
| 13.4 | GM Nikitenko, Mihail (b) | 2415 | ½ - ½ | GM Seemann, Jakub (w) | 2515 | |
Captains: Ioannis Nikolaidis / Kristianus Liem
Greece against Indonesia, round 6| Bo. | GRE | Rtg | Res. | INA | Rtg | Replay |
|---|
| 14.1 | GM Theodorou, Nikolas ★ (w) | 2633 | ½ - ½ | GM Megaranto, Susanto (b) | 2488 | ▶ |
| 14.2 | GM Kourkoulos-Arditis, Stamatis (b) | 2567 | 1 - 0 | IM Hafiz, Arif Abdul (w) | 2428 | |
| 14.3 | GM Papaioannou, Ioannis (w) | 2608 | 1 - 0 | IM Cahaya, Satria Duta (b) | 2412 | |
| 14.4 | GM Alexakis, Dimitris (b) | 2533 | 1 - 0 | IM Budhidharma, Nayaka (w) | 2383 | |
Captains: Seyed Khalil Mousavi / Petr Boleslav
Tajikistan against Czech Republic, round 6| Bo. | TJK | Rtg | Res. | CZE | Rtg | Replay |
|---|
| 15.1 | IM Ilkhomi, Jaloliddin (w) | 2391 | ½ - ½ | GM Nguyen, Thai Dai Van (b) | 2633 | |
| 15.2 | FM Sharifov, Mekhriddin (b) | 2419 | ½ - ½ | GM Navara, David ★ (w) | 2606 | ▶ |
| 15.3 | IM Khusenkhojaev, Muhammad (w) | 2408 | 0 - 1 | GM Finek, Vaclav (b) | 2578 | |
| 15.4 | FM Kabilov, Amin (b) | 2285 | 0 - 1 | IM Nemec, Jachym (w) | 2483 | |
Captains: Toni Ponnio / Ferenc Berkes
Finland against Austria, round 6| Bo. | FIN | Rtg | Res. | AUT | Rtg | Replay |
|---|
| 16.1 | GM Nyback, Tomi (w) | 2593 | ½ - ½ | GM Alekseenko, Kirill ★ (b) | 2656 | ▶ |
| 16.2 | IM Sipila, Vilka (b) | 2474 | ½ - ½ | GM Blohberger, Felix (w) | 2552 | |
| 16.3 | FM Lahdelma, Henri (w) | 2353 | 0 - 1 | IM Dotzer, Lukas (b) | 2472 | |
| 16.4 | FM Wartiovaara, Oliver (b) | 2340 | 0 - 1 | IM Peyrer, Konstantin (w) | 2485 | |
Captains: Zurab Sturua / Ruslan Soltanici
Georgia against Moldova, round 6| Bo. | GEO | Rtg | Res. | MDA | Rtg | Replay |
|---|
| 17.1 | GM Mchedlishvili, Mikheil (w) | 2550 | ½ - ½ | GM Lashkin, Jegor (b) | 2490 | |
| 17.2 | GM Kacharava, Nikolozi (b) | 2525 | 1 - 0 | GM Schitco, Ivan (w) | 2498 | |
| 17.3 | GM Jobava, Baadur ★ (w) | 2576 | ½ - ½ | FM Gubin, Dmitrii (b) | 2398 | ▶ |
| 17.4 | GM Pantsulaia, Levan (b) | 2492 | 0 - 1 | GM Hamitevici, Vladimir (w) | 2446 | |
Captains: Luc Cornet / Rafael Leitao
Belgium against Brazil, round 6| Bo. | BEL | Rtg | Res. | BRA | Rtg | Replay |
|---|
| 18.1 | IM Maerevoet, Sim (w) | 2461 | 0 - 1 | GM Supi, Luis Paulo (b) | 2582 | |
| 18.2 | IM Ruzhansky, Elias (b) | 2427 | 1 - 0 | GM Fier, Alexandr (w) | 2537 | |
| 18.3 | IM Vandenbussche, Thibaut (w) | 2411 | ½ - ½ | IM Di Berardino, Diego Rafael (b) | 2471 | |
| 18.4 | GM Gurevich, Mikhail (b) | 2533 | ½ - ½ | IM Molina, Roberto Junio Brito (w) | 2390 | |
Captains: Mihajlo Radovanovic / Murtas Kazhgaleyev
Australia against Uzbekistan 3, round 6| Bo. | AUS | Rtg | Res. | UZB | Rtg | Replay |
|---|
| 19.1 | GM Cheng, Bobby (w) | 2570 | ½ - ½ | IM Saydaliev, Saidakbar (b) | 2475 | |
| 19.2 | GM Kuybokarov, Temur (b) | 2534 | 1 - 0 | IM Bakhrillaev, Bakhrom (w) | 2412 | |
| 19.3 | IM Sardana, Rishi (w) | 2518 | 1 - 0 | IM Rakhmatullaev, Almas (b) | 2418 | |
| 19.4 | GM Smerdon, David C (b) | 2461 | 0 - 1 | IM Omonov, Asrorjon (w) | 2347 | |
Captains: Alejandro Mateus / Anuar Ismagambetov
Colombia against Kazakhstan, round 6| Bo. | COL | Rtg | Res. | KAZ | Rtg | Replay |
|---|
| 20.1 | IM Lopez Rayo, Santiago (w) | 2431 | 0 - 1 | GM Makhnev, Denis (b) | 2568 | |
| 20.2 | IM Valderrama Quiceno, Esteban Alb (b) | 2390 | 0 - 1 | IM Nurgaliyev, Sauat (w) | 2493 | |
| 20.3 | IM Campos Gomez, Manuel (w) | 2428 | 0 - 1 | IM Sapenov, Daniyal (b) | 2510 | |
| 20.4 | GM Rios Gomez, Cristhian Camilo (b) | 2412 | ½ - ½ | GM Agmanov, Zhandos (w) | 2490 | |
Captains: Dejan Marjanovic / Eduardas Rozentalis
Bosnia and Herzegovina against Lithuania, round 6| Bo. | BIH | Rtg | Res. | LTU | Rtg | Replay |
|---|
| 21.1 | IM Culum, Sanjin (w) | 2441 | 0 - 1 | GM Stremavicius, Titas (b) | 2554 | |
| 21.2 | IM Burovic, Rijad (b) | 2414 | ½ - ½ | GM Laurusas, Tomas (w) | 2536 | |
| 21.3 | GM Stojanovic, Dalibor (w) | 2412 | ½ - ½ | IM Stremavicius, Pijus (b) | 2362 | |
| 21.4 | FM Mesic, Ismet (b) | 2226 | 0 - 1 | IM Pidluznij, Gleb (w) | 2410 | |
Captains: Lubomir Ftacnik / Villu Otsmann
Slovakia against Estonia, round 6| Bo. | SVK | Rtg | Res. | EST | Rtg | Replay |
|---|
| 22.1 | GM Pechac, Jergus (w) | 2538 | 1 - 0 | GM Volodin, Aleksandr (b) | 2485 | |
| 22.2 | IM Sahidi, Samir (b) | 2478 | 1 - 0 | IM Sirosh, Ilja (w) | 2385 | |
| 22.3 | GM Druska, Juraj (w) | 2459 | 1 - 0 | GM Kanep, Meelis (b) | 2353 | |
| 22.4 | GM Haring, Filip (b) | 2439 | 1 - 0 | FM Krivenko, Dion (w) | 2319 | |
Captains: Serdar Annaberdiyev / Soren Bech Hansen
Turkmenistan against Denmark, round 6| Bo. | TKM | Rtg | Res. | DEN | Rtg | Replay |
|---|
| 23.1 | GM Atabayev, Saparmyrat (w) | 2503 | ½ - ½ | GM Bjerre, Jonas Buhl ★ (b) | 2615 | ▶ |
| 23.2 | GM Annaberdiyev, Meylis (b) | 2384 | 1 - 0 | GM Thybo, Jesper Sondergaard (w) | 2579 | |
| 23.3 | FM Hommadov, Amanmuhammet (w) | 2389 | 1 - 0 | GM Ochsner, Bjorn Moller (b) | 2478 | |
| 23.4 | Halynyazov, Vepaly (b) | 2257 | 1 - 0 | IM Olsen, Filip Boe (w) | 2453 | |
Captains: Henry Robert Steel / Michele Godena
South Africa against Italy, round 6| Bo. | RSA | Rtg | Res. | ITA | Rtg | Replay |
|---|
| 24.1 | IM Karsten, Jan (w) | 2386 | 1 - 0 | GM Lodici, Lorenzo (b) | 2573 | |
| 24.2 | FM Mhango, Banele (b) | 2354 | 1 - 0 | GM Moroni, Luca Jr (w) | 2556 | |
| 24.3 | Mnyasta, Charlton (w) | 2236 | 0 - 1 | GM Sonis, Francesco (b) | 2539 | |
| 24.4 | Dinham, James (b) | 2124 | 0 - 1 | IM Di Benedetto, Edoardo (w) | 2473 | |
Captains: Aljosa Grosar / Antonio Palacios Lanza
Slovenia against Venezuela, round 6| Bo. | SLO | Rtg | Res. | VEN | Rtg | Replay |
|---|
| 25.1 | GM Demchenko, Anton (w) | 2580 | 0 - 1 | IM Ynojosa Aponte, Felix Jose (b) | 2399 | |
| 25.2 | GM Subelj, Jan (b) | 2524 | ½ - ½ | IM Escalona Landi, Samid Eduardo (w) | 2374 | |
| 25.3 | IM Lavrencic, Matic (w) | 2479 | 1 - 0 | FM Castro Silva, Moises Antonio (b) | 2266 | |
| 25.4 | GM Sebenik, Matej (b) | 2491 | 0 - 1 | FM Jaramillo Lopez, Ali Aaron (w) | 2249 | |
Captains: Dragan Kosic / Hatem Ould Rouis
Montenegro against Algeria, round 6| Bo. | MNE | Rtg | Res. | ALG | Rtg | Replay |
|---|
| 26.1 | GM Kadric, Denis (w) | 2513 | 1 - 0 | IM Arab, Adlane (b) | 2453 | |
| 26.2 | GM Petrov, Nikita (b) | 2565 | 1 - 0 | IM Belouadah, Saad (w) | 2320 | |
| 26.3 | GM Draskovic, Luka (w) | 2468 | ½ - ½ | Boulrens, Ala Eddine (b) | 2205 | |
| 26.4 | FM Vukcevic, Nemanja (b) | 2294 | ½ - ½ | FM Djabri, Massinas (w) | 2270 | |
Captains: Andreas Tzermiadianos / Evgeny Bareev
Cyprus against Canada, round 6| Bo. | CYP | Rtg | Res. | CAN | Rtg | Replay |
|---|
| 27.1 | GM Kelires, Andreas (w) | 2532 | ½ - ½ | GM Rodrigue-Lemieux, Shawn (b) | 2536 | |
| 27.2 | FM Antoniou, Rafail (b) | 2244 | 0 - 1 | GM Atanasov, Anthony (w) | 2481 | |
| 27.3 | FM Michaelides, Konstantinos (w) | 2227 | 0 - 1 | IM Noritsyn, Nikolay (b) | 2444 | |
| 27.4 | FM Isaakidis, Alexandros (b) | 2241 | 0 - 1 | IM Sai, Krishna (w) | 2451 | |
Captains: Aleksej Pakula / Afrim Fejzullahu
Latvia against Kosovo *, round 6| Bo. | LAT | Rtg | Res. | KOS | Rtg | Replay |
|---|
| 28.1 | GM Kantans, Toms (w) | 2550 | ½ - ½ | IM Saraci, Nderim (b) | 2453 | |
| 28.2 | GM Meshkovs, Nikita (b) | 2535 | 1 - 0 | FM Uruci, Endrit (w) | 2312 | |
| 28.3 | GM Miezis, Normunds (w) | 2405 | ½ - ½ | CM Saraci, Korab (b) | 2223 | |
| 28.4 | FM Paikens, Reinis (b) | 2296 | 1 - 0 | Avdiu, Bardh (w) | 2147 | |
Captains: Po-Chun Chen / Rodney Oscar Perez Garcia
Chinese Taipei against Cuba, round 6| Bo. | TPE | Rtg | Res. | CUB | Rtg | Replay |
|---|
| 29.1 | IM Bai, Adelard (w) | 2468 | ½ - ½ | GM Elias Reyes, Jorge Roberto (b) | 2505 | |
| 29.2 | GM Song, Raymond (b) | 2498 | ½ - ½ | GM Berdayes Ason, Dylan Isidro (w) | 2462 | |
| 29.3 | Chen, Jun-Wei (w) | 2180 | ½ - ½ | GM Martinez Duany, Lelys Stanley (b) | 2440 | |
| 29.4 | CM Liu, Yeh Yang (b) | 2051 | ½ - ½ | GM Espinosa Veloz, Ermes (w) | 2460 | |
Captains: Trong Minh Luong / Bunmi Olape
Vietnam against Nigeria, round 6| Bo. | VIE | Rtg | Res. | NGR | Rtg | Replay |
|---|
| 30.1 | IM Dau, Khuong Duy (w) | 2509 | 1 - 0 | FM Kigigha, Bomo Lovet (b) | 2287 | |
| 30.2 | IM Banh, Gia Huy (b) | 2464 | 1 - 0 | FM ABDULRAHEEM, Abdulrahman Akintoye (w) | 2316 | |
| 30.3 | IM Nguyen, Quoc Hy (w) | 2428 | 1 - 0 | IM Aikhoje, Odion (b) | 2246 | |
| 30.4 | IM Pham, Tran Gia Phuc (b) | 2424 | 1 - 0 | EKUNKE, Odey Goodness (w) | 2280 | |
Captains: Francesc Rechi Perez / Helgi Olafsson
Andorra against Iceland, round 6| Bo. | AND | Rtg | Res. | ISL | Rtg | Replay |
|---|
| 31.1 | GM De La Riva Aguado, Oscar (w) | 2428 | ½ - ½ | GM Stefansson, Vignir Vatnar ★ (b) | 2531 | ▶ |
| 31.2 | FM Ribera Veganzones, Serni (b) | 2305 | ½ - ½ | GM Hjartarson, Johann (w) | 2461 | |
| 31.3 | FM Gomez Anadon, Daniel (w) | 2193 | 1 - 0 | GM Stefansson, Hannes (b) | 2425 | |
| 31.4 | Mateu Guiu, Esteve (b) | 2181 | 0 - 1 | GM Kjartansson, Gudmundur (w) | 2402 | |
Captains: Mikhail Kobalia / Ruddy Antonio Mendez
Portugal against Dominican Republic, round 6| Bo. | POR | Rtg | Res. | DOM | Rtg | Replay |
|---|
| 32.1 | GM Ferreira, Jorge Viterbo (w) | 2529 | 1 - 0 | IM Araujo Sanchez, Josue (b) | 2319 | |
| 32.2 | IM Sousa, Andre Ventura (b) | 2451 | 1 - 0 | FM Camacho Campusano, David Daniel (w) | 2195 | |
| 32.3 | IM Veiga, Jose Francisco R P Neves (w) | 2404 | 1 - 0 | FM Mendez Ramirez, Victor (b) | 2240 | |
| 32.4 | IM Martins, Bruno Andre Leite (b) | 2408 | 1 - 0 | FM Mesa Cruz, Juan Carlos (w) | 2287 | |
Captains: Mauro Aucay Pelaez / Andrey Kvon
Ecuador against Singapore, round 6| Bo. | ECU | Rtg | Res. | SGP | Rtg | Replay |
|---|
| 33.1 | IM Noboa Silva, Kevin (w) | 2400 | 0 - 1 | GM Tin, Jingyao (b) | 2584 | |
| 33.2 | IM Garzon Zapatanga, Christopher Leonel (b) | 2305 | ½ - ½ | IM Wong, Zhenyong Jayden (w) | 2360 | |
| 33.3 | Enrique Hernandez, Eddy Ernesto (w) | 2197 | 0 - 1 | FM Goh, Zi Han (b) | 2347 | |
| 33.4 | IM Santos Flores, Alberto (b) | 2164 | ½ - ½ | FM Ashwath, Kaushik (w) | 2303 | |
Captains: Bayar Anu / Jorge Luis Sanchez Manzanares
Mongolia against Panama, round 6| Bo. | MGL | Rtg | Res. | PAN | Rtg | Replay |
|---|
| 34.1 | GM Bilguun, Sumiya (w) | 2414 | 0 - 1 | IM Sanchez Alvarez, Roberto Carlos (b) | 2344 | |
| 34.2 | IM Amilal, Munkhdalai (b) | 2491 | 0 - 1 | IM Baules Rodriguez, Jorge Luis (w) | 2282 | |
| 34.3 | IM Amartuvshin, Ganzorig (w) | 2445 | 1 - 0 | CM Ulloa Castillo, Ruben Abraham (b) | 2178 | |
| 34.4 | IM Agibileg, Uurtsaikh (b) | 2412 | ½ - ½ | FM Ramos Espinoza, Efren Andres (w) | 2162 | |
Captains: Viktor Moskalenko / Efstratios Grivas
Peru against Sri Lanka, round 6| Bo. | PER | Rtg | Res. | SRI | Rtg | Replay |
|---|
| 35.1 | GM Cori, Jorge ★ (w) | 2575 | 1 - 0 | IM Liyanage, Ranindu Dilshan (b) | 2469 | ▶ |
| 35.2 | IM Rojas Salas, Steven (b) | 2387 | 1 - 0 | CM Sivathanujan, S (w) | 2180 | |
| 35.3 | IM Quirhuayo Chumbe, German Gonzalo (w) | 2381 | 1 - 0 | Induwara, T H D Thisarindu (b) | 2162 | |
| 35.4 | IM Fernandez Sanchez, Fernando Miguel (b) | 2369 | 1 - 0 | CM Janukshan, B (w) | 2145 | |
Captains: Pablo Garcia Cardenas / Domingos Luis Ferraz
Chile against Angola, round 6| Bo. | CHI | Rtg | Res. | ANG | Rtg | Replay |
|---|
| 36.1 | GM Vasquez Schroeder, Rodrigo (w) | 2457 | ½ - ½ | IM Silva, David (b) | 2275 | |
| 36.2 | GM Salinas Herrera, Pablo (b) | 2450 | 1 - 0 | FM Miguel, Sergio (w) | 2258 | |
| 36.3 | IM Marrujo Pardo, Mauricio Emmanuel (w) | 2422 | 1 - 0 | FM Junior, Domingos (b) | 2188 | |
| 36.4 | IM Lopez Silva, Hugo (b) | 2369 | ½ - ½ | CM Cambando, Jose (w) | 2105 | |
Captains: Trajko Nedev / Kobeissi Mohamad
North Macedonia against Lebanon, round 6| Bo. | MKD | Rtg | Res. | LBN | Rtg | Replay |
|---|
| 37.1 | IM Risteski, Emil (w) | 2426 | 1 - 0 | IM Khoder, Akram (b) | 2304 | |
| 37.2 | FM Zlatkov, Anton (b) | 2422 | 1 - 0 | CM Assaad, Joe (w) | 2206 | |
| 37.3 | IM Lazov, Toni (w) | 2394 | 1 - 0 | CM Arkadan, Adib (b) | 2148 | |
| 37.4 | IM Pancevski, Filip (b) | 2422 | 1 - 0 | Hazimeh, Ahmad Ali (w) | 1948 | |
Captains: Eugenio Torre / Jaan Ehlvest
Philippines against Yemen, round 6| Bo. | PHI | Rtg | Res. | YEM | Rtg | Replay |
|---|
| 38.1 | IM Bersamina, Paulo (w) | 2398 | 1 - 0 | IM Al Qudaimi, Basheer (b) | 2372 | |
| 38.2 | GM Quizon, Daniel (b) | 2414 | ½ - ½ | IM Al-Zendani, Zendan (w) | 2249 | |
| 38.3 | IM Garcia, Jan Emmanuel (w) | 2444 | 1 - 0 | IM Al-Halila, Ayman (b) | 2138 | |
| 38.4 | GM Laylo, Darwin (b) | 2347 | 1 - 0 | Khaled, Waleed Abdullah (w) | 2042 | |
Captains: Nelson Castillo / Neil Farrell
El Salvador against Scotland, round 6| Bo. | ESA | Rtg | Res. | SCO | Rtg | Replay |
|---|
| 39.1 | FM Morales, Carlos (w) | 2244 | 1 - 0 | IM Greet, Andrew N (b) | 2416 | |
| 39.2 | FM Arias, Daniel (b) | 2227 | 0 - 1 | FM Vijayakumar, Rishi (w) | 2387 | |
| 39.3 | FM Guevara Ruiz, Santiago Jose (w) | 2160 | ½ - ½ | IM Megalios, Konstantinos (b) | 2373 | |
| 39.4 | FM Ibarra, Carlos Roberto (b) | 2283 | 1 - 0 | FM Abdulla, Murad (w) | 2323 | |
Captains: Daniel Rivera / Vladimir Akopian
Uruguay against United Arab Emirates, round 6| Bo. | URU | Rtg | Res. | UAE | Rtg | Replay |
|---|
| 40.1 | GM Meier, Georg (w) | 2612 | 1 - 0 | IM Al Hosani, Omran (b) | 2317 | |
| 40.2 | IM Rodi, Luis Ernesto (b) | 2224 | 0 - 1 | FM Ammar, Sedrani (w) | 2189 | |
| 40.3 | IM Roselli Mailhe, Bernardo (w) | 2311 | ½ - ½ | FM Ahmed, Fareed (b) | 2132 | |
| 40.4 | Elena, Eduardo (b) | 2132 | 0 - 1 | CM Mohamed, Saeed Laily (w) | 2088 | |
Captains: Wassouf Thabet / Mehdi Hasan Parag
Syria against Bangladesh, round 6| Bo. | SYR | Rtg | Res. | BAN | Rtg | Replay |
|---|
| 41.1 | FM Chekh Adm Khedr, Aram (w) | 2194 | 0 - 1 | IM Mohammad Fahad, Rahman (b) | 2431 | |
| 41.2 | FM Fandi, Mazen. (b) | 2322 | 0 - 1 | IM Manon, Reja Neer (w) | 2420 | |
| 41.3 | Bakr, Rodi. (w) | 2092 | 0 - 1 | FM Zia, Tahsin Tajwar (b) | 2362 | |
| 41.4 | IM Alzaim, Talal (b) | 2047 | 0 - 1 | FM Sakline Mostafa, Sajid (w) | 2316 | |
Captains: Abang Mohammad Reduan Sahari / Alberto David
Malaysia against Luxembourg, round 6| Bo. | MAS | Rtg | Res. | LUX | Rtg | Replay |
|---|
| 42.1 | IM Chan, Kim Yew (w) | 2383 | 0 - 1 | FM Bourg, Nicolas (b) | 2254 | |
| 42.2 | FM Kavin, Mohan (b) | 2348 | 1 - 0 | IM Berend, Fred (w) | 2231 | |
| 42.3 | FM Lim, Zhuo Ren (w) | 2309 | 1 - 0 | FM Linster, Philippe (b) | 2230 | |
| 42.4 | CM Chow, Yi Chen (b) | 2152 | 1 - 0 | Jeitz, Christian (w) | 2155 | |
Captains: Renier Vazquez Igarza / Andres Riquelme
Guatemala against Paraguay, round 6| Bo. | GUA | Rtg | Res. | PAR | Rtg | Replay |
|---|
| 43.1 | FM Cu Hor, Winston Darwin (w) | 2330 | 0 - 1 | IM Almiron, Antonio (b) | 2328 | |
| 43.2 | IM Juarez Flores, Carlos A. (b) | 2294 | ½ - ½ | IM Melian, Juan Sebastian (w) | 2357 | |
| 43.3 | FM Ordonez Bonilla, Ricardo Andres (w) | 2139 | 1 - 0 | Allo Collante, Enrique (b) | 2172 | |
| 43.4 | FM Monroy Lopez, Gustavo Adolfo (b) | 2074 | 0 - 1 | CM Heinichen R., Juan Uvaldo (w) | 2124 | |
Captains: Dejan Bojkov / Fy Ny Aina Rabeharivelojaona
New Zealand against Madagascar, round 6| Bo. | NZL | Rtg | Res. | MAD | Rtg | Replay |
|---|
| 44.1 | IM Xie, Felix (w) | 2423 | 1 - 0 | IM Rakotomaharo, Fy Antenaina (b) | 2426 | |
| 44.2 | IM Renjith, Sravan (b) | 2318 | ½ - ½ | CM Andrianiaina, Heritiana (w) | 2191 | |
| 44.3 | FM Gong, Daniel Hanwen (w) | 2248 | 1 - 0 | CM Rakotomaharavo, Dylan (b) | 2129 | |
| 44.4 | FM Mao, Daqi (b) | 2277 | ½ - ½ | CM Andriamasoandro, Miora (w) | 2076 | |
Captains: Izz El Din Faisal Hamadto / Carlos Ricardo Granados Ramirez
Sudan against Costa Rica, round 6| Bo. | SUD | Rtg | Res. | CRC | Rtg | Replay |
|---|
| 45.1 | IM Eltigani, Omar (w) | 2259 | 0 - 1 | IM Valdes Romero, Leonardo (b) | 2305 | |
| 45.2 | FM Ahmed, Hassan (b) | 2190 | 0 - 1 | IM Jimenez Garcia, Emmanuel (w) | 2380 | |
| 45.3 | CM Eltag, Siddig (w) | 2149 | 0 - 1 | IM Mihajlov, Sebastian (b) | 2372 | |
| 45.4 | CM Ahmed Holi Ali, Moawia (b) | 2089 | 0 - 1 | FM Lizano Quiros, Matias Haziel (w) | 2169 | |
Captains: Kannappan Perichiappan / David Encinas Varela
Hong Kong, China against Mexico, round 6| Bo. | HKG | Rtg | Res. | MEX | Rtg | Replay |
|---|
| 46.1 | FM Nissinen, Niilo Man (w) | 2354 | ½ - ½ | IM Torres Rosas, Luis Carlos (b) | 2385 | |
| 46.2 | FM Lam, Chun Yung Samuel (b) | 2255 | 0 - 1 | GM Hernandez Guerrero, Gilberto (w) | 2379 | |
| 46.3 | CM Li, Yiheng (w) | 2126 | 0 - 1 | FM Avila Rodriguez, Joshua Adrian (b) | 2279 | |
| 46.4 | Zhang, Edmond Meng (b) | 1896 | ½ - ½ | FM Fernandez Hernandez, Arturo A. (w) | 2267 | |
Captains: Samvel Ter-Sahakyan / Mohamed Haddouche
Japan against Saudi Arabia, round 6| Bo. | JPN | Rtg | Res. | KSA | Rtg | Replay |
|---|
| 47.1 | IM Tran, Thanh Tu (w) | 2406 | 1 - 0 | FM Alrehaili, Ahmed Abdullah S (b) | 2106 | |
| 47.2 | IM Nanjo, Ryosuke (b) | 2299 | ½ - ½ | Alsemail, Mohammed Fahad M (w) | 1982 | |
| 47.3 | IM Kojima, Shinya (w) | 2273 | 1 - 0 | Alshnaiber, Yazeed (b) | 1866 | |
| 47.4 | FM Yamada, Kohei (b) | 2203 | ½ - ½ | Khayat, Emad (w) | 1939 | |
Captains: Zdenko Kozul / Oleksandr Sulypa
Croatia against Thailand, round 6| Bo. | CRO | Rtg | Res. | THA | Rtg | Replay |
|---|
| 48.1 | GM Saric, Ivan (w) | 2623 | 1 - 0 | IM Laohawirapap, Prin (b) | 2363 | |
| 48.2 | GM Livaic, Leon (b) | 2560 | 0 - 1 | FM Kulpruethanon, Thanadon (w) | 2220 | |
| 48.3 | GM Martinovic, Sasa (w) | 2553 | 1 - 0 | Alriyami, Faris Rashid (b) | 1909 | |
