Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
Nicaragua
#88
Rank
12
Match points
2090
Average rating
11
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ortiz, Marcos | 2233 | 0 | ½ | 1 | ½ | 0 | ½ | ½ | 1 | ½ | 4.5 | 9 | 2233 | 0.8 | ||
| 2 | CM Treminio Umanzor, Leonel Alejandro | 1963 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 9 | 2127 | 55.6 | ||
| 3 | Arauz Espinoza, Douglas Ariel | 2041 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | ½ | 4 | 10 | 2000 | -32 | |
| 4 | Castillo Romero, Jasmany Shallom | 1939 | 0 | 1 | 1 | 0 | 0 | ½ | ½ | 3 | 7 | 1969 | -4,8 | ||||
| 5 | Vanegas Lopez, Natanael Emanuel | 2121 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 8 | 9 | 2199 | 18.4 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Norway | 0 : 4 | L | Boards |
| 2 | Bermuda | 4 : 0 | W | Boards |
| 3 | Bolivia | 1 : 3 | L | Boards |
| 4 | Antigua and Barbuda | 3½ : ½ | W | Boards |
| 5 | Andorra | 1½ : 2½ | L | Boards |
| 6 | Cayman Islands | 2 : 2 | D | Boards |
| 7 | Oman | 3 : 1 | W | Boards |
| 8 | Ecuador | 1½ : 2½ | L | Boards |
| 9 | Mauritius | 2 : 2 | D | Boards |
| 10 | Saint Lucia | 3½ : ½ | W | Boards |
| 11 | Trinidad & Tobago | 2½ : 1½ | W | Boards |