Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
46th FIDE Chess Olympiad Samarkand 2026 | Open: round 2
2026-09-17 · 102 team matches
Captains: Rustam Kasimdzhanov / Viktor Moskalenko
Captains: John Donaldson / Bayar Anu
Captains: Kristianus Liem / Srinath Narayanan
Captains: Pablo Garcia Cardenas / Yang Wen
Chile against China, round 2| Bo. | CHI | Rtg | Res. | CHN | Rtg | Replay |
|---|
| 4.1 | GM Vasquez Schroeder, Rodrigo (w) | 2457 | ½ - ½ | GM Ding, Liren ★ (b) | 2733 | ▶ |
| 4.2 | GM Salinas Herrera, Pablo (b) | 2450 | 0 - 1 | GM Wei, Yi ★ (w) | 2752 | ▶ |
| 4.3 | IM Marrujo Pardo, Mauricio Emmanuel (w) | 2422 | ½ - ½ | GM Xu, Xiangyu ★ (b) | 2631 | ▶ |
| 4.4 | IM Perez Gormaz, Matias (b) | 2340 | 0 - 1 | GM Kong, Xiangrui (w) | 2549 | |
Captains: Jan Gustafsson / Murtas Kazhgaleyev
Germany against Uzbekistan 3, round 2| Bo. | GER | Rtg | Res. | UZB | Rtg | Replay |
|---|
| 5.1 | GM Keymer, Vincent ★ (w) | 2764 | 1 - 0 | IM Saydaliev, Saidakbar (b) | 2475 | ▶ |
| 5.2 | GM Svane, Frederik ★ (b) | 2655 | 1 - 0 | IM Bakhrillaev, Bakhrom (w) | 2412 | ▶ |
| 5.3 | GM Donchenko, Alexander (w) | 2625 | 1 - 0 | IM Rakhmatullaev, Almas (b) | 2418 | |
| 5.4 | GM Svane, Rasmus ★ (b) | 2610 | ½ - ½ | IM Abdurakhmonov, Mukhammadali (w) | 2390 | ▶ |
Captains: Trajko Nedev / Jan Smeets
North Macedonia against Netherlands, round 2| Bo. | MKD | Rtg | Res. | NED | Rtg | Replay |
|---|
| 6.1 | IM Risteski, Emil (w) | 2426 | 0 - 1 | GM Giri, Anish ★ (b) | 2757 | ▶ |
| 6.2 | FM Zlatkov, Anton (b) | 2422 | 0 - 1 | GM Van Foreest, Jorden ★ (w) | 2706 | ▶ |
| 6.3 | IM Pancevski, Filip (w) | 2422 | ½ - ½ | GM L'Ami, Erwin ★ (b) | 2595 | ▶ |
| 6.4 | IM Nikolovski, Nikola (b) | 2393 | 1 - 0 | GM Schoppen, Casper (w) | 2582 | |
Captains: Teimour Radjabov / Eugenio Torre
Captains: Alejandro Mateus / Csaba Balogh
Colombia against Hungary, round 2| Bo. | COL | Rtg | Res. | HUN | Rtg | Replay |
|---|
| 8.1 | IM Lopez Rayo, Santiago (w) | 2431 | ½ - ½ | GM Leko, Peter ★ (b) | 2676 | ▶ |
| 8.2 | IM Valderrama Quiceno, Esteban Alb (b) | 2390 | 0 - 1 | GM Gledura, Benjamin (w) | 2620 | |
| 8.3 | IM Campos Gomez, Manuel (w) | 2428 | ½ - ½ | GM Banusz, Tamas (b) | 2587 | |
| 8.4 | GM Rios Gomez, Cristhian Camilo (b) | 2412 | ½ - ½ | GM Dudin, Gleb (w) | 2560 | |
Captains: Sebastien Maze / Dejan Marjanovic
France against Bosnia and Herzegovina, round 2| Bo. | FRA | Rtg | Res. | BIH | Rtg | Replay |
|---|
| 9.1 | GM Vachier-Lagrave, Maxime ★ (w) | 2718 | 1 - 0 | IM Culum, Sanjin (b) | 2441 | ▶ |
| 9.2 | GM Lagarde, Maxime (b) | 2593 | ½ - ½ | IM Burovic, Rijad (w) | 2414 | |
| 9.3 | GM Maurizzi, MarcAndria (w) | 2612 | 1 - 0 | IM Marjanovic, Dejan (b) | 2390 | |
| 9.4 | GM Moussard, Jules ★ (b) | 2602 | 1 - 0 | FM Mesic, Ismet (w) | 2226 | ▶ |
Captains: Neil Farrell / Arman Pashikian
Scotland against Armenia, round 2| Bo. | SCO | Rtg | Res. | ARM | Rtg | Replay |
|---|
| 10.1 | IM Waldhausen Gordon, Frederick (w) | 2455 | ½ - ½ | GM Martirosyan, Haik M. ★ (b) | 2664 | ▶ |
| 10.2 | IM Greet, Andrew N (b) | 2416 | 0 - 1 | GM Sargsyan, Shant ★ (w) | 2630 | ▶ |
| 10.3 | FM Vijayakumar, Rishi (w) | 2387 | 0 - 1 | GM Sargissian, Gabriel ★ (b) | 2610 | ▶ |
| 10.4 | IM Megalios, Konstantinos (b) | 2373 | 0 - 1 | GM Petrosyan, Manuel (w) | 2569 | |
Captains: William N Watson / Seyed Khalil Mousavi
England against Tajikistan, round 2| Bo. | ENG | Rtg | Res. | TJK | Rtg | Replay |
|---|
| 11.1 | GM Vitiugov, Nikita ★ (w) | 2666 | 1 - 0 | IM Khusenkhojaev, Mustafokhuja (b) | 2404 | ▶ |
| 11.2 | GM Adams, Michael ★ (b) | 2598 | ½ - ½ | IM Ilkhomi, Jaloliddin (w) | 2391 | ▶ |
| 11.3 | GM Maroroa Jones, Gawain C B ★ (w) | 2633 | 1 - 0 | FM Sharifov, Mekhriddin (b) | 2419 | ▶ |
| 11.4 | GM Fernandez, Daniel Howard (b) | 2542 | ½ - ½ | IM Khusenkhojaev, Muhammad (w) | 2408 | |
Captains: Villu Otsmann / Alexander G Beliavsky
Estonia against Ukraine, round 2| Bo. | EST | Rtg | Res. | UKR | Rtg | Replay |
|---|
| 12.1 | GM Volodin, Aleksandr (w) | 2485 | 0 - 1 | GM Kovalenko, Igor ★ (b) | 2642 | ▶ |
| 12.2 | IM Sirosh, Ilja (b) | 2385 | 1 - 0 | GM Ivanchuk, Vasyl ★ (w) | 2630 | ▶ |
| 12.3 | FM Chukavin, Kirill (w) | 2362 | 0 - 1 | GM Samunenkov, Ihor (b) | 2608 | |
| 12.4 | FM Krivenko, Dion (b) | 2319 | 0 - 1 | GM Dehtiarov, Roman (w) | 2508 | |
Captains: Jordi Magem Badals / Daniel Rivera
Captains: Mehdi Hasan Parag / Ivan Cheparinov
Bangladesh against Turkiye, round 2| Bo. | BAN | Rtg | Res. | TUR | Rtg | Replay |
|---|
| 14.1 | IM Mohammad Fahad, Rahman (w) | 2431 | 0 - 1 | GM Erdogmus, Yagiz Kaan ★ (b) | 2716 | ▶ |
| 14.2 | IM Manon, Reja Neer (b) | 2420 | ½ - ½ | GM Can, Isik (w) | 2569 | |
| 14.3 | FM Zia, Tahsin Tajwar (w) | 2362 | ½ - ½ | GM Sanal, Vahap (b) | 2544 | |
| 14.4 | GM Murshed, Niaz (b) | 2342 | ½ - ½ | GM Can, Emre (w) | 2534 | |
Captains: Ivan Ivanisevic / Serdar Annaberdiyev
Serbia against Turkmenistan, round 2| Bo. | SRB | Rtg | Res. | TKM | Rtg | Replay |
|---|
| 15.1 | GM Sarana, Alexey ★ (w) | 2666 | 1 - 0 | GM Atabayev, Saparmyrat (b) | 2503 | ▶ |
| 15.2 | GM Predke, Alexandr (b) | 2598 | ½ - ½ | GM Annaberdiyev, Meylis (w) | 2384 | |
| 15.3 | GM Ivic, Velimir (w) | 2601 | 1 - 0 | FM Hommadov, Amanmuhammet (b) | 2389 | |
| 15.4 | GM Maksimovic, Bojan (b) | 2534 | ½ - ½ | Turayev, Shahruh (w) | 2222 | |
Captains: Conor O`Donnell / Kamil Miton
Ireland against Poland, round 2| Bo. | IRL | Rtg | Res. | POL | Rtg | Replay |
|---|
| 16.1 | IM Kanyamarala, Tarun (w) | 2417 | 0 - 1 | GM Duda, Jan-Krzysztof ★ (b) | 2743 | ▶ |
| 16.2 | IM O`Gorman, Tom (b) | 2380 | 0 - 1 | GM Gumularz, Szymon ★ (w) | 2608 | ▶ |
| 16.3 | FM Collins, Adam (w) | 2340 | 0 - 1 | GM Malek, Jan (b) | 2587 | |
| 16.4 | FM Venkatesan, Kavin (b) | 2304 | 0 - 1 | GM Kosakowski, Jakub (w) | 2520 | |
Captains: Zdenko Kozul / Abang Mohammad Reduan Sahari
Croatia against Malaysia, round 2| Bo. | CRO | Rtg | Res. | MAS | Rtg | Replay |
|---|
| 17.1 | GM Saric, Ivan (w) | 2623 | 1 - 0 | IM Tan, Jun Ying (b) | 2399 | |
| 17.2 | GM Brkic, Ante (b) | 2610 | 1 - 0 | IM Chan, Kim Yew (w) | 2383 | |
| 17.3 | GM Martinovic, Sasa (w) | 2553 | 1 - 0 | FM Kavin, Mohan (b) | 2348 | |
| 17.4 | GM Bosiocic, Marin (b) | 2563 | 1 - 0 | FM Lim, Zhuo Ren (w) | 2309 | |
Captains: Roberto Aprili / Saeid Pirmaleki
Bolivia against Iran, round 2| Bo. | BOL | Rtg | Res. | IRI | Rtg | Replay |
|---|
| 18.1 | IM Ticona Rocabado, Licael Roderick (w) | 2428 | 0 - 1 | GM Tabatabaei, M. Amin ★ (b) | 2737 | ▶ |
| 18.2 | GM Zambrana, Osvaldo (b) | 2355 | 0 - 1 | GM Daneshvar, Bardiya (w) | 2572 | |
| 18.3 | IM Gemy, Jose Daniel (w) | 2314 | ½ - ½ | GM Gholami Orimi, Mahdi (b) | 2553 | |
| 18.4 | FM Pinto, Daniel (b) | 2337 | 0 - 1 | IM Mahdavi, Reza (w) | 2485 | |
Captains: Ioannis Nikolaidis / Bassem Amin
Greece against Egypt, round 2| Bo. | GRE | Rtg | Res. | EGY | Rtg | Replay |
|---|
| 19.1 | GM Theodorou, Nikolas ★ (w) | 2633 | 1 - 0 | GM Kandil, Adham (b) | 2382 | ▶ |
| 19.2 | GM Mastrovasilis, Dimitrios (b) | 2525 | ½ - ½ | IM Wafa, Hamed (w) | 2358 | |
| 19.3 | GM Kourkoulos-Arditis, Stamatis (w) | 2567 | 1 - 0 | FM Kandil, Ahmed (b) | 2353 | |
| 19.4 | GM Alexakis, Dimitris (b) | 2533 | 1 - 0 | IM George Samir, David (w) | 2317 | |
Captains: Andres Riquelme / Petr Boleslav
Paraguay against Czech Republic, round 2| Bo. | PAR | Rtg | Res. | CZE | Rtg | Replay |
|---|
| 20.1 | GM Vazquez, Guillermo (w) | 2543 | ½ - ½ | GM Nguyen, Thai Dai Van (b) | 2633 | |
| 20.2 | IM Almiron, Antonio (b) | 2328 | 0 - 1 | GM Finek, Vaclav (w) | 2578 | |
| 20.3 | IM Melian, Juan Sebastian (w) | 2357 | 0 - 1 | IM Vykouk, Jan (b) | 2524 | |
| 20.4 | CM Heinichen R., Juan Uvaldo (b) | 2124 | 0 - 1 | IM Nemec, Jachym (w) | 2483 | |
Captains: Jon Kristian Haarr / Dejan Bojkov
Norway against New Zealand, round 2| Bo. | NOR | Rtg | Res. | NZL | Rtg | Replay |
|---|
| 21.1 | GM Christiansen, Johan-Sebastian ★ (w) | 2656 | 1 - 0 | IM Xie, Felix (b) | 2423 | ▶ |
| 21.2 | GM Amar, Elham (b) | 2577 | ½ - ½ | IM Renjith, Sravan (w) | 2318 | |
| 21.3 | GM Kvaloy, Aksel Bu (w) | 2505 | 1 - 0 | IM Middelburg, Tom (b) | 2344 | |
| 21.4 | IM Kaasen, Tor Fredrik (b) | 2499 | 1 - 0 | FM Gong, Daniel Hanwen (w) | 2248 | |
Captains: Ilana David Glaz / Ilir Seitaj
Israel against Albania, round 2| Bo. | ISR | Rtg | Res. | ALB | Rtg | Replay |
|---|
| 22.1 | GM Rodshtein, Maxim (w) | 2576 | 1 - 0 | IM Ashiku, Franc (b) | 2388 | |
| 22.2 | GM Boruchovsky, Avital (b) | 2529 | 1 - 0 | IM Mehmeti, Dritan (w) | 2312 | |
| 22.3 | GM Sokolovsky, Yahli (w) | 2546 | 1 - 0 | FM Boci, Mateu (b) | 2317 | |
| 22.4 | GM Smirin, Ilia (b) | 2578 | 0 - 1 | FM Xhembulla, Aleksander (w) | 2292 | |
Captains: Ivan Sokolov / Carlos Ricardo Granados Ramirez
Romania against Costa Rica, round 2| Bo. | ROU | Rtg | Res. | CRC | Rtg | Replay |
|---|
| 23.1 | GM Deac, Bogdan-Daniel ★ (w) | 2644 | 1 - 0 | IM Valdes Romero, Leonardo (b) | 2305 | ▶ |
| 23.2 | GM Lupulescu, Constantin (b) | 2569 | 1 - 0 | IM Jimenez Garcia, Emmanuel (w) | 2380 | |
| 23.3 | GM Gavrilescu, David (w) | 2527 | 1 - 0 | IM Mihajlov, Sebastian (b) | 2372 | |
| 23.4 | IM Magold, Filip (b) | 2494 | 1 - 0 | FM Cabezas Solano, David Alejandro (w) | 2271 | |
Captains: Viacheslav Dyu / Tomas Sosa
South Korea against Argentina, round 2| Bo. | KOR | Rtg | Res. | ARG | Rtg | Replay |
|---|
| 24.1 | IM Lee, Junhyeok (w) | 2401 | ½ - ½ | GM Oro, Faustino (b) | 2537 | |
| 24.2 | IM Ahn, Hongjin (b) | 2328 | ½ - ½ | GM Flores, Diego (w) | 2590 | |
| 24.3 | CM Huh, Isaak (w) | 2324 | ½ - ½ | GM Peralta, Fernando (b) | 2553 | |
| 24.4 | FM Kwon, Sehyun (b) | 2274 | 0 - 1 | GM Perez Ponsa, Federico ★ (w) | 2541 | ▶ |
Captains: Soren Bech Hansen / David Encinas Varela
Denmark against Mexico, round 2| Bo. | DEN | Rtg | Res. | MEX | Rtg | Replay |
|---|
| 25.1 | GM Bjerre, Jonas Buhl ★ (w) | 2615 | 1 - 0 | IM Torres Rosas, Luis Carlos (b) | 2385 | ▶ |
| 25.2 | GM Thybo, Jesper Sondergaard (b) | 2579 | 1 - 0 | GM Hernandez Guerrero, Gilberto (w) | 2379 | |
| 25.3 | GM Ochsner, Bjorn Moller (w) | 2478 | 1 - 0 | FM Avila Rodriguez, Joshua Adrian (b) | 2279 | |
| 25.4 | IM Olsen, Filip Boe (b) | 2453 | 0 - 1 | FM Fernandez Hernandez, Arturo A. (w) | 2267 | |
Captains: Samvel Ter-Sahakyan / Michele Godena
Japan against Italy, round 2| Bo. | JPN | Rtg | Res. | ITA | Rtg | Replay |
|---|
| 26.1 | IM Tran, Thanh Tu (w) | 2406 | 0 - 1 | GM Lodici, Lorenzo (b) | 2573 | |
| 26.2 | FM Otsuka, Shou (b) | 2314 | 0 - 1 | GM Sonis, Francesco (w) | 2539 | |
| 26.3 | IM Nanjo, Ryosuke (w) | 2299 | ½ - ½ | GM Brunello, Sabino (b) | 2536 | |
| 26.4 | IM Kojima, Shinya (b) | 2273 | 0 - 1 | IM Di Benedetto, Edoardo (w) | 2473 | |
Captains: Ferenc Berkes / Henry Robert Steel
Austria against South Africa, round 2| Bo. | AUT | Rtg | Res. | RSA | Rtg | Replay |
|---|
| 27.1 | GM Alekseenko, Kirill ★ (w) | 2656 | 1 - 0 | IM Karsten, Jan (b) | 2386 | ▶ |
| 27.2 | IM Dotzer, Lukas (b) | 2472 | 1 - 0 | IM Levitan, Caleb Levi (w) | 2316 | |
| 27.3 | IM Peyrer, Konstantin (w) | 2485 | 1 - 0 | FM Mhango, Banele (b) | 2354 | |
| 27.4 | GM Baidetskyi, Valentin (b) | 2511 | 1 - 0 | Mnyasta, Charlton (w) | 2236 | |
Captains: Antonio Palacios Lanza / Kiril Georgiev
Venezuela against Bulgaria, round 2| Bo. | VEN | Rtg | Res. | BUL | Rtg | Replay |
|---|
| 28.1 | IM Ynojosa Aponte, Felix Jose (w) | 2399 | ½ - ½ | GM Naiditsch, Arkadij (b) | 2574 | |
| 28.2 | IM Escalona Landi, Samid Eduardo (b) | 2374 | 0 - 1 | GM Petkov, Momchil (w) | 2544 | |
| 28.3 | FM Castro Silva, Moises Antonio (w) | 2266 | 0 - 1 | GM Petrov, Martin (b) | 2528 | |
| 28.4 | FM Jaramillo Lopez, Ali Aaron (b) | 2249 | 0 - 1 | GM Dimitrov, Radoslav (w) | 2475 | |
Captains: Zurab Sturua / Petr Kostenko
Georgia against Kyrgyzstan, round 2| Bo. | GEO | Rtg | Res. | KGZ | Rtg | Replay |
|---|
| 29.1 | GM Mchedlishvili, Mikheil (w) | 2550 | ½ - ½ | IM Zhakshylykov, Erzhan (b) | 2352 | |
| 29.2 | GM Kacharava, Nikolozi (b) | 2525 | 0 - 1 | IM Khoroshev, Nikita (w) | 2340 | |
| 29.3 | GM Jobava, Baadur ★ (w) | 2576 | 1 - 0 | IM Orozbaev, Eldiyar (b) | 2349 | ▶ |
| 29.4 | GM Paichadze, Luka (b) | 2461 | ½ - ½ | FM Sezdbekov, Ruslan (w) | 2216 | |
Captains: Hatem Ould Rouis / Pavel Eljanov
Algeria against Uzbekistan 2, round 2| Bo. | ALG | Rtg | Res. | UZB | Rtg | Replay |
|---|
| 30.1 | IM Arab, Adlane (w) | 2453 | 0 - 1 | GM Vakhidov, Jakhongir (b) | 2527 | |
| 30.2 | IM Belouadah, Saad (b) | 2320 | 0 - 1 | GM Suyarov, Mukhammadzokhid (w) | 2540 | |
| 30.3 | Boulrens, Ala Eddine (w) | 2205 | 0 - 1 | GM Nigmatov, Ortik (b) | 2484 | |
| 30.4 | FM Bengherabi, Khalil (b) | 2131 | 0 - 1 | GM Begmuratov, Khumoyun (w) | 2514 | |
Captains: Andreas Tzermiadianos / Mihajlo Radovanovic
Cyprus against Australia, round 2| Bo. | CYP | Rtg | Res. | AUS | Rtg | Replay |
|---|
| 31.1 | GM Kelires, Andreas (w) | 2532 | ½ - ½ | GM Kuybokarov, Temur (b) | 2534 | |
| 31.2 | FM Michaelides, Konstantinos (b) | 2227 | ½ - ½ | IM Sardana, Rishi (w) | 2518 | |
| 31.3 | FM Isaakidis, Alexandros (w) | 2241 | ½ - ½ | GM Smerdon, David C (b) | 2461 | |
| 31.4 | Konstantinides, Savvas (b) | 1966 | 0 - 1 | IM Morris, James (w) | 2442 | |
Captains: Felix Hindermann / Afrim Fejzullahu
Switzerland against Kosovo *, round 2| Bo. | SUI | Rtg | Res. | KOS | Rtg | Replay |
|---|
| 32.1 | GM Bogner, Sebastian (w) | 2547 | 1 - 0 | IM Saraci, Nderim (b) | 2453 | |
| 32.2 | GM Georgiadis, Nico (b) | 2535 | ½ - ½ | FM Uruci, Endrit (w) | 2312 | |
| 32.3 | GM Peng, Li Min (w) | 2568 | 1 - 0 | FM Asllani, Muhamet (b) | 2229 | |
| 32.4 | FM Federer, Colin (b) | 2269 | 1 - 0 | CM Saraci, Korab (w) | 2223 | |
Captains: Po-Chun Chen / Aljosa Grosar
Chinese Taipei against Slovenia, round 2| Bo. | TPE | Rtg | Res. | SLO | Rtg | Replay |
|---|
| 33.1 | IM Bai, Adelard (w) | 2468 | ½ - ½ | GM Subelj, Jan (b) | 2524 | |
| 33.2 | GM Song, Raymond (b) | 2498 | ½ - ½ | IM Lavrencic, Matic (w) | 2479 | |
| 33.3 | Chen, Jun-Wei (w) | 2180 | 0 - 1 | GM Sebenik, Matej (b) | 2491 | |
| 33.4 | CM Liu, Yeh Yang (b) | 2051 | 0 - 1 | IM Barbot, Pierre (w) | 2480 | |
Captains: Anuar Ismagambetov / Bunmi Olape
Kazakhstan against Nigeria, round 2| Bo. | KAZ | Rtg | Res. | NGR | Rtg | Replay |
|---|
| 34.1 | GM Makhnev, Denis (w) | 2568 | 1 - 0 | FM ABDULRAHEEM, Abdulrahman Akintoye (b) | 2316 | |
| 34.2 | IM Sapenov, Daniyal (b) | 2510 | ½ - ½ | IM Aikhoje, Odion (w) | 2246 | |
| 34.3 | GM Ansat, Aldiyar (w) | 2495 | 1 - 0 | OKHIPO, Bartholomew Emmanuel (b) | 2246 | |
| 34.4 | GM Agmanov, Zhandos (b) | 2490 | 1 - 0 | EKUNKE, Odey Goodness (w) | 2280 | |
Captains: Francesc Rechi Perez / Peter Bergstrom
Andorra against Sweden, round 2| Bo. | AND | Rtg | Res. | SWE | Rtg | Replay |
|---|
| 35.1 | GM De La Riva Aguado, Oscar (w) | 2428 | 0 - 1 | GM Grandelius, Nils ★ (b) | 2603 | ▶ |
| 35.2 | FM Ribera Veganzones, Serni (b) | 2305 | 0 - 1 | IM Seo, Jung Min (w) | 2503 | |
| 35.3 | FM Gomez Anadon, Daniel (w) | 2193 | 0 - 1 | IM Trost, Edvin (b) | 2472 | |
| 35.4 | Mateu Guiu, Esteve (b) | 2181 | ½ - ½ | IM Sorensen, Hampus (w) | 2428 | |
Captains: Eduardas Rozentalis / Ruddy Antonio Mendez
Lithuania against Dominican Republic, round 2| Bo. | LTU | Rtg | Res. | DOM | Rtg | Replay |
|---|
| 36.1 | GM Stremavicius, Titas (w) | 2554 | 1 - 0 | IM Araujo Sanchez, Josue (b) | 2319 | |
| 36.2 | GM Laurusas, Tomas (b) | 2536 | 1 - 0 | FM Camacho Campusano, David Daniel (w) | 2195 | |
| 36.3 | IM Stremavicius, Pijus (w) | 2362 | 1 - 0 | FM Mendez Ramirez, Victor (b) | 2240 | |
| 36.4 | IM Pidluznij, Gleb (b) | 2410 | 1 - 0 | FM Guzman, Christopher (w) | 2236 | |
Captains: Mauro Aucay Pelaez / Lubomir Ftacnik
Ecuador against Slovakia, round 2| Bo. | ECU | Rtg | Res. | SVK | Rtg | Replay |
|---|
| 37.1 | IM Noboa Silva, Kevin (w) | 2400 | 1 - 0 | GM Pechac, Jergus (b) | 2538 | |
| 37.2 | IM Garzon Zapatanga, Christopher Leonel (b) | 2305 | 0 - 1 | IM Sahidi, Samir (w) | 2478 | |
| 37.3 | Enrique Hernandez, Eddy Ernesto (w) | 2197 | 0 - 1 | GM Druska, Juraj (b) | 2459 | |
| 37.4 | IM Santos Flores, Alberto (b) | 2164 | 0 - 1 | GM Haring, Filip (w) | 2439 | |
Captains: Semen Meribanov / Jorge Luis Sanchez Manzanares
Belarus against Panama, round 2| Bo. | BLR | Rtg | Res. | PAN | Rtg | Replay |
|---|
| 38.1 | GM Lazavik, Denis ★ (w) | 2621 | 1 - 0 | IM Sanchez Alvarez, Roberto Carlos (b) | 2344 | ▶ |
| 38.2 | GM Tsaruk, Maksim (b) | 2487 | 1 - 0 | FM Tapia Ostolaza, Alexei (w) | 2203 | |
| 38.3 | IM Stribuk, Artiom (w) | 2489 | 1 - 0 | CM Ulloa Castillo, Ruben Abraham (b) | 2178 | |
| 38.4 | IM Zarubitski, Viachaslau (b) | 2392 | 1 - 0 | FM Ramos Espinoza, Efren Andres (w) | 2162 | |
Captains: Mulenga Benjamin / Dragan Kosic
Zambia against Montenegro, round 2| Bo. | ZAM | Rtg | Res. | MNE | Rtg | Replay |
|---|
| 39.1 | IM Mwali, Chitumbo (w) | 2328 | 0 - 1 | GM Kadric, Denis (b) | 2513 | |
| 39.2 | IM Kayonde, Andrew (b) | 2316 | ½ - ½ | GM Djukic, Nikola (w) | 2447 | |
| 39.3 | FM Mulenga, Prince Daniel (w) | 2198 | 0 - 1 | GM Draskovic, Luka (b) | 2468 | |
| 39.4 | Kaoma, Micheal (b) | 2133 | 0 - 1 | FM Vukcevic, Nemanja (w) | 2294 | |
Captains: Evgeny Bareev / Efstratios Grivas
Canada against Sri Lanka, round 2| Bo. | CAN | Rtg | Res. | SRI | Rtg | Replay |
|---|
| 40.1 | GM Rodrigue-Lemieux, Shawn (w) | 2536 | ½ - ½ | IM Liyanage, Ranindu Dilshan (b) | 2469 | |
| 40.2 | GM Atanasov, Anthony (b) | 2481 | 1 - 0 | CM Sivathanujan, S (w) | 2180 | |
| 40.3 | IM Noritsyn, Nikolay (w) | 2444 | 1 - 0 | Induwara, T H D Thisarindu (b) | 2162 | |
| 40.4 | IM Sai, Krishna (b) | 2451 | 1 - 0 | CM Janukshan, B (w) | 2145 | |
Captains: Kobeissi Mohamad / Toni Ponnio
Lebanon against Finland, round 2| Bo. | LBN | Rtg | Res. | FIN | Rtg | Replay |
|---|
| 41.1 | IM Khoder, Akram (w) | 2304 | 1 - 0 | GM Nyback, Tomi (b) | 2593 | |
| 41.2 | FM El Zein, Zayne-Eddine (b) | 2291 | 1 - 0 | IM Sipila, Vilka (w) | 2474 | |
| 41.3 | CM Assaad, Joe (w) | 2206 | 0 - 1 | FM Lahdelma, Henri (b) | 2353 | |
| 41.4 | CM Arkadan, Adib (b) | 2148 | 0 - 1 | FM Wartiovaara, Oliver (w) | 2340 | |
Captains: Aleksej Pakula / Jaan Ehlvest
Latvia against Yemen, round 2| Bo. | LAT | Rtg | Res. | YEM | Rtg | Replay |
|---|
| 42.1 | GM Kantans, Toms (w) | 2550 | 1 - 0 | IM Al-Zendani, Zendan (b) | 2249 | |
| 42.2 | GM Meshkovs, Nikita (b) | 2535 | ½ - ½ | FM Abdo, Abdullah Saleh Ahmed (w) | 2160 | |
| 42.3 | CM Germanovs, Georgijs (w) | 2389 | 1 - 0 | IM Al-Halila, Ayman (b) | 2138 | |
| 42.4 | GM Miezis, Normunds (b) | 2405 | 1 - 0 | Khaled, Waleed Abdullah (w) | 2042 | |
Captains: Nelson Castillo / Rodney Oscar Perez Garcia
El Salvador against Cuba, round 2| Bo. | ESA | Rtg | Res. | CUB | Rtg | Replay |
|---|
| 43.1 | FM Morales, Carlos (w) | 2244 | 1 - 0 | GM Elias Reyes, Jorge Roberto (b) | 2505 | |
| 43.2 | FM Arias, Daniel (b) | 2227 | 0 - 1 | GM Berdayes Ason, Dylan Isidro (w) | 2462 | |
| 43.3 | FM Guevara Ruiz, Santiago Jose (w) | 2160 | 1 - 0 | GM Martinez Duany, Lelys Stanley (b) | 2440 | |
| 43.4 | FM Guevara Ruiz, Marvin Andres (b) | 2029 | ½ - ½ | GM Espinosa Veloz, Ermes (w) | 2460 | |
Captains: Ruslan Soltanici / Vladimir Akopian
Moldova against United Arab Emirates, round 2| Bo. | MDA | Rtg | Res. | UAE | Rtg | Replay |
|---|
| 44.1 | GM Lashkin, Jegor (w) | 2490 | ½ - ½ | IM Al Hosani, Omran (b) | 2317 | |
| 44.2 | GM Schitco, Ivan (b) | 2498 | 1 - 0 | FM Abdulrahman Mohammad, Al Taher (w) | 2262 | |
| 44.3 | FM Gubin, Dmitrii (w) | 2398 | 1 - 0 | FM Ammar, Sedrani (b) | 2189 | |
| 44.4 | GM Hamitevici, Vladimir (b) | 2446 | 1 - 0 | FM Ahmed, Fareed (w) | 2132 | |
Captains: Wassouf Thabet / Luc Cornet
Syria against Belgium, round 2| Bo. | SYR | Rtg | Res. | BEL | Rtg | Replay |
|---|
| 45.1 | FM Chekh Adm Khedr, Aram (w) | 2194 | ½ - ½ | IM Maerevoet, Sim (b) | 2461 | |
| 45.2 | FM Fandi, Mazen. (b) | 2322 | ½ - ½ | IM Ruzhansky, Elias (w) | 2427 | |
| 45.3 | Bakr, Rodi. (w) | 2092 | 0 - 1 | IM Vandenbussche, Thibaut (b) | 2411 | |
| 45.4 | IM Eiti, Bashir (b) | 2270 | 0 - 1 | GM Gurevich, Mikhail (w) | 2533 | |
Captains: Trong Minh Luong / Alberto David
Vietnam against Luxembourg, round 2| Bo. | VIE | Rtg | Res. | LUX | Rtg | Replay |
|---|
| 46.1 | IM Dau, Khuong Duy (w) | 2509 | 1 - 0 | FM Bourg, Nicolas (b) | 2254 | |
| 46.2 | IM Banh, Gia Huy (b) | 2464 | ½ - ½ | IM Berend, Fred (w) | 2231 | |
| 46.3 | IM Nguyen, Quoc Hy (w) | 2428 | 1 - 0 | FM Linster, Philippe (b) | 2230 | |
| 46.4 | IM Pham, Tran Gia Phuc (b) | 2424 | 1 - 0 | Jeitz, Christian (w) | 2155 | |
Captains: Renier Vazquez Igarza / Helgi Olafsson
Guatemala against Iceland, round 2| Bo. | GUA | Rtg | Res. | ISL | Rtg | Replay |
|---|
