Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
Antigua and Barbuda
#167
Rank
8
Match points
1872
Average rating
11
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Queipo Caballero, Guillermo | 2218 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 5 | 11 | 2060 | -42 |
| 2 | CM Farquhar, Abner | 1759 | ½ | 0 | 1 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 11 | 2017 | 62.4 |
| 3 | Kim, Adrian Jr. | 1810 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 1.5 | 9 | 1667 | -30,4 | ||
| 4 | Charles, Vendiz | 1701 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | ½ | 0 | 4 | 9 | 1752 | 26 | ||
| 5 | Solomon, Joshua | 1565 | 0 | 0 | 1 | 0 | 1 | 4 | 1731 | -9,6 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Estonia | ½ : 3½ | L | Boards |
| 2 | Monaco | ½ : 3½ | L | Boards |
| 3 | Chad | 3 : 1 | W | Boards |
| 4 | Nicaragua | ½ : 3½ | L | Boards |
| 5 | Grenada | 4 : 0 | W | Boards |
| 6 | Nepal | ½ : 3½ | L | Boards |
| 7 | Mauritania | 3 : 1 | W | Boards |
| 8 | Malawi | 0 : 4 | L | Boards |
| 9 | Cameroon | 1 : 3 | L | Boards |
| 10 | Solomon Islands | 3 : 1 | W | Boards |
| 11 | Saudi Arabia | 1½ : 2½ | L | Boards |