Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
46th FIDE Chess Olympiad Samarkand 2026 | Open: round 7
2026-09-23 · 103 team matches
Captains: Rustam Kasimdzhanov / Yang Wen
Captains: Arman Pashikian / John Donaldson
Captains: William N Watson / Srinath Narayanan
Captains: Jan Gustafsson / Ivan Cheparinov
Captains: Jan Smeets / Kiril Georgiev
Netherlands against Bulgaria, round 7| Bo. | NED | Rtg | Res. | BUL | Rtg | Replay |
|---|
| 5.1 | GM Giri, Anish ★ (w) | 2757 | 1 - 0 | GM Naiditsch, Arkadij (b) | 2574 | ▶ |
| 5.2 | GM Van Foreest, Jorden ★ (b) | 2706 | 1 - 0 | GM Petkov, Momchil (w) | 2544 | ▶ |
| 5.3 | GM Van Wely, Loek ★ (w) | 2643 | 1 - 0 | GM Petrov, Martin (b) | 2528 | ▶ |
| 5.4 | GM Schoppen, Casper (b) | 2582 | ½ - ½ | GM Dimitrov, Radoslav (w) | 2475 | |
Captains: Ioannis Nikolaidis / Teimour Radjabov
Captains: Pavel Eljanov / Sebastien Maze
Uzbekistan 2 against France, round 7| Bo. | UZB | Rtg | Res. | FRA | Rtg | Replay |
|---|
| 7.1 | GM Vakhidov, Jakhongir (w) | 2527 | ½ - ½ | GM Vachier-Lagrave, Maxime ★ (b) | 2718 | ▶ |
| 7.2 | GM Abdisalimov, Abdimalik (b) | 2548 | ½ - ½ | GM Lagarde, Maxime (w) | 2593 | |
| 7.3 | GM Suyarov, Mukhammadzokhid (w) | 2540 | ½ - ½ | GM Maurizzi, MarcAndria (b) | 2612 | |
| 7.4 | GM Nigmatov, Ortik (b) | 2484 | ½ - ½ | GM Moussard, Jules ★ (w) | 2602 | ▶ |
Captains: Csaba Balogh / Mihajlo Radovanovic
Hungary against Australia, round 7| Bo. | HUN | Rtg | Res. | AUS | Rtg | Replay |
|---|
| 8.1 | GM Rapport, Richard ★ (w) | 2726 | 0 - 1 | GM Cheng, Bobby (b) | 2570 | ▶ |
| 8.2 | GM Leko, Peter ★ (b) | 2676 | ½ - ½ | GM Kuybokarov, Temur (w) | 2534 | ▶ |
| 8.3 | GM Gledura, Benjamin (w) | 2620 | 1 - 0 | IM Sardana, Rishi (b) | 2518 | |
| 8.4 | GM Dudin, Gleb (b) | 2560 | 1 - 0 | IM Morris, James (w) | 2442 | |
Captains: Ivan Ivanisevic / Anuar Ismagambetov
Serbia against Kazakhstan, round 7| Bo. | SRB | Rtg | Res. | KAZ | Rtg | Replay |
|---|
| 9.1 | GM Sarana, Alexey ★ (w) | 2666 | 1 - 0 | GM Makhnev, Denis (b) | 2568 | ▶ |
| 9.2 | GM Indjic, Aleksandar ★ (b) | 2598 | 1 - 0 | IM Nurgaliyev, Sauat (w) | 2493 | ▶ |
| 9.3 | GM Predke, Alexandr (w) | 2598 | 1 - 0 | IM Sapenov, Daniyal (b) | 2510 | |
| 9.4 | GM Ivic, Velimir (b) | 2601 | ½ - ½ | GM Ansat, Aldiyar (w) | 2495 | |
Captains: Kamil Miton / Peter Bergstrom
Captains: Saeid Pirmaleki / Lubomir Ftacnik
Iran against Slovakia, round 7| Bo. | IRI | Rtg | Res. | SVK | Rtg | Replay |
|---|
| 11.1 | GM Tabatabaei, M. Amin ★ (w) | 2737 | 1 - 0 | GM Pechac, Jergus (b) | 2538 | ▶ |
| 11.2 | GM Daneshvar, Bardiya (b) | 2572 | 0 - 1 | GM Michalik, Peter (w) | 2543 | |
| 11.3 | GM Gholami Orimi, Mahdi (w) | 2553 | 1 - 0 | IM Sahidi, Samir (b) | 2478 | |
| 11.4 | IM Mahdavi, Reza (b) | 2485 | ½ - ½ | GM Haring, Filip (w) | 2439 | |
Captains: Petr Boleslav / Eduardas Rozentalis
Czech Republic against Lithuania, round 7| Bo. | CZE | Rtg | Res. | LTU | Rtg | Replay |
|---|
| 12.1 | GM Nguyen, Thai Dai Van (w) | 2633 | ½ - ½ | GM Stremavicius, Titas (b) | 2554 | |
| 12.2 | GM Navara, David ★ (b) | 2606 | 1 - 0 | GM Pultinevicius, Paulius ★ (w) | 2542 | ▶ |
| 12.3 | GM Finek, Vaclav (w) | 2578 | ½ - ½ | GM Laurusas, Tomas (b) | 2536 | |
| 12.4 | IM Vykouk, Jan (b) | 2524 | ½ - ½ | IM Pidluznij, Gleb (w) | 2410 | |
Captains: Semen Meribanov / Ivan Sokolov
Belarus against Romania, round 7| Bo. | BLR | Rtg | Res. | ROU | Rtg | Replay |
|---|
| 13.1 | GM Lazavik, Denis ★ (w) | 2621 | ½ - ½ | GM Deac, Bogdan-Daniel ★ (b) | 2644 | ▶ |
| 13.2 | IM Stribuk, Artiom (b) | 2489 | ½ - ½ | GM Lupulescu, Constantin (w) | 2569 | |
| 13.3 | GM Nikitenko, Mihail (w) | 2415 | ½ - ½ | GM Gavrilescu, David (b) | 2527 | |
| 13.4 | IM Zarubitski, Viachaslau (b) | 2392 | ½ - ½ | IM Magold, Filip (w) | 2494 | |
Captains: Ferenc Berkes / Serdar Annaberdiyev
Austria against Turkmenistan, round 7| Bo. | AUT | Rtg | Res. | TKM | Rtg | Replay |
|---|
| 14.1 | GM Alekseenko, Kirill ★ (w) | 2656 | 0 - 1 | GM Atabayev, Saparmyrat (b) | 2503 | ▶ |
| 14.2 | IM Dotzer, Lukas (b) | 2472 | 1 - 0 | GM Annaberdiyev, Meylis (w) | 2384 | |
| 14.3 | IM Peyrer, Konstantin (w) | 2485 | 1 - 0 | FM Hommadov, Amanmuhammet (b) | 2389 | |
| 14.4 | GM Baidetskyi, Valentin (b) | 2511 | 0 - 1 | Turayev, Shahruh (w) | 2222 | |
Captains: Kristianus Liem / Alexander G Beliavsky
Indonesia against Ukraine, round 7| Bo. | INA | Rtg | Res. | UKR | Rtg | Replay |
|---|
| 15.1 | GM Megaranto, Susanto (w) | 2488 | 0 - 1 | GM Kovalenko, Igor ★ (b) | 2642 | ▶ |
| 15.2 | IM Tarigan, Gilbert Elroy (b) | 2416 | ½ - ½ | GM Ivanchuk, Vasyl ★ (w) | 2630 | ▶ |
| 15.3 | IM Hafiz, Arif Abdul (w) | 2428 | 0 - 1 | GM Korobov, Anton ★ (b) | 2610 | ▶ |
| 15.4 | IM Budhidharma, Nayaka (b) | 2383 | 0 - 1 | GM Samunenkov, Ihor (w) | 2608 | |
Captains: Jordi Magem Badals / Viktor Moskalenko
Spain against Peru, round 7| Bo. | ESP | Rtg | Res. | PER | Rtg | Replay |
|---|
| 16.1 | GM Chigaev, Maksim (w) | 2629 | ½ - ½ | GM Cori, Jorge ★ (b) | 2575 | ▶ |
| 16.2 | GM Santos Latasa, Jaime ★ (b) | 2615 | 1 - 0 | IM Flores Quillas, Diego Saul Rodri (w) | 2398 | ▶ |
| 16.3 | GM Shirov, Alexei ★ (w) | 2603 | ½ - ½ | IM Rojas Salas, Steven (b) | 2387 | ▶ |
| 16.4 | GM Yuffa, Daniil (b) | 2570 | 1 - 0 | IM Quirhuayo Chumbe, German Gonzalo (w) | 2381 | |
Captains: Jon Kristian Haarr / Pablo Garcia Cardenas
Norway against Chile, round 7| Bo. | NOR | Rtg | Res. | CHI | Rtg | Replay |
|---|
| 17.1 | GM Christiansen, Johan-Sebastian ★ (w) | 2656 | 1 - 0 | GM Vasquez Schroeder, Rodrigo (b) | 2457 | ▶ |
| 17.2 | GM Amar, Elham (b) | 2577 | 0 - 1 | GM Salinas Herrera, Pablo (w) | 2450 | |
| 17.3 | GM Urkedal, Frode Olav Olsen (w) | 2571 | ½ - ½ | IM Marrujo Pardo, Mauricio Emmanuel (b) | 2422 | |
| 17.4 | IM Kaasen, Tor Fredrik (b) | 2499 | 0 - 1 | IM Perez Gormaz, Matias (w) | 2340 | |
Captains: Ilana David Glaz / Trajko Nedev
Israel against North Macedonia, round 7| Bo. | ISR | Rtg | Res. | MKD | Rtg | Replay |
|---|
| 18.1 | GM Rodshtein, Maxim (w) | 2576 | ½ - ½ | IM Risteski, Emil (b) | 2426 | |
| 18.2 | GM Boruchovsky, Avital (b) | 2529 | ½ - ½ | FM Zlatkov, Anton (w) | 2422 | |
| 18.3 | GM Gorshtein, Ido (w) | 2560 | 1 - 0 | IM Lazov, Toni (b) | 2394 | |
| 18.4 | GM Sokolovsky, Yahli (b) | 2546 | 1 - 0 | IM Pancevski, Filip (w) | 2422 | |
Captains: Tomas Sosa / Eugenio Torre
Argentina against Philippines, round 7| Bo. | ARG | Rtg | Res. | PHI | Rtg | Replay |
|---|
| 19.1 | GM Oro, Faustino (w) | 2537 | 1 - 0 | IM Bersamina, Paulo (b) | 2398 | |
| 19.2 | GM Mareco, Sandro (b) | 2551 | ½ - ½ | GM Quizon, Daniel (w) | 2414 | |
| 19.3 | GM Peralta, Fernando (w) | 2553 | ½ - ½ | IM Garcia, Jan Emmanuel (b) | 2444 | |
| 19.4 | GM Perez Ponsa, Federico ★ (b) | 2541 | ½ - ½ | GM Laylo, Darwin (w) | 2347 | ▶ |
Captains: Mehdi Hasan Parag / Zurab Sturua
Bangladesh against Georgia, round 7| Bo. | BAN | Rtg | Res. | GEO | Rtg | Replay |
|---|
| 20.1 | IM Mohammad Fahad, Rahman (w) | 2431 | 0 - 1 | GM Mchedlishvili, Mikheil (b) | 2550 | |
| 20.2 | IM Manon, Reja Neer (b) | 2420 | 0 - 1 | GM Kacharava, Nikolozi (w) | 2525 | |
| 20.3 | GM Murshed, Niaz (w) | 2342 | ½ - ½ | GM Jobava, Baadur ★ (b) | 2576 | ▶ |
| 20.4 | FM Sakline Mostafa, Sajid (b) | 2316 | 0 - 1 | GM Paichadze, Luka (w) | 2461 | |
Captains: Rafael Leitao / Seyed Khalil Mousavi
Brazil against Tajikistan, round 7| Bo. | BRA | Rtg | Res. | TJK | Rtg | Replay |
|---|
| 21.1 | GM Supi, Luis Paulo (w) | 2582 | 1 - 0 | IM Khusenkhojaev, Mustafokhuja (b) | 2404 | |
| 21.2 | GM Fier, Alexandr (b) | 2537 | ½ - ½ | IM Ilkhomi, Jaloliddin (w) | 2391 | |
| 21.3 | GM Diamant, Andre (w) | 2504 | ½ - ½ | FM Sharifov, Mekhriddin (b) | 2419 | |
| 21.4 | IM Di Berardino, Diego Rafael (b) | 2471 | ½ - ½ | IM Khusenkhojaev, Muhammad (w) | 2408 | |
Captains: Felix Hindermann / Abang Mohammad Reduan Sahari
Switzerland against Malaysia, round 7| Bo. | SUI | Rtg | Res. | MAS | Rtg | Replay |
|---|
| 22.1 | GM Bogner, Sebastian (w) | 2547 | ½ - ½ | IM Tan, Jun Ying (b) | 2399 | |
| 22.2 | GM Georgiadis, Nico (b) | 2535 | ½ - ½ | IM Chan, Kim Yew (w) | 2383 | |
| 22.3 | IM Baenziger, Fabian (w) | 2426 | 1 - 0 | FM Lim, Zhuo Ren (b) | 2309 | |
| 22.4 | FM Federer, Colin (b) | 2269 | 0 - 1 | CM Chow, Yi Chen (w) | 2152 | |
Captains: Andres Riquelme / Dragan Kosic
Paraguay against Montenegro, round 7| Bo. | PAR | Rtg | Res. | MNE | Rtg | Replay |
|---|
| 23.1 | GM Vazquez, Guillermo (w) | 2543 | 0 - 1 | GM Kadric, Denis (b) | 2513 | |
| 23.2 | IM Almiron, Antonio (b) | 2328 | ½ - ½ | GM Petrov, Nikita (w) | 2565 | |
| 23.3 | IM Melian, Juan Sebastian (w) | 2357 | 0 - 1 | GM Djukic, Nikola (b) | 2447 | |
| 23.4 | CM Heinichen R., Juan Uvaldo (b) | 2124 | 1 - 0 | FM Vukcevic, Nemanja (w) | 2294 | |
Captains: Evgeny Bareev / Dejan Bojkov
Canada against New Zealand, round 7| Bo. | CAN | Rtg | Res. | NZL | Rtg | Replay |
|---|
| 24.1 | GM Rodrigue-Lemieux, Shawn (w) | 2536 | ½ - ½ | IM Xie, Felix (b) | 2423 | |
| 24.2 | GM Atanasov, Anthony (b) | 2481 | 0 - 1 | IM Renjith, Sravan (w) | 2318 | |
| 24.3 | GM Preotu, Razvan (w) | 2475 | 1 - 0 | IM Middelburg, Tom (b) | 2344 | |
| 24.4 | IM Noritsyn, Nikolay (b) | 2444 | 1 - 0 | FM Mao, Daqi (w) | 2277 | |
Captains: Carlos Ricardo Granados Ramirez / Aleksej Pakula
Costa Rica against Latvia, round 7| Bo. | CRC | Rtg | Res. | LAT | Rtg | Replay |
|---|
| 25.1 | IM Valdes Romero, Leonardo (w) | 2305 | ½ - ½ | GM Kantans, Toms (b) | 2550 | |
| 25.2 | IM Jimenez Garcia, Emmanuel (b) | 2380 | 1 - 0 | GM Meshkovs, Nikita (w) | 2535 | |
| 25.3 | IM Mihajlov, Sebastian (w) | 2372 | 1 - 0 | CM Germanovs, Georgijs (b) | 2389 | |
| 25.4 | FM Cabezas Solano, David Alejandro (b) | 2271 | 0 - 1 | FM Paikens, Reinis (w) | 2296 | |
Captains: David Encinas Varela / Ruslan Soltanici
Mexico against Moldova, round 7| Bo. | MEX | Rtg | Res. | MDA | Rtg | Replay |
|---|
| 26.1 | IM Torres Rosas, Luis Carlos (w) | 2385 | ½ - ½ | GM Lashkin, Jegor (b) | 2490 | |
| 26.2 | GM Hernandez Guerrero, Gilberto (b) | 2379 | ½ - ½ | FM Sapocinic, Semion (w) | 2362 | |
| 26.3 | FM Avila Rodriguez, Joshua Adrian (w) | 2279 | 0 - 1 | FM Gubin, Dmitrii (b) | 2398 | |
| 26.4 | FM Fernandez Hernandez, Arturo A. (b) | 2267 | 0 - 1 | GM Hamitevici, Vladimir (w) | 2446 | |
Captains: Luc Cornet / Samvel Ter-Sahakyan
Belgium against Japan, round 7| Bo. | BEL | Rtg | Res. | JPN | Rtg | Replay |
|---|
| 27.1 | IM Maerevoet, Sim (w) | 2461 | ½ - ½ | IM Tran, Thanh Tu (b) | 2406 | |
| 27.2 | IM Ruzhansky, Elias (b) | 2427 | 0 - 1 | FM Otsuka, Shou (w) | 2314 | |
| 27.3 | IM Vandenbussche, Thibaut (w) | 2411 | ½ - ½ | IM Kojima, Shinya (b) | 2273 | |
| 27.4 | FM Dardha, Arben (b) | 2229 | ½ - ½ | FM Yamada, Kohei (w) | 2203 | |
Captains: Antonio Palacios Lanza / Trong Minh Luong
Venezuela against Vietnam, round 7| Bo. | VEN | Rtg | Res. | VIE | Rtg | Replay |
|---|
| 28.1 | IM Ynojosa Aponte, Felix Jose (w) | 2399 | ½ - ½ | IM Dau, Khuong Duy (b) | 2509 | |
| 28.2 | IM Escalona Landi, Samid Eduardo (b) | 2374 | 0 - 1 | IM Banh, Gia Huy (w) | 2464 | |
| 28.3 | FM Jaramillo Lopez, Ali Aaron (w) | 2249 | 0 - 1 | IM Nguyen, Quoc Hy (b) | 2428 | |
| 28.4 | FM Pena Duran, Dilson Alejandro (b) | 2237 | 0 - 1 | IM Pham, Tran Gia Phuc (w) | 2424 | |
Captains: Jorge Luis Sanchez Manzanares / Mikhail Kobalia
Panama against Portugal, round 7| Bo. | PAN | Rtg | Res. | POR | Rtg | Replay |
|---|
| 29.1 | IM Sanchez Alvarez, Roberto Carlos (w) | 2344 | 0 - 1 | GM Ferreira, Jorge Viterbo (b) | 2529 | |
| 29.2 | FM Tapia Ostolaza, Alexei (b) | 2203 | ½ - ½ | IM Sousa, Andre Ventura (w) | 2451 | |
| 29.3 | IM Baules Rodriguez, Jorge Luis (w) | 2282 | ½ - ½ | IM Veiga, Jose Francisco R P Neves (b) | 2404 | |
| 29.4 | FM Ramos Espinoza, Efren Andres (b) | 2162 | 0 - 1 | IM Martins, Bruno Andre Leite (w) | 2408 | |
Captains: Andrey Kvon / Nelson Castillo
Singapore against El Salvador, round 7| Bo. | SGP | Rtg | Res. | ESA | Rtg | Replay |
|---|
| 30.1 | GM Tin, Jingyao (w) | 2584 | 1 - 0 | FM Morales, Carlos (b) | 2244 | |
| 30.2 | GM Siddharth, Jagadeesh (b) | 2497 | 1 - 0 | FM Arias, Daniel (w) | 2227 | |
| 30.3 | FM Goh, Zi Han (w) | 2347 | 1 - 0 | FM Guevara Ruiz, Santiago Jose (b) | 2160 | |
| 30.4 | FM Ashwath, Kaushik (b) | 2303 | 1 - 0 | FM Guevara Ruiz, Marvin Andres (w) | 2029 | |
Captains: Vladimir Akopian / Zdenko Kozul
United Arab Emirates against Croatia, round 7| Bo. | UAE | Rtg | Res. | CRO | Rtg | Replay |
|---|
| 31.1 | IM Al Hosani, Omran (w) | 2317 | ½ - ½ | GM Saric, Ivan (b) | 2623 | |
| 31.2 | FM Abdulrahman Mohammad, Al Taher (b) | 2262 | 0 - 1 | GM Brkic, Ante (w) | 2610 | |
| 31.3 | FM Ammar, Sedrani (w) | 2189 | ½ - ½ | GM Livaic, Leon (b) | 2560 | |
| 31.4 | CM Mohamed, Saeed Laily (b) | 2088 | 0 - 1 | GM Bosiocic, Marin (w) | 2563 | |
Captains: Roberto Aprili / Michele Godena
Bolivia against Italy, round 7| Bo. | BOL | Rtg | Res. | ITA | Rtg | Replay |
|---|
| 32.1 | IM Ticona Rocabado, Licael Roderick (w) | 2428 | 0 - 1 | GM Lodici, Lorenzo (b) | 2573 | |
| 32.2 | GM Zambrana, Osvaldo (b) | 2355 | 0 - 1 | GM Sonis, Francesco (w) | 2539 | |
| 32.3 | IM Gemy, Jose Daniel (w) | 2314 | 0 - 1 | GM Brunello, Sabino (b) | 2536 | |
| 32.4 | CM Titichoca Daza, Daniel (b) | 2138 | ½ - ½ | IM Di Benedetto, Edoardo (w) | 2473 | |
Captains: Petr Kostenko / Toni Ponnio
Kyrgyzstan against Finland, round 7| Bo. | KGZ | Rtg | Res. | FIN | Rtg | Replay |
|---|
| 33.1 | IM Zhakshylykov, Erzhan (w) | 2352 | 0 - 1 | GM Nyback, Tomi (b) | 2593 | |
| 33.2 | IM Khoroshev, Nikita (b) | 2340 | 0 - 1 | IM Keinanen, Toivo ★ (w) | 2498 | ▶ |
| 33.3 | IM Orozbaev, Eldiyar (w) | 2349 | 0 - 1 | FM Lahdelma, Henri (b) | 2353 | |
| 33.4 | FM Sezdbekov, Ruslan (b) | 2216 | ½ - ½ | FM Wartiovaara, Oliver (w) | 2340 | |
Captains: Rodney Oscar Perez Garcia / Bassem Amin
Cuba against Egypt, round 7| Bo. | CUB | Rtg | Res. | EGY | Rtg | Replay |
|---|
| 34.1 | GM Elias Reyes, Jorge Roberto (w) | 2505 | ½ - ½ | GM Kandil, Adham (b) | 2382 | |
| 34.2 | GM Berdayes Ason, Dylan Isidro (b) | 2462 | 0 - 1 | IM Wafa, Hamed (w) | 2358 | |
| 34.3 | GM Martinez Duany, Lelys Stanley (w) | 2440 | ½ - ½ | IM George Samir, David (b) | 2317 | |
| 34.4 | GM Espinosa Veloz, Ermes (b) | 2460 | ½ - ½ | IM Sameh Mohamed, Abdalrahman (w) | 2322 | |
Captains: Helgi Olafsson / Viacheslav Dyu
Iceland against South Korea, round 7| Bo. | ISL | Rtg | Res. | KOR | Rtg | Replay |
|---|
| 35.1 | GM Stefansson, Vignir Vatnar ★ (w) | 2531 | 1 - 0 | IM Ahn, Hongjin (b) | 2328 | ▶ |
| 35.2 | IM Heimisson, Hilmir Freyr (b) | 2342 | 0 - 1 | CM Huh, Isaak (w) | 2324 | |
| 35.3 | GM Hjartarson, Johann (w) | 2461 | ½ - ½ | FM Kwon, Sehyun (b) | 2274 | |
| 35.4 | GM Kjartansson, Gudmundur (b) | 2402 | 1 - 0 | Lee, Younggyu (w) | 2055 | |
Captains: Murtas Kazhgaleyev / Henry Robert Steel
Uzbekistan 3 against South Africa, round 7| Bo. | UZB | Rtg | Res. | RSA | Rtg | Replay |
|---|
| 36.1 | IM Saydaliev, Saidakbar (w) | 2475 | 1 - 0 | IM Karsten, Jan (b) | 2386 | |
| 36.2 | IM Rakhmatullaev, Almas (b) | 2418 | ½ - ½ | IM Levitan, Caleb Levi (w) | 2316 | |
| 36.3 | IM Abdurakhmonov, Mukhammadali (w) | 2390 | ½ - ½ | FM Mhango, Banele (b) | 2354 | |
| 36.4 | IM Omonov, Asrorjon (b) | 2347 | 1 - 0 | Mnyasta, Charlton (w) | 2236 | |
Captains: Francesc Rechi Perez / Alejandro Mateus
Andorra against Colombia, round 7| Bo. | AND | Rtg | Res. | COL | Rtg | Replay |
|---|
| 37.1 | GM De La Riva Aguado, Oscar (w) | 2428 | ½ - ½ | IM Lopez Rayo, Santiago (b) | 2431 | |
| 37.2 | FM Ribera Veganzones, Serni (b) | 2305 | 0 - 1 | IM Valderrama Quiceno, Esteban Alb (w) | 2390 | |
| 37.3 | FM Gomez Anadon, Daniel (w) | 2193 | 0 - 1 | IM Campos Gomez, Manuel (b) | 2428 | |
| 37.4 | Gonzalez Garcia, Marc (b) | 2138 | 0 - 1 | FM Herrera, Juan Sebastian (w) | 2290 | |
Captains: Mulenga Benjamin / Dejan Marjanovic
Zambia against Bosnia and Herzegovina, round 7| Bo. | ZAM | Rtg | Res. | BIH | Rtg | Replay |
|---|
| 38.1 | IM Kayonde, Andrew (w) | 2316 | - - + | IM Culum, Sanjin (b) | 2441 | |
| 38.2 | FM Mulenga, Prince Daniel (b) | 2198 | 0 - 1 | IM Marjanovic, Dejan (w) | 2390 | |
| 38.3 | Kaoma, Micheal (w) | 2133 | 0 - 1 | GM Stojanovic, Dalibor (b) | 2412 | |
| 38.4 | FM Musonda, Chola (b) | 2098 | 0 - 1 | FM Mesic, Ismet (w) | 2226 | |
Captains: Villu Otsmann / Po-Chun Chen
Estonia against Chinese Taipei, round 7| Bo. | EST | Rtg | Res. | TPE | Rtg | Replay |
|---|
| 39.1 | GM Volodin, Aleksandr (w) | 2485 | ½ - ½ | IM Bai, Adelard (b) | 2468 | |
| 39.2 | FM Chukavin, Kirill (b) | 2362 | ½ - ½ | GM Song, Raymond (w) | 2498 | |
| 39.3 | GM Kanep, Meelis (w) | 2353 | ½ - ½ | Chen, Jun-Wei (b) | 2180 | |
| 39.4 | FM Krivenko, Dion (b) | 2319 | 0 - 1 | CM Liu, Yeh Yang (w) | 2051 | |
Captains: Soren Bech Hansen / Maung Maung Lwin
Denmark against Myanmar, round 7| Bo. | DEN | Rtg | Res. | MYA | Rtg | Replay |
|---|
| 40.1 | GM Thybo, Jesper Sondergaard (w) | 2579 | 1 - 0 | CM Zaw, Ye Htut (b) | 2058 | |
| 40.2 | GM Andersen, Mads (b) | 2549 | ½ - ½ | FM Sai, Han Thiha (w) | 2099 | |
| 40.3 | GM Ochsner, Bjorn Moller (w) | 2478 | 1 - 0 | Nyan, Lin Htin (b) | 1950 | |
| 40.4 | IM Olsen, Filip Boe (b) | 2453 | 1 - 0 | Kyaw, Thiha (w) | 1655 | |
Captains: Manvel Avetisian / Aljosa Grosar
Iraq against Slovenia, round 7| Bo. | IRQ | Rtg | Res. | SLO | Rtg | Replay |
|---|
| 41.1 | FM Zozek, Salah Mohammed (w) | 2241 | 0 - 1 | GM Demchenko, Anton (b) | 2580 | |
| 41.2 | CM Aryan, Ali Ehsan (b) | 2163 | 0 - 1 | GM Subelj, Jan (w) | 2524 | |
| 41.3 | FM Alothman, Ali Layth Ahmed (w) | 2214 | ½ - ½ | GM Sebenik, Matej (b) | 2491 | |
| 41.4 | FM Muazaz, Dhahir Habeeb (b) | 2119 | 0 - 1 | IM Barbot, Pierre (w) | 2480 | |
Captains: Mathias Allan Ssonko / Bayar Anu
Uganda against Mongolia, round 7| Bo. | UGA | Rtg | Res. | MGL | Rtg | Replay |
|---|
| 42.1 | FM Kawuma, Patrick (w) | 2237 | 0 - 1 | GM Bilguun, Sumiya (b) | 2414 | |
| 42.2 | FM Bibasa, Bob (b) | 2026 | 0 - 1 | IM Amilal, Munkhdalai (w) | 2491 | |
| 42.3 | FM Wanyama, Harold (w) | 2161 | 1 - 0 | IM Itgelt, Khuyagtsogt (b) | 2435 | |
| 42.4 | CM Egesa, Emmanuel (b) | 2076 | 0 - 1 | IM Agibileg, Uurtsaikh (w) | 2412 | |
Captains: Neil Farrell / Warren Elliott
Scotland against Jamaica, round 7| Bo. | SCO | Rtg | Res. | JAM | Rtg | Replay |
|---|
| 43.1 | IM Waldhausen Gordon, Frederick (w) | 2455 | 1 - 0 | FM Smith, Shreyas (b) | 2272 | |
| 43.2 | IM Greet, Andrew N (b) | 2416 | 1 - 0 | FM Glaves, Raheem (w) | 2127 | |
| 43.3 | FM Vijayakumar, Rishi (w) | 2387 | 1 - 0 | FM Shaw, Jaden (b) | 2100 | |
| 43.4 | IM Megalios, Konstantinos (b) | 2373 | 1 - 0 | CM Brown, Akeem (w) | 2072 | |
Captains: Hjalti Petersen / Daniel Rivera
Faroe Islands against Uruguay, round 7| Bo. | FAI | Rtg | Res. | URU | Rtg | Replay |
|---|
| 44.1 | FM Apol, Luitjen Akselsson (w) | 2305 | 0 - 1 | IM Vazquez, Facundo (b) | 2411 | |
| 44.2 | IM Rodgaard, John (b) | 2250 | 1 - 0 | IM Rodi, Luis Ernesto (w) | 2224 | |
| 44.3 | Nielsen, Jon I Horni (w) | 2078 | ½ - ½ | IM Roselli Mailhe, Bernardo (b) | 2311 | |
| 44.4 | Petersen, Elias (b) | 2075 | 1 - 0 | Elena, Eduardo (w) | 2132 | |
Captains: Kannappan Perichiappan / Conor O`Donnell
Hong Kong, China against Ireland, round 7| Bo. | HKG | Rtg | Res. | IRL | Rtg | Replay |
|---|
| 45.1 | FM Nissinen, Niilo Man (w) | 2354 | ½ - ½ | IM Kanyamarala, Tarun (b) | 2417 | |
| 45.2 | FM Lam, Chun Yung Samuel (b) | 2255 | ½ - ½ | GM Baburin, Alexander (w) | 2344 | |
| 45.3 | FM Wong, Ho Cheung (w) | 1966 | 1 - 0 | FM Collins, Adam (b) | 2340 | |
| 45.4 | Zhang, Edmond Meng (b) | 1896 | ½ - ½ | FM Venkatesan, Kavin (w) | 2304 | |
Captains: HAMDI MOHAMED / Ilir Seitaj
Morocco against Albania, round 7| Bo. | MAR | Rtg | Res. | ALB | Rtg | Replay |
|---|
| 46.1 | FM Aithmidou, Mohamed-Mehdi (w) | 2255 | 0 - 1 | IM Ashiku, Franc (b) | 2388 | |
| 46.2 | CM Hadj Kholti, Yasser (b) | 2238 | 1 - 0 | IM Mehmeti, Dritan (w) | 2312 | |
| 46.3 | Ghanoui, Nidal (w) | 2112 | 0 - 1 | FM Boci, Mateu (b) | 2317 | |
| 46.4 | Zarkik, Abdeslam (b) | 2067 | 0 - 1 | FM Xhembulla, Aleksander (w) | 2292 | |
Captains: Hatem Ould Rouis / Oleg M Romanishin
Algeria against Tunisia, round 7| Bo. | ALG | Rtg | Res. | TUN | Rtg | Replay |
|---|
| 47.1 | IM Arab, Adlane (w) | 2453 | 1 - 0 | CM Bouzidi, Ahmed (b) | 2153 | |
| 47.2 | IM Belouadah, Saad (b) | 2320 | ½ - ½ | CM Barbaria, Yacine (w) | 2176 | |
| 47.3 | Boulrens, Ala Eddine (w) | 2205 | 1 - 0 | FM Amdouni, Zoubaier (b) | 2166 | |
| 47.4 | FM Djabri, Massinas (b) | 2270 | 1 - 0 | FM Ben Ghanem, Hamed (w) | 2099 | |
Captains: Alexis Cahen / Andreas Tzermiadianos
Monaco against Cyprus, round 7| Bo. | MNC | Rtg | Res. | CYP | Rtg | Replay |
|---|
