Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
Tonga
#201
Rank
6
Match points
1417
Average rating
11
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tonutonu, Donald | 1466 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 1661 | 42.4 | |
| 2 | Satini, Tau | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 1564 | |||
| 3 | Sootanga, Tevita | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 1515 | ||||
| 4 | Fau, Tevita | 0 | 0 | ½ | 1 | 0 | ½ | 1 | 0 | 0 | ½ | 3.5 | 9 | 1622 | |||
| 5 | Mailangi, Sosefo | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 4 | 8 | 1611 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Trinidad & Tobago | 0 : 4 | L | Boards |
| 2 | Aruba | 1 : 3 | L | Boards |
| 3 | Seychelles | 1½ : 2½ | L | Boards |
| 4 | Marshall Islands | 4 : 0 | W | Boards |
| 5 | Gambia | 0 : 4 | L | Boards |
| 6 | Bhutan | 1½ : 2½ | L | Boards |
| 7 | Vanuatu | 3 : 1 | W | Boards |
| 8 | Saint Lucia | 0 : 4 | L | Boards |
| 9 | Eswatini | 1 : 3 | L | Boards |
| 10 | Chad | 0 : 4 | L | Boards |
| 11 | Saint Kitts and Nevis | 2½ : 1½ | W | Boards |