Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
Trinidad & Tobago
#144
Rank
9
Match points
2201
Average rating
11
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Cabralis, Quinn | 2269 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 6 | 10 | 2195 | 6 | |
| 2 | FM Harper, Ryan | 2085 | 1 | 1 | 1 | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 5 | 10 | 2104 | 14.6 | |
| 3 | FM Johnson, Joshua | 2254 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 0 | ½ | 7 | 10 | 2249 | 14.2 | |
| 4 | IM Singh, Vishnu | 2197 | 1 | ½ | 0 | ½ | 1 | ½ | 0 | ½ | ½ | 4.5 | 9 | 2052 | -21,6 | ||
| 5 | CM Khafra, Enen-Sa-Tefa Ab | 2002 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1712 | -33,2 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Tonga | 4 : 0 | W | Boards |
| 2 | Brazil | 1½ : 2½ | L | Boards |
| 3 | Papua New Guinea | 4 : 0 | W | Boards |
| 4 | Bangladesh | 2 : 2 | D | Boards |
| 5 | Chile | 1 : 3 | L | Boards |
| 6 | Myanmar | 1 : 3 | L | Boards |
| 7 | Liechtenstein | 3½ : ½ | W | Boards |
| 8 | Palestine | 2½ : 1½ | W | Boards |
| 9 | Egypt | 1 : 3 | L | Boards |
| 10 | Nepal | 1½ : 2½ | L | Boards |
| 11 | Nicaragua | 1½ : 2½ | L | Boards |