Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
46th FIDE Chess Olympiad Samarkand 2026 | Open: round 5
2026-09-20 · 103 team matches
Captains: Csaba Balogh / Rustam Kasimdzhanov
Captains: Jan Gustafsson / John Donaldson
Captains: Srinath Narayanan / Jan Smeets
Captains: Yang Wen / Arman Pashikian
Captains: Ivan Sokolov / Teimour Radjabov
Captains: Petr Boleslav / Sebastien Maze
Captains: Zurab Sturua / William N Watson
Captains: Eduardas Rozentalis / Saeid Pirmaleki
Lithuania against Iran, round 5| Bo. | LTU | Rtg | Res. | IRI | Rtg | Replay |
|---|
| 8.1 | GM Stremavicius, Titas (w) | 2554 | ½ - ½ | GM Tabatabaei, M. Amin ★ (b) | 2737 | ▶ |
| 8.2 | GM Pultinevicius, Paulius ★ (b) | 2542 | 0 - 1 | GM Daneshvar, Bardiya (w) | 2572 | ▶ |
| 8.3 | IM Stremavicius, Pijus (w) | 2362 | 0 - 1 | GM Gholami Orimi, Mahdi (b) | 2553 | |
| 8.4 | IM Pidluznij, Gleb (b) | 2410 | ½ - ½ | IM Daghli, Arash (w) | 2429 | |
Captains: Alexander G Beliavsky / Dragan Kosic
Ukraine against Montenegro, round 5| Bo. | UKR | Rtg | Res. | MNE | Rtg | Replay |
|---|
| 9.1 | GM Kovalenko, Igor ★ (w) | 2642 | 1 - 0 | GM Petrov, Nikita (b) | 2565 | ▶ |
| 9.2 | GM Ivanchuk, Vasyl ★ (b) | 2630 | ½ - ½ | GM Djukic, Nikola (w) | 2447 | ▶ |
| 9.3 | GM Samunenkov, Ihor (w) | 2608 | 1 - 0 | GM Draskovic, Luka (b) | 2468 | |
| 9.4 | GM Dehtiarov, Roman (b) | 2508 | 1 - 0 | FM Vukcevic, Nemanja (w) | 2294 | |
Captains: Evgeny Bareev / Jordi Magem Badals
Canada against Spain, round 5| Bo. | CAN | Rtg | Res. | ESP | Rtg | Replay |
|---|
| 10.1 | GM Rodrigue-Lemieux, Shawn (w) | 2536 | ½ - ½ | GM Anton Guijarro, David ★ (b) | 2632 | ▶ |
| 10.2 | GM Preotu, Razvan (b) | 2475 | 0 - 1 | GM Chigaev, Maksim (w) | 2629 | |
| 10.3 | IM Noritsyn, Nikolay (w) | 2444 | 0 - 1 | GM Shirov, Alexei ★ (b) | 2603 | ▶ |
| 10.4 | IM Sai, Krishna (b) | 2451 | 0 - 1 | GM Yuffa, Daniil (w) | 2570 | |
Captains: Ivan Cheparinov / Aleksej Pakula
Turkiye against Latvia, round 5| Bo. | TUR | Rtg | Res. | LAT | Rtg | Replay |
|---|
| 11.1 | GM Erdogmus, Yagiz Kaan ★ (w) | 2716 | 1 - 0 | GM Meshkovs, Nikita (b) | 2535 | ▶ |
| 11.2 | GM Gurel, Ediz ★ (b) | 2636 | 1 - 0 | CM Germanovs, Georgijs (w) | 2389 | ▶ |
| 11.3 | GM Can, Isik (w) | 2569 | 1 - 0 | GM Miezis, Normunds (b) | 2405 | |
| 11.4 | GM Can, Emre (b) | 2534 | ½ - ½ | FM Paikens, Reinis (w) | 2296 | |
Captains: Rodney Oscar Perez Garcia / Ivan Ivanisevic
Cuba against Serbia, round 5| Bo. | CUB | Rtg | Res. | SRB | Rtg | Replay |
|---|
| 12.1 | GM Elias Reyes, Jorge Roberto (w) | 2505 | ½ - ½ | GM Indjic, Aleksandar ★ (b) | 2598 | ▶ |
| 12.2 | GM Berdayes Ason, Dylan Isidro (b) | 2462 | 0 - 1 | GM Predke, Alexandr (w) | 2598 | |
| 12.3 | GM Martinez Duany, Lelys Stanley (w) | 2440 | ½ - ½ | GM Ivic, Velimir (b) | 2601 | |
| 12.4 | GM Espinosa Veloz, Ermes (b) | 2460 | 0 - 1 | GM Maksimovic, Bojan (w) | 2534 | |
Captains: Kamil Miton / Trong Minh Luong
Poland against Vietnam, round 5| Bo. | POL | Rtg | Res. | VIE | Rtg | Replay |
|---|
| 13.1 | GM Duda, Jan-Krzysztof ★ (w) | 2743 | 1 - 0 | IM Dau, Khuong Duy (b) | 2509 | ▶ |
| 13.2 | GM Gumularz, Szymon ★ (b) | 2608 | ½ - ½ | IM Banh, Gia Huy (w) | 2464 | ▶ |
| 13.3 | GM Malek, Jan (w) | 2587 | ½ - ½ | IM Nguyen, Quoc Hy (b) | 2428 | |
| 13.4 | GM Seemann, Jakub (b) | 2515 | ½ - ½ | IM Pham, Tran Gia Phuc (w) | 2424 | |
Captains: Helgi Olafsson / Ioannis Nikolaidis
Iceland against Greece, round 5| Bo. | ISL | Rtg | Res. | GRE | Rtg | Replay |
|---|
| 14.1 | GM Stefansson, Vignir Vatnar ★ (w) | 2531 | 0 - 1 | GM Theodorou, Nikolas ★ (b) | 2633 | ▶ |
| 14.2 | IM Heimisson, Hilmir Freyr (b) | 2342 | 0 - 1 | GM Mastrovasilis, Dimitrios (w) | 2525 | |
| 14.3 | GM Hjartarson, Johann (w) | 2461 | ½ - ½ | GM Papaioannou, Ioannis (b) | 2608 | |
| 14.4 | GM Stefansson, Hannes (b) | 2425 | 0 - 1 | GM Alexakis, Dimitris (w) | 2533 | |
Captains: Bayar Anu / Jon Kristian Haarr
Mongolia against Norway, round 5| Bo. | MGL | Rtg | Res. | NOR | Rtg | Replay |
|---|
| 15.1 | GM Bilguun, Sumiya (w) | 2414 | ½ - ½ | GM Amar, Elham (b) | 2577 | |
| 15.2 | IM Amilal, Munkhdalai (b) | 2491 | ½ - ½ | GM Urkedal, Frode Olav Olsen (w) | 2571 | |
| 15.3 | IM Amartuvshin, Ganzorig (w) | 2445 | 0 - 1 | GM Kvaloy, Aksel Bu (b) | 2505 | |
| 15.4 | IM Itgelt, Khuyagtsogt (b) | 2435 | ½ - ½ | IM Kaasen, Tor Fredrik (w) | 2499 | |
Captains: Andrey Kvon / Ilana David Glaz
Singapore against Israel, round 5| Bo. | SGP | Rtg | Res. | ISR | Rtg | Replay |
|---|
| 16.1 | GM Tin, Jingyao (w) | 2584 | ½ - ½ | GM Rodshtein, Maxim (b) | 2576 | |
| 16.2 | GM Siddharth, Jagadeesh (b) | 2497 | 0 - 1 | GM Boruchovsky, Avital (w) | 2529 | |
| 16.3 | IM Wong, Zhenyong Jayden (w) | 2360 | ½ - ½ | GM Gorshtein, Ido (b) | 2560 | |
| 16.4 | FM Goh, Zi Han (b) | 2347 | ½ - ½ | GM Smirin, Ilia (w) | 2578 | |
Captains: Viktor Moskalenko / Tomas Sosa
Peru against Argentina, round 5| Bo. | PER | Rtg | Res. | ARG | Rtg | Replay |
|---|
| 17.1 | GM Cori, Jorge ★ (w) | 2575 | ½ - ½ | GM Oro, Faustino (b) | 2537 | ▶ |
| 17.2 | IM Flores Quillas, Diego Saul Rodri (b) | 2398 | 0 - 1 | GM Flores, Diego (w) | 2590 | |
| 17.3 | IM Quirhuayo Chumbe, German Gonzalo (w) | 2381 | 1 - 0 | GM Mareco, Sandro (b) | 2551 | |
| 17.4 | IM Fernandez Sanchez, Fernando Miguel (b) | 2369 | 0 - 1 | GM Peralta, Fernando (w) | 2553 | |
Captains: Michele Godena / Kristianus Liem
Italy against Indonesia, round 5| Bo. | ITA | Rtg | Res. | INA | Rtg | Replay |
|---|
| 18.1 | GM Lodici, Lorenzo (w) | 2573 | 0 - 1 | GM Megaranto, Susanto (b) | 2488 | |
| 18.2 | GM Moroni, Luca Jr (b) | 2556 | ½ - ½ | IM Tarigan, Gilbert Elroy (w) | 2416 | |
| 18.3 | GM Brunello, Sabino (w) | 2536 | 0 - 1 | IM Cahaya, Satria Duta (b) | 2412 | |
| 18.4 | IM Di Benedetto, Edoardo (b) | 2473 | ½ - ½ | IM Budhidharma, Nayaka (w) | 2383 | |
Captains: Ferenc Berkes / Murtas Kazhgaleyev
Austria against Uzbekistan 3, round 5| Bo. | AUT | Rtg | Res. | UZB | Rtg | Replay |
|---|
| 19.1 | GM Alekseenko, Kirill ★ (w) | 2656 | 1 - 0 | IM Bakhrillaev, Bakhrom (b) | 2412 | ▶ |
| 19.2 | GM Blohberger, Felix (b) | 2552 | ½ - ½ | IM Rakhmatullaev, Almas (w) | 2418 | |
| 19.3 | IM Dotzer, Lukas (w) | 2472 | ½ - ½ | IM Abdurakhmonov, Mukhammadali (b) | 2390 | |
| 19.4 | GM Baidetskyi, Valentin (b) | 2511 | 0 - 1 | IM Omonov, Asrorjon (w) | 2347 | |
Captains: Kiril Georgiev / Trajko Nedev
Bulgaria against North Macedonia, round 5| Bo. | BUL | Rtg | Res. | MKD | Rtg | Replay |
|---|
| 20.1 | GM Naiditsch, Arkadij (w) | 2574 | 1 - 0 | IM Risteski, Emil (b) | 2426 | |
| 20.2 | GM Petkov, Momchil (b) | 2544 | ½ - ½ | FM Zlatkov, Anton (w) | 2422 | |
| 20.3 | GM Petrov, Martin (w) | 2528 | 1 - 0 | IM Lazov, Toni (b) | 2394 | |
| 20.4 | GM Dimitrov, Radoslav (b) | 2475 | 1 - 0 | IM Pancevski, Filip (w) | 2422 | |
Captains: Pavel Eljanov / Eugenio Torre
Uzbekistan 2 against Philippines, round 5| Bo. | UZB | Rtg | Res. | PHI | Rtg | Replay |
|---|
| 21.1 | GM Abdisalimov, Abdimalik (w) | 2548 | 1 - 0 | IM Concio, Michael Jr. (b) | 2405 | |
| 21.2 | GM Suyarov, Mukhammadzokhid (b) | 2540 | ½ - ½ | IM Bersamina, Paulo (w) | 2398 | |
| 21.3 | GM Nigmatov, Ortik (w) | 2484 | ½ - ½ | GM Quizon, Daniel (b) | 2414 | |
| 21.4 | GM Begmuratov, Khumoyun (b) | 2514 | ½ - ½ | IM Garcia, Jan Emmanuel (w) | 2444 | |
Captains: Dejan Marjanovic / Mihajlo Radovanovic
Bosnia and Herzegovina against Australia, round 5| Bo. | BIH | Rtg | Res. | AUS | Rtg | Replay |
|---|
| 22.1 | IM Culum, Sanjin (w) | 2441 | 1 - 0 | GM Cheng, Bobby (b) | 2570 | |
| 22.2 | IM Burovic, Rijad (b) | 2414 | ½ - ½ | GM Kuybokarov, Temur (w) | 2534 | |
| 22.3 | IM Marjanovic, Dejan (w) | 2390 | 0 - 1 | GM Smerdon, David C (b) | 2461 | |
| 22.4 | GM Stojanovic, Dalibor (b) | 2412 | ½ - ½ | IM Morris, James (w) | 2442 | |
Captains: Felix Hindermann / Neil Farrell
Switzerland against Scotland, round 5| Bo. | SUI | Rtg | Res. | SCO | Rtg | Replay |
|---|
| 23.1 | GM Bogner, Sebastian (w) | 2547 | 1 - 0 | IM Waldhausen Gordon, Frederick (b) | 2455 | |
| 23.2 | GM Georgiadis, Nico (b) | 2535 | ½ - ½ | IM Greet, Andrew N (w) | 2416 | |
| 23.3 | GM Peng, Li Min (w) | 2568 | 1 - 0 | FM Vijayakumar, Rishi (b) | 2387 | |
| 23.4 | IM Baenziger, Fabian (b) | 2426 | ½ - ½ | FM Abdulla, Murad (w) | 2323 | |
Captains: Seyed Khalil Mousavi / Aljosa Grosar
Tajikistan against Slovenia, round 5| Bo. | TJK | Rtg | Res. | SLO | Rtg | Replay |
|---|
| 24.1 | IM Khusenkhojaev, Mustafokhuja (w) | 2404 | 0 - 1 | GM Demchenko, Anton (b) | 2580 | |
| 24.2 | IM Ilkhomi, Jaloliddin (b) | 2391 | ½ - ½ | GM Subelj, Jan (w) | 2524 | |
| 24.3 | FM Sharifov, Mekhriddin (w) | 2419 | 1 - 0 | GM Sebenik, Matej (b) | 2491 | |
| 24.4 | IM Khusenkhojaev, Muhammad (b) | 2408 | 1 - 0 | IM Barbot, Pierre (w) | 2480 | |
Captains: Anuar Ismagambetov / Villu Otsmann
Kazakhstan against Estonia, round 5| Bo. | KAZ | Rtg | Res. | EST | Rtg | Replay |
|---|
| 25.1 | GM Makhnev, Denis (w) | 2568 | ½ - ½ | IM Sirosh, Ilja (b) | 2385 | |
| 25.2 | IM Nurgaliyev, Sauat (b) | 2493 | 1 - 0 | FM Chukavin, Kirill (w) | 2362 | |
| 25.3 | IM Sapenov, Daniyal (w) | 2510 | ½ - ½ | GM Kanep, Meelis (b) | 2353 | |
| 25.4 | GM Ansat, Aldiyar (b) | 2495 | 0 - 1 | FM Krivenko, Dion (w) | 2319 | |
Captains: Daniel Rivera / Peter Bergstrom
Uruguay against Sweden, round 5| Bo. | URU | Rtg | Res. | SWE | Rtg | Replay |
|---|
| 26.1 | GM Meier, Georg (w) | 2612 | 1 - 0 | GM Grandelius, Nils ★ (b) | 2603 | ▶ |
| 26.2 | IM Vazquez, Facundo (b) | 2411 | 0 - 1 | GM Blomqvist, Erik (w) | 2482 | |
| 26.3 | IM Rodi, Luis Ernesto (w) | 2224 | ½ - ½ | IM Trost, Edvin (b) | 2472 | |
| 26.4 | Elena, Eduardo (b) | 2132 | 0 - 1 | IM Sorensen, Hampus (w) | 2428 | |
Captains: Serdar Annaberdiyev / Lubomir Ftacnik
Turkmenistan against Slovakia, round 5| Bo. | TKM | Rtg | Res. | SVK | Rtg | Replay |
|---|
| 27.1 | GM Atabayev, Saparmyrat (w) | 2503 | ½ - ½ | GM Pechac, Jergus (b) | 2538 | |
| 27.2 | GM Annaberdiyev, Meylis (b) | 2384 | 1 - 0 | GM Michalik, Peter (w) | 2543 | |
| 27.3 | FM Hommadov, Amanmuhammet (w) | 2389 | ½ - ½ | IM Sahidi, Samir (b) | 2478 | |
| 27.4 | Turayev, Shahruh (b) | 2222 | 0 - 1 | GM Druska, Juraj (w) | 2459 | |
Captains: Efstratios Grivas / Semen Meribanov
Sri Lanka against Belarus, round 5| Bo. | SRI | Rtg | Res. | BLR | Rtg | Replay |
|---|
| 28.1 | IM Liyanage, Ranindu Dilshan (w) | 2469 | ½ - ½ | GM Lazavik, Denis ★ (b) | 2621 | ▶ |
| 28.2 | CM Sivathanujan, S (b) | 2180 | 0 - 1 | IM Stribuk, Artiom (w) | 2489 | |
| 28.3 | Induwara, T H D Thisarindu (w) | 2162 | 0 - 1 | GM Nikitenko, Mihail (b) | 2415 | |
| 28.4 | CM Janukshan, B (b) | 2145 | 0 - 1 | IM Zarubitski, Viachaslau (w) | 2392 | |
Captains: Alejandro Mateus / Zdenko Kozul
Colombia against Croatia, round 5| Bo. | COL | Rtg | Res. | CRO | Rtg | Replay |
|---|
| 29.1 | IM Lopez Rayo, Santiago (w) | 2431 | ½ - ½ | GM Saric, Ivan (b) | 2623 | |
| 29.2 | IM Valderrama Quiceno, Esteban Alb (b) | 2390 | 1 - 0 | GM Brkic, Ante (w) | 2610 | |
| 29.3 | IM Campos Gomez, Manuel (w) | 2428 | 1 - 0 | GM Livaic, Leon (b) | 2560 | |
| 29.4 | GM Rios Gomez, Cristhian Camilo (b) | 2412 | ½ - ½ | GM Martinovic, Sasa (w) | 2553 | |
Captains: Soren Bech Hansen / Mehdi Hasan Parag
Denmark against Bangladesh, round 5| Bo. | DEN | Rtg | Res. | BAN | Rtg | Replay |
|---|
| 30.1 | GM Bjerre, Jonas Buhl ★ (w) | 2615 | 1 - 0 | IM Mohammad Fahad, Rahman (b) | 2431 | ▶ |
| 30.2 | GM Thybo, Jesper Sondergaard (b) | 2579 | ½ - ½ | IM Manon, Reja Neer (w) | 2420 | |
| 30.3 | GM Andersen, Mads (w) | 2549 | ½ - ½ | FM Zia, Tahsin Tajwar (b) | 2362 | |
| 30.4 | IM Olsen, Filip Boe (b) | 2453 | 0 - 1 | GM Murshed, Niaz (w) | 2342 | |
Captains: Rafael Leitao / Conor O`Donnell
Brazil against Ireland, round 5| Bo. | BRA | Rtg | Res. | IRL | Rtg | Replay |
|---|
| 31.1 | GM Supi, Luis Paulo (w) | 2582 | ½ - ½ | IM Kanyamarala, Tarun (b) | 2417 | |
| 31.2 | GM Diamant, Andre (b) | 2504 | 0 - 1 | IM O`Gorman, Tom (w) | 2380 | |
| 31.3 | IM Di Berardino, Diego Rafael (w) | 2471 | 1 - 0 | FM Collins, Adam (b) | 2340 | |
| 31.4 | IM Molina, Roberto Junio Brito (b) | 2390 | 1 - 0 | FM Venkatesan, Kavin (w) | 2304 | |
Captains: Bassem Amin / Toni Ponnio
Egypt against Finland, round 5| Bo. | EGY | Rtg | Res. | FIN | Rtg | Replay |
|---|
| 32.1 | GM Kandil, Adham (w) | 2382 | 0 - 1 | GM Nyback, Tomi (b) | 2593 | |
| 32.2 | FM Kandil, Ahmed (b) | 2353 | 0 - 1 | IM Keinanen, Toivo ★ (w) | 2498 | ▶ |
| 32.3 | IM George Samir, David (w) | 2317 | ½ - ½ | IM Sipila, Vilka (b) | 2474 | |
| 32.4 | IM Sameh Mohamed, Abdalrahman (b) | 2322 | 0 - 1 | FM Wartiovaara, Oliver (w) | 2340 | |
Captains: Ruslan Soltanici / Viacheslav Dyu
Moldova against South Korea, round 5| Bo. | MDA | Rtg | Res. | KOR | Rtg | Replay |
|---|
| 33.1 | GM Schitco, Ivan (w) | 2498 | 1 - 0 | IM Lee, Junhyeok (b) | 2401 | |
| 33.2 | FM Sapocinic, Semion (b) | 2362 | 1 - 0 | IM Ahn, Hongjin (w) | 2328 | |
| 33.3 | FM Gubin, Dmitrii (w) | 2398 | 1 - 0 | CM Huh, Isaak (b) | 2324 | |
| 33.4 | GM Hamitevici, Vladimir (b) | 2446 | 1 - 0 | FM Kwon, Sehyun (w) | 2274 | |
Captains: Petr Kostenko / Luc Cornet
Kyrgyzstan against Belgium, round 5| Bo. | KGZ | Rtg | Res. | BEL | Rtg | Replay |
|---|
| 34.1 | IM Khoroshev, Nikita (w) | 2340 | ½ - ½ | IM Maerevoet, Sim (b) | 2461 | |
| 34.2 | IM Orozbaev, Eldiyar (b) | 2349 | ½ - ½ | IM Ruzhansky, Elias (w) | 2427 | |
| 34.3 | FM Sezdbekov, Ruslan (w) | 2216 | ½ - ½ | GM Gurevich, Mikhail (b) | 2533 | |
| 34.4 | Daudov, Timur (b) | 2063 | 0 - 1 | FM Dardha, Arben (w) | 2229 | |
Captains: Kobeissi Mohamad / Mikhail Kobalia
Lebanon against Portugal, round 5| Bo. | LBN | Rtg | Res. | POR | Rtg | Replay |
|---|
| 35.1 | IM Khoder, Akram (w) | 2304 | ½ - ½ | GM Ferreira, Jorge Viterbo (b) | 2529 | |
| 35.2 | FM El Zein, Zayne-Eddine (b) | 2291 | 0 - 1 | IM Sousa, Andre Ventura (w) | 2451 | |
| 35.3 | CM Assaad, Joe (w) | 2206 | ½ - ½ | IM Veiga, Jose Francisco R P Neves (b) | 2404 | |
| 35.4 | CM Arkadan, Adib (b) | 2148 | 1 - 0 | GM Galego, Luis (w) | 2400 | |
Captains: Jop Delemarre / Pablo Garcia Cardenas
Trinidad & Tobago against Chile, round 5| Bo. | TTO | Rtg | Res. | CHI | Rtg | Replay |
|---|
| 36.1 | FM Cabralis, Quinn (w) | 2269 | ½ - ½ | GM Vasquez Schroeder, Rodrigo (b) | 2457 | |
| 36.2 | FM Harper, Ryan (b) | 2085 | 0 - 1 | IM Marrujo Pardo, Mauricio Emmanuel (w) | 2422 | |
| 36.3 | FM Johnson, Joshua (w) | 2254 | ½ - ½ | IM Perez Gormaz, Matias (b) | 2340 | |
| 36.4 | IM Singh, Vishnu (b) | 2197 | 0 - 1 | IM Lopez Silva, Hugo (w) | 2369 | |
Captains: Abang Mohammad Reduan Sahari / Manvel Avetisian
Malaysia against Iraq, round 5| Bo. | MAS | Rtg | Res. | IRQ | Rtg | Replay |
|---|
| 37.1 | IM Tan, Jun Ying (w) | 2399 | 0 - 1 | FM Zozek, Salah Mohammed (b) | 2241 | |
| 37.2 | FM Kavin, Mohan (b) | 2348 | 1 - 0 | CM Aryan, Ali Ehsan (w) | 2163 | |
| 37.3 | FM Lim, Zhuo Ren (w) | 2309 | 1 - 0 | FM Alothman, Ali Layth Ahmed (b) | 2214 | |
| 37.4 | CM Chow, Yi Chen (b) | 2152 | 1 - 0 | FM Muazaz, Dhahir Habeeb (w) | 2119 | |
Captains: Warren Elliott / Roberto Aprili
Jamaica against Bolivia, round 5| Bo. | JAM | Rtg | Res. | BOL | Rtg | Replay |
|---|
| 38.1 | FM Christie, Joshua (w) | 2216 | ½ - ½ | IM Ticona Rocabado, Licael Roderick (b) | 2428 | |
| 38.2 | FM Glaves, Raheem (b) | 2127 | 0 - 1 | GM Zambrana, Osvaldo (w) | 2355 | |
| 38.3 | FM Shaw, Jaden (w) | 2100 | 1 - 0 | FM Pinto, Daniel (b) | 2337 | |
| 38.4 | CM Brown, Akeem (b) | 2072 | ½ - ½ | CM Titichoca Daza, Daniel (w) | 2138 | |
Captains: Andres Riquelme / Mathias Allan Ssonko
Paraguay against Uganda, round 5| Bo. | PAR | Rtg | Res. | UGA | Rtg | Replay |
|---|
| 39.1 | GM Vazquez, Guillermo (w) | 2543 | 1 - 0 | FM Kawuma, Patrick (b) | 2237 | |
| 39.2 | IM Almiron, Antonio (b) | 2328 | ½ - ½ | FM Bibasa, Bob (w) | 2026 | |
| 39.3 | Allo Collante, Enrique (w) | 2172 | 1 - 0 | FM Wanyama, Harold (b) | 2161 | |
| 39.4 | CM Heinichen R., Juan Uvaldo (b) | 2124 | 1 - 0 | Nyola, Wasswa Mark (w) | 2236 | |
Captains: Hjalti Petersen / Dejan Bojkov
Faroe Islands against New Zealand, round 5| Bo. | FAI | Rtg | Res. | NZL | Rtg | Replay |
|---|
| 40.1 | FM Apol, Luitjen Akselsson (w) | 2305 | 0 - 1 | IM Xie, Felix (b) | 2423 | |
| 40.2 | IM Rodgaard, John (b) | 2250 | 0 - 1 | IM Renjith, Sravan (w) | 2318 | |
| 40.3 | Nielsen, Jon I Horni (w) | 2078 | ½ - ½ | FM Gong, Daniel Hanwen (b) | 2248 | |
| 40.4 | Davidsen, Rokur (b) | 1988 | 0 - 1 | FM Mao, Daqi (w) | 2277 | |
Captains: Ilir Seitaj / Kannappan Perichiappan
Albania against Hong Kong, China, round 5| Bo. | ALB | Rtg | Res. | HKG | Rtg | Replay |
|---|
| 41.1 | IM Ashiku, Franc (w) | 2388 | ½ - ½ | FM Nissinen, Niilo Man (b) | 2354 | |
| 41.2 | IM Mehmeti, Dritan (b) | 2312 | 0 - 1 | FM Lam, Chun Yung Samuel (w) | 2255 | |
| 41.3 | FM Boci, Mateu (w) | 2317 | 0 - 1 | CM Li, Yiheng (b) | 2126 | |
| 41.4 | FM Xhembulla, Aleksander (b) | 2292 | 0 - 1 | FM Wong, Ho Cheung (w) | 1966 | |
Captains: HAMDI MOHAMED / Carlos Ricardo Granados Ramirez
Morocco against Costa Rica, round 5| Bo. | MAR | Rtg | Res. | CRC | Rtg | Replay |
|---|
| 42.1 | FM Aithmidou, Mohamed-Mehdi (w) | 2255 | 0 - 1 | IM Valdes Romero, Leonardo (b) | 2305 | |
| 42.2 | CM Hadj Kholti, Yasser (b) | 2238 | 0 - 1 | IM Mihajlov, Sebastian (w) | 2372 | |
| 42.3 | Ghanoui, Nidal (w) | 2112 | 0 - 1 | FM Cabezas Solano, David Alejandro (b) | 2271 | |
| 42.4 | Messala, Noureddine (b) | 2092 | 0 - 1 | FM Lizano Quiros, Matias Haziel (w) | 2169 | |
Captains: David Encinas Varela / Oleg M Romanishin
Mexico against Tunisia, round 5| Bo. | MEX | Rtg | Res. | TUN | Rtg | Replay |
|---|
| 43.1 | GM Hernandez Guerrero, Gilberto (w) | 2379 | 1 - 0 | CM Bouzidi, Ahmed (b) | 2153 | |
| 43.2 | FM Avila Rodriguez, Joshua Adrian (b) | 2279 | ½ - ½ | CM Abdallah, Mohamed Khalil (w) | 2179 | |
| 43.3 | FM Fernandez Hernandez, Arturo A. (w) | 2267 | 1 - 0 | CM Barbaria, Yacine (b) | 2176 | |
| 43.4 | FM Zacarias Rodriguez, Santiago (b) | 2184 | 0 - 1 | FM Ben Ghanem, Hamed (w) | 2099 | |
Captains: Alexis Cahen / Samvel Ter-Sahakyan
Monaco against Japan, round 5| Bo. | MNC | Rtg | Res. | JPN | Rtg | Replay |
|---|
| 44.1 | GM Efimov, Igor (w) | 2263 | 0 - 1 | IM Tran, Thanh Tu (b) | 2406 | |
| 44.2 | Costalonga, Riccardo (b) | 2184 | 1 - 0 | FM Otsuka, Shou (w) | 2314 | |
| 44.3 | FM Cahen, Alexis (w) | 2078 | 0 - 1 | IM Kojima, Shinya (b) | 2273 | |
| 44.4 | FM Verdier, Patrice (b) | 2009 | 0 - 1 | FM Yamada, Kohei (w) | 2203 | |
Captains: Henry Robert Steel / Kudakwashe Sibanda
South Africa against Zimbabwe, round 5| Bo. | RSA | Rtg | Res. | ZIM | Rtg | Replay |
|---|
| 45.1 | IM Karsten, Jan (w) | 2386 | 1 - 0 | FM Mwadzura, Roy (b) | 2211 | |
| 45.2 | FM Mhango, Banele (b) | 2354 | ½ - ½ | Jele, Tapiwa (w) | 2204 | |
| 45.3 | Mnyasta, Charlton (w) | 2236 | 1 - 0 | Mushore, Emarald Takudzwa (b) | 2139 | |
| 45.4 | Dinham, James (b) | 2124 | ½ - ½ | Mapuranga, Vitalis (w) | 2058 | |
Captains: Antonio Palacios Lanza / Sayed Barakat Hassan
Venezuela against Libya, round 5| Bo. | VEN | Rtg | Res. | LBA | Rtg | Replay |
|---|
| 46.1 | IM Ynojosa Aponte, Felix Jose (w) | 2399 | 1 - 0 | FM Alharari, Mohamed Alsori (b) | 2034 | |
| 46.2 | IM Escalona Landi, Samid Eduardo (b) | 2374 | 1 - 0 | CM Elier, Ali (w) | 2210 | |
| 46.3 | FM Castro Silva, Moises Antonio (w) | 2266 | 1 - 0 | FM Alhassadi, Yousef A. (b) | 2149 | |
| 46.4 | FM Jaramillo Lopez, Ali Aaron (b) | 2249 | ½ - ½ | CM Kweiri, Tawfik ezzeddin (w) | 2140 | |
Captains: Raiedh Bani Mustafa / Hatem Ould Rouis
Jordan against Algeria, round 5| Bo. | JOR | Rtg | Res. | ALG | Rtg | Replay |
|---|
| 47.1 | CM Saif, Malek (w) | 2185 | ½ - ½ | IM Belouadah, Saad (b) | 2320 | |
| 47.2 | CM Seyam, Khaled (b) | 1917 | 0 - 1 | Boulrens, Ala Eddine (w) | 2205 | |
| 47.3 | CM Rakan, Dasa (w) | 2094 | 0 - 1 | FM Bengherabi, Khalil (b) | 2131 | |
| 47.4 | FM Anas, Khwaira (b) | 2210 | ½ - ½ | FM Djabri, Massinas (w) | 2270 | |
Captains: Andreas Tzermiadianos / Igor Khenkin
Cyprus against South Sudan, round 5| Bo. | CYP | Rtg | Res. | SSD | Rtg | Replay |
|---|
| 48.1 | GM Kelires, Andreas (w) | 2532 | 1 - 0 | CM Madol, Garang Panthou Joh (b) | 2170 | |
| 48.2 | FM Antoniou, Rafail (b) | 2244 | ½ - ½ | Manyok, Chaderek Panchol (w) | 2077 | |
| 48.3 | FM Michaelides, Konstantinos (w) | 2227 | 1 - 0 | CM Gong, Thon Gong (b) | 2159 | |
| 48.4 | Konstantinides, Savvas (b) | 1966 | ½ - ½ | Lual, Guet Nhiany (w) | 2025 | |
Captains: Yusnel Bacallao Alonso / Afrim Fejzullahu
Puerto Rico against Kosovo *, round 5| Bo. | PUR | Rtg | Res. | KOS | Rtg | Replay |
|---|
| 49.1 | FM Rodriguez Santiago, Jaime (w) | 2069 | 0 - 1 | IM Saraci, Nderim (b) | 2453 | |
