Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
Germany
#3
Rank
18
Match points
2677
Average rating
11
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Keymer, Vincent ★ | 2764 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 5.5 | 10 | 2734 | -3,2 | |
| 2 | GM Bluebaum, Matthias ★ | 2662 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 5.5 | 10 | 2685 | 3.9 | |
| 3 | GM Svane, Frederik ★ | 2655 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 8.5 | 11 | 2796 | 21.1 |
| 4 | GM Donchenko, Alexander | 2625 | 1 | 1 | 1 | ½ | 0 | 0 | 3.5 | 6 | 2570 | -0,7 | |||||
| 5 | GM Svane, Rasmus ★ | 2610 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 5.5 | 7 | 2707 | 10.6 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Faroe Islands | 4 : 0 | W | Boards |
| 2 | Uzbekistan 3 | 3½ : ½ | W | Boards |
| 3 | Uzbekistan 2 | 2½ : 1½ | W | Boards |
| 4 | Poland | 2½ : 1½ | W | Boards |
| 5 | United States of America | 2½ : 1½ | W | Boards |
| 6 | China | 1 : 3 | L | Boards |
| 7 | Turkiye | 3 : 1 | W | Boards |
| 8 | Uzbekistan | 2½ : 1½ | W | Boards |
| 9 | India | 1½ : 2½ | L | Boards |
| 10 | France | 3 : 1 | W | Boards |
| 11 | Netherlands | 2½ : 1½ | W | Boards |