Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
Netherlands
#16
Rank
15
Match points
2675
Average rating
11
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Giri, Anish ★ | 2757 | 1 | 1 | 1 | 1 | 0 | + | 1 | ½ | 0 | ½ | ½ | 7.5 | 11 | 2702 | -5 |
| 2 | GM Van Foreest, Jorden ★ | 2706 | 1 | 1 | 1 | ½ | + | 1 | 1 | ½ | 1 | 0 | 8 | 10 | 2798 | 10.1 | |
| 3 | GM Van Wely, Loek ★ | 2643 | 1 | 0 | ½ | ½ | + | 1 | 0 | 0 | ½ | ½ | 5 | 10 | 2503 | -15,6 | |
| 4 | GM L'Ami, Erwin ★ | 2595 | ½ | ½ | ½ | 0 | ½ | 0 | 2 | 6 | 2333 | -18,9 | |||||
| 5 | GM Schoppen, Casper | 2582 | ½ | 0 | ½ | + | ½ | ½ | ½ | 3.5 | 7 | 2343 | -14,7 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Hong Kong, China | 3 : 1 | W | Boards |
| 2 | North Macedonia | 2½ : 1½ | W | Boards |
| 3 | Australia | 2½ : 1½ | W | Boards |
| 4 | Greece | 3 : 1 | W | Boards |
| 5 | India | 1 : 3 | L | Boards |
| 6 | Israel | 4 : 0 | W | Boards |
| 7 | Bulgaria | 3½ : ½ | W | Boards |
| 8 | Armenia | 2 : 2 | D | Boards |
| 9 | Uzbekistan 2 | ½ : 3½ | L | Boards |
| 10 | Romania | 2½ : 1½ | W | Boards |
| 11 | Germany | 1½ : 2½ | L | Boards |