Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
Bulgaria
#34
Rank
14
Match points
2542
Average rating
11
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Naiditsch, Arkadij | 2574 | 1 | ½ | 0 | ½ | 1 | 1 | 0 | 1 | ½ | ½ | 6 | 10 | 2629 | 9.4 | |
| 2 | GM Petkov, Momchil | 2544 | 1 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 6 | 10 | 2560 | 3.4 | |
| 3 | GM Petrov, Martin | 2528 | ½ | 1 | 1 | 1 | 0 | 0 | ½ | ½ | ½ | 5 | 9 | 2485 | -2,8 | ||
| 4 | GM Georgiev, Kiril | 2520 | 0 | ½ | 1 | 0 | 0 | 1.5 | 5 | 2308 | -13,2 | ||||||
| 5 | GM Dimitrov, Radoslav | 2475 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 7.5 | 10 | 2582 | 17.8 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Liechtenstein | 3½ : ½ | W | Boards |
| 2 | Venezuela | 3½ : ½ | W | Boards |
| 3 | China | ½ : 3½ | L | Boards |
| 4 | Paraguay | 3 : 1 | W | Boards |
| 5 | North Macedonia | 3½ : ½ | W | Boards |
| 6 | Ukraine | 2½ : 1½ | W | Boards |
| 7 | Netherlands | ½ : 3½ | L | Boards |
| 8 | Turkmenistan | 3½ : ½ | W | Boards |
| 9 | Turkiye | 2 : 2 | D | Boards |
| 10 | Azerbaijan | 1½ : 2½ | L | Boards |
| 11 | Belgium | 2 : 2 | D | Boards |