Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
46th FIDE Chess Olympiad Samarkand 2026 | Open: round 8
2026-09-24 · 103 team matches
Captains: Jan Gustafsson / Rustam Kasimdzhanov
Captains: Srinath Narayanan / Teimour Radjabov
Captains: Jan Smeets / Arman Pashikian
Captains: John Donaldson / Ivan Ivanisevic
Captains: Yang Wen / Kamil Miton
Captains: Petr Boleslav / Csaba Balogh
Czech Republic against Hungary, round 8| Bo. | CZE | Rtg | Res. | HUN | Rtg | Replay |
|---|
| 6.1 | GM Nguyen, Thai Dai Van (w) | 2633 | ½ - ½ | GM Rapport, Richard ★ (b) | 2726 | ▶ |
| 6.2 | GM Finek, Vaclav (b) | 2578 | ½ - ½ | GM Gledura, Benjamin (w) | 2620 | |
| 6.3 | IM Vykouk, Jan (w) | 2524 | 1 - 0 | GM Banusz, Tamas (b) | 2587 | |
| 6.4 | IM Nemec, Jachym (b) | 2483 | 0 - 1 | GM Dudin, Gleb (w) | 2560 | |
Captains: Sebastien Maze / Saeid Pirmaleki
Captains: William N Watson / Pavel Eljanov
England against Uzbekistan 2, round 8| Bo. | ENG | Rtg | Res. | UZB | Rtg | Replay |
|---|
| 8.1 | GM Adams, Michael ★ (w) | 2598 | ½ - ½ | GM Vakhidov, Jakhongir (b) | 2527 | ▶ |
| 8.2 | GM Maroroa Jones, Gawain C B ★ (b) | 2633 | ½ - ½ | GM Abdisalimov, Abdimalik (w) | 2548 | ▶ |
| 8.3 | GM McShane, Luke J ★ (w) | 2598 | ½ - ½ | GM Suyarov, Mukhammadzokhid (b) | 2540 | ▶ |
| 8.4 | GM Fernandez, Daniel Howard (b) | 2542 | 0 - 1 | GM Begmuratov, Khumoyun (w) | 2514 | |
Captains: Alexander G Beliavsky / Semen Meribanov
Captains: Dragan Kosic / Jordi Magem Badals
Captains: Ivan Cheparinov / Evgeny Bareev
Turkiye against Canada, round 8| Bo. | TUR | Rtg | Res. | CAN | Rtg | Replay |
|---|
| 11.1 | GM Erdogmus, Yagiz Kaan ★ (w) | 2716 | 1 - 0 | GM Rodrigue-Lemieux, Shawn (b) | 2536 | ▶ |
| 11.2 | GM Gurel, Ediz ★ (b) | 2636 | ½ - ½ | GM Atanasov, Anthony (w) | 2481 | ▶ |
| 11.3 | GM Can, Isik (w) | 2569 | ½ - ½ | GM Preotu, Razvan (b) | 2475 | |
| 11.4 | GM Can, Emre (b) | 2534 | ½ - ½ | IM Sai, Krishna (w) | 2451 | |
Captains: Ruslan Soltanici / Ioannis Nikolaidis
Moldova against Greece, round 8| Bo. | MDA | Rtg | Res. | GRE | Rtg | Replay |
|---|
| 12.1 | GM Lashkin, Jegor (w) | 2490 | ½ - ½ | GM Theodorou, Nikolas ★ (b) | 2633 | ▶ |
| 12.2 | GM Schitco, Ivan (b) | 2498 | ½ - ½ | GM Mastrovasilis, Dimitrios (w) | 2525 | |
| 12.3 | FM Sapocinic, Semion (w) | 2362 | 0 - 1 | GM Kourkoulos-Arditis, Stamatis (b) | 2567 | |
| 12.4 | FM Gubin, Dmitrii (b) | 2398 | 0 - 1 | GM Alexakis, Dimitris (w) | 2533 | |
Captains: Trong Minh Luong / Ilana David Glaz
Vietnam against Israel, round 8| Bo. | VIE | Rtg | Res. | ISR | Rtg | Replay |
|---|
| 13.1 | IM Dau, Khuong Duy (w) | 2509 | ½ - ½ | GM Rodshtein, Maxim (b) | 2576 | |
| 13.2 | IM Banh, Gia Huy (b) | 2464 | 1 - 0 | GM Gorshtein, Ido (w) | 2560 | |
| 13.3 | IM Nguyen, Quoc Hy (w) | 2428 | ½ - ½ | GM Sokolovsky, Yahli (b) | 2546 | |
| 13.4 | IM Pham, Tran Gia Phuc (b) | 2424 | 0 - 1 | GM Smirin, Ilia (w) | 2578 | |
Captains: Mikhail Kobalia / Ivan Sokolov
Portugal against Romania, round 8| Bo. | POR | Rtg | Res. | ROU | Rtg | Replay |
|---|
| 14.1 | GM Ferreira, Jorge Viterbo (w) | 2529 | ½ - ½ | GM Deac, Bogdan-Daniel ★ (b) | 2644 | ▶ |
| 14.2 | IM Sousa, Andre Ventura (b) | 2451 | ½ - ½ | GM Lupulescu, Constantin (w) | 2569 | |
| 14.3 | IM Veiga, Jose Francisco R P Neves (w) | 2404 | ½ - ½ | GM Parligras, Mircea-Emilian (b) | 2507 | |
| 14.4 | IM Martins, Bruno Andre Leite (b) | 2408 | ½ - ½ | IM Magold, Filip (w) | 2494 | |
Captains: Tomas Sosa / Andrey Kvon
Argentina against Singapore, round 8| Bo. | ARG | Rtg | Res. | SGP | Rtg | Replay |
|---|
| 15.1 | GM Oro, Faustino (w) | 2537 | ½ - ½ | GM Tin, Jingyao (b) | 2584 | |
| 15.2 | GM Flores, Diego (b) | 2590 | 0 - 1 | GM Siddharth, Jagadeesh (w) | 2497 | |
| 15.3 | GM Mareco, Sandro (w) | 2551 | 1 - 0 | IM Wong, Zhenyong Jayden (b) | 2360 | |
| 15.4 | GM Perez Ponsa, Federico ★ (b) | 2541 | ½ - ½ | FM Goh, Zi Han (w) | 2347 | ▶ |
Captains: Pablo Garcia Cardenas / Ferenc Berkes
Chile against Austria, round 8| Bo. | CHI | Rtg | Res. | AUT | Rtg | Replay |
|---|
| 16.1 | GM Vasquez Schroeder, Rodrigo (w) | 2457 | ½ - ½ | GM Alekseenko, Kirill ★ (b) | 2656 | ▶ |
| 16.2 | GM Salinas Herrera, Pablo (b) | 2450 | 0 - 1 | GM Blohberger, Felix (w) | 2552 | |
| 16.3 | IM Marrujo Pardo, Mauricio Emmanuel (w) | 2422 | ½ - ½ | IM Peyrer, Konstantin (b) | 2485 | |
| 16.4 | IM Perez Gormaz, Matias (b) | 2340 | ½ - ½ | GM Baidetskyi, Valentin (w) | 2511 | |
Captains: Kiril Georgiev / Serdar Annaberdiyev
Bulgaria against Turkmenistan, round 8| Bo. | BUL | Rtg | Res. | TKM | Rtg | Replay |
|---|
| 17.1 | GM Naiditsch, Arkadij (w) | 2574 | 1 - 0 | GM Atabayev, Saparmyrat (b) | 2503 | |
| 17.2 | GM Petkov, Momchil (b) | 2544 | 1 - 0 | GM Annaberdiyev, Meylis (w) | 2384 | |
| 17.3 | GM Georgiev, Kiril (w) | 2520 | 1 - 0 | FM Hommadov, Amanmuhammet (b) | 2389 | |
| 17.4 | GM Dimitrov, Radoslav (b) | 2475 | ½ - ½ | Turayev, Shahruh (w) | 2222 | |
Captains: Zurab Sturua / Carlos Ricardo Granados Ramirez
Georgia against Costa Rica, round 8| Bo. | GEO | Rtg | Res. | CRC | Rtg | Replay |
|---|
| 18.1 | GM Mchedlishvili, Mikheil (w) | 2550 | 1 - 0 | IM Valdes Romero, Leonardo (b) | 2305 | |
| 18.2 | GM Kacharava, Nikolozi (b) | 2525 | 0 - 1 | IM Jimenez Garcia, Emmanuel (w) | 2380 | |
| 18.3 | GM Pantsulaia, Levan (w) | 2492 | 1 - 0 | IM Mihajlov, Sebastian (b) | 2372 | |
| 18.4 | GM Paichadze, Luka (b) | 2461 | 1 - 0 | FM Lizano Quiros, Matias Haziel (w) | 2169 | |
Captains: Samvel Ter-Sahakyan / Rafael Leitao
Japan against Brazil, round 8| Bo. | JPN | Rtg | Res. | BRA | Rtg | Replay |
|---|
| 19.1 | IM Tran, Thanh Tu (w) | 2406 | 0 - 1 | GM Supi, Luis Paulo (b) | 2582 | |
| 19.2 | FM Otsuka, Shou (b) | 2314 | 0 - 1 | GM Fier, Alexandr (w) | 2537 | |
| 19.3 | IM Kojima, Shinya (w) | 2273 | 0 - 1 | GM Diamant, Andre (b) | 2504 | |
| 19.4 | FM Yamada, Kohei (b) | 2203 | 0 - 1 | IM Di Berardino, Diego Rafael (w) | 2471 | |
Captains: Zdenko Kozul / Toni Ponnio
Croatia against Finland, round 8| Bo. | CRO | Rtg | Res. | FIN | Rtg | Replay |
|---|
| 20.1 | GM Saric, Ivan (w) | 2623 | 1 - 0 | GM Nyback, Tomi (b) | 2593 | |
| 20.2 | GM Brkic, Ante (b) | 2610 | 1 - 0 | IM Keinanen, Toivo ★ (w) | 2498 | ▶ |
| 20.3 | GM Martinovic, Sasa (w) | 2553 | 1 - 0 | IM Sipila, Vilka (b) | 2474 | |
| 20.4 | GM Bosiocic, Marin (b) | 2563 | 1 - 0 | FM Lahdelma, Henri (w) | 2353 | |
Captains: Michele Godena / Helgi Olafsson
Italy against Iceland, round 8| Bo. | ITA | Rtg | Res. | ISL | Rtg | Replay |
|---|
| 21.1 | GM Lodici, Lorenzo (w) | 2573 | ½ - ½ | GM Stefansson, Vignir Vatnar ★ (b) | 2531 | ▶ |
| 21.2 | GM Moroni, Luca Jr (b) | 2556 | ½ - ½ | IM Heimisson, Hilmir Freyr (w) | 2342 | |
| 21.3 | GM Sonis, Francesco (w) | 2539 | 1 - 0 | GM Stefansson, Hannes (b) | 2425 | |
| 21.4 | GM Brunello, Sabino (b) | 2536 | 0 - 1 | GM Kjartansson, Gudmundur (w) | 2402 | |
Captains: Mihajlo Radovanovic / Alejandro Mateus
Australia against Colombia, round 8| Bo. | AUS | Rtg | Res. | COL | Rtg | Replay |
|---|
| 22.1 | GM Cheng, Bobby (w) | 2570 | ½ - ½ | IM Lopez Rayo, Santiago (b) | 2431 | |
| 22.2 | IM Sardana, Rishi (b) | 2518 | ½ - ½ | IM Campos Gomez, Manuel (w) | 2428 | |
| 22.3 | GM Smerdon, David C (w) | 2461 | 0 - 1 | GM Rios Gomez, Cristhian Camilo (b) | 2412 | |
| 22.4 | IM Morris, James (b) | 2442 | 1 - 0 | FM Herrera, Juan Sebastian (w) | 2290 | |
Captains: Murtas Kazhgaleyev / Felix Hindermann
Uzbekistan 3 against Switzerland, round 8| Bo. | UZB | Rtg | Res. | SUI | Rtg | Replay |
|---|
| 23.1 | IM Saydaliev, Saidakbar (w) | 2475 | 0 - 1 | GM Bogner, Sebastian (b) | 2547 | |
| 23.2 | IM Bakhrillaev, Bakhrom (b) | 2412 | ½ - ½ | GM Georgiadis, Nico (w) | 2535 | |
| 23.3 | IM Rakhmatullaev, Almas (w) | 2418 | 0 - 1 | GM Peng, Li Min (b) | 2568 | |
| 23.4 | IM Abdurakhmonov, Mukhammadali (b) | 2390 | ½ - ½ | IM Baenziger, Fabian (w) | 2426 | |
Captains: Anuar Ismagambetov / Dejan Marjanovic
Kazakhstan against Bosnia and Herzegovina, round 8| Bo. | KAZ | Rtg | Res. | BIH | Rtg | Replay |
|---|
| 24.1 | GM Makhnev, Denis (w) | 2568 | 1 - 0 | IM Culum, Sanjin (b) | 2441 | |
| 24.2 | IM Nurgaliyev, Sauat (b) | 2493 | 1 - 0 | IM Burovic, Rijad (w) | 2414 | |
| 24.3 | IM Sapenov, Daniyal (w) | 2510 | ½ - ½ | IM Marjanovic, Dejan (b) | 2390 | |
| 24.4 | GM Ansat, Aldiyar (b) | 2495 | ½ - ½ | GM Stojanovic, Dalibor (w) | 2412 | |
Captains: Peter Bergstrom / Abang Mohammad Reduan Sahari
Sweden against Malaysia, round 8| Bo. | SWE | Rtg | Res. | MAS | Rtg | Replay |
|---|
| 25.1 | GM Grandelius, Nils ★ (w) | 2603 | 1 - 0 | IM Tan, Jun Ying (b) | 2399 | ▶ |
| 25.2 | GM Blomqvist, Erik (b) | 2482 | 1 - 0 | IM Chan, Kim Yew (w) | 2383 | |
| 25.3 | IM Trost, Edvin (w) | 2472 | 0 - 1 | FM Kavin, Mohan (b) | 2348 | |
| 25.4 | IM Sorensen, Hampus (b) | 2428 | ½ - ½ | CM Chow, Yi Chen (w) | 2152 | |
Captains: Eduardas Rozentalis / Bassem Amin
Lithuania against Egypt, round 8| Bo. | LTU | Rtg | Res. | EGY | Rtg | Replay |
|---|
| 26.1 | GM Pultinevicius, Paulius ★ (w) | 2542 | 0 - 1 | IM Wafa, Hamed (b) | 2358 | ▶ |
| 26.2 | GM Laurusas, Tomas (b) | 2536 | 1 - 0 | FM Kandil, Ahmed (w) | 2353 | |
| 26.3 | IM Stremavicius, Pijus (w) | 2362 | 1 - 0 | IM George Samir, David (b) | 2317 | |
| 26.4 | IM Pidluznij, Gleb (b) | 2410 | 1 - 0 | IM Sameh Mohamed, Abdalrahman (w) | 2322 | |
Captains: Lubomir Ftacnik / Po-Chun Chen
Slovakia against Chinese Taipei, round 8| Bo. | SVK | Rtg | Res. | TPE | Rtg | Replay |
|---|
| 27.1 | GM Pechac, Jergus (w) | 2538 | 1 - 0 | IM Bai, Adelard (b) | 2468 | |
| 27.2 | GM Michalik, Peter (b) | 2543 | ½ - ½ | GM Song, Raymond (w) | 2498 | |
| 27.3 | GM Druska, Juraj (w) | 2459 | 1 - 0 | Chen, Jun-Wei (b) | 2180 | |
| 27.4 | GM Haring, Filip (b) | 2439 | 1 - 0 | CM Liu, Yeh Yang (w) | 2051 | |
Captains: Jon Kristian Haarr / Hatem Ould Rouis
Norway against Algeria, round 8| Bo. | NOR | Rtg | Res. | ALG | Rtg | Replay |
|---|
| 28.1 | GM Christiansen, Johan-Sebastian ★ (w) | 2656 | 0 - 1 | IM Arab, Adlane (b) | 2453 | ▶ |
| 28.2 | GM Amar, Elham (b) | 2577 | 1 - 0 | IM Belouadah, Saad (w) | 2320 | |
| 28.3 | GM Urkedal, Frode Olav Olsen (w) | 2571 | ½ - ½ | Boulrens, Ala Eddine (b) | 2205 | |
| 28.4 | GM Kvaloy, Aksel Bu (b) | 2505 | 1 - 0 | FM Djabri, Massinas (w) | 2270 | |
Captains: Andreas Tzermiadianos / Soren Bech Hansen
Cyprus against Denmark, round 8| Bo. | CYP | Rtg | Res. | DEN | Rtg | Replay |
|---|
| 29.1 | GM Kelires, Andreas (w) | 2532 | 0 - 1 | GM Bjerre, Jonas Buhl ★ (b) | 2615 | ▶ |
| 29.2 | FM Antoniou, Rafail (b) | 2244 | 0 - 1 | GM Thybo, Jesper Sondergaard (w) | 2579 | |
| 29.3 | FM Michaelides, Konstantinos (w) | 2227 | 0 - 1 | GM Andersen, Mads (b) | 2549 | |
| 29.4 | FM Isaakidis, Alexandros (b) | 2241 | 0 - 1 | GM Ochsner, Bjorn Moller (w) | 2478 | |
Captains: Aljosa Grosar / Afrim Fejzullahu
Slovenia against Kosovo *, round 8| Bo. | SLO | Rtg | Res. | KOS | Rtg | Replay |
|---|
| 30.1 | GM Demchenko, Anton (w) | 2580 | ½ - ½ | IM Saraci, Nderim (b) | 2453 | |
| 30.2 | GM Subelj, Jan (b) | 2524 | ½ - ½ | FM Asllani, Muhamet (w) | 2229 | |
| 30.3 | IM Lavrencic, Matic (w) | 2479 | ½ - ½ | CM Saraci, Korab (b) | 2223 | |
| 30.4 | IM Barbot, Pierre (b) | 2480 | 1 - 0 | Avdiu, Bardh (w) | 2147 | |
Captains: Aleksej Pakula / Ruddy Antonio Mendez
Latvia against Dominican Republic, round 8| Bo. | LAT | Rtg | Res. | DOM | Rtg | Replay |
|---|
| 31.1 | GM Kantans, Toms (w) | 2550 | 1 - 0 | IM Araujo Sanchez, Josue (b) | 2319 | |
| 31.2 | GM Meshkovs, Nikita (b) | 2535 | ½ - ½ | FM Camacho Campusano, David Daniel (w) | 2195 | |
| 31.3 | GM Miezis, Normunds (w) | 2405 | 1 - 0 | FM Mendez Ramirez, Victor (b) | 2240 | |
| 31.4 | FM Paikens, Reinis (b) | 2296 | 1 - 0 | FM Guzman, Christopher (w) | 2236 | |
Captains: Jorge Luis Sanchez Manzanares / Luc Cornet
Panama against Belgium, round 8| Bo. | PAN | Rtg | Res. | BEL | Rtg | Replay |
|---|
| 32.1 | IM Sanchez Alvarez, Roberto Carlos (w) | 2344 | 0 - 1 | IM Ruzhansky, Elias (b) | 2427 | |
| 32.2 | FM Tapia Ostolaza, Alexei (b) | 2203 | 1 - 0 | IM Vandenbussche, Thibaut (w) | 2411 | |
| 32.3 | IM Baules Rodriguez, Jorge Luis (w) | 2282 | 0 - 1 | GM Gurevich, Mikhail (b) | 2533 | |
| 32.4 | CM Ulloa Castillo, Ruben Abraham (b) | 2178 | 0 - 1 | FM Dardha, Arben (w) | 2229 | |
Captains: Bayar Anu / Efstratios Grivas
Mongolia against Sri Lanka, round 8| Bo. | MGL | Rtg | Res. | SRI | Rtg | Replay |
|---|
| 33.1 | GM Bilguun, Sumiya (w) | 2414 | 1 - 0 | CM Sivathanujan, S (b) | 2180 | |
| 33.2 | IM Amartuvshin, Ganzorig (b) | 2445 | ½ - ½ | Induwara, T H D Thisarindu (w) | 2162 | |
| 33.3 | IM Itgelt, Khuyagtsogt (w) | 2435 | 1 - 0 | CM Janukshan, B (b) | 2145 | |
| 33.4 | IM Agibileg, Uurtsaikh (b) | 2412 | 0 - 1 | Ovitigala, Chenitha Mithvidu (w) | 2121 | |
Captains: Kristianus Liem / Domingos Luis Ferraz
Indonesia against Angola, round 8| Bo. | INA | Rtg | Res. | ANG | Rtg | Replay |
|---|
| 34.1 | IM Tarigan, Gilbert Elroy (w) | 2416 | + - - | IM Silva, David (b) | 2275 | |
| 34.2 | IM Hafiz, Arif Abdul (b) | 2428 | ½ - ½ | FM Miguel, Sergio (w) | 2258 | |
| 34.3 | IM Cahaya, Satria Duta (w) | 2412 | 1 - 0 | CM Sonhy, Jaime (b) | 2233 | |
| 34.4 | IM Budhidharma, Nayaka (b) | 2383 | 1 - 0 | CM Cambando, Jose (w) | 2105 | |
Captains: Viktor Moskalenko / Kobeissi Mohamad
Peru against Lebanon, round 8| Bo. | PER | Rtg | Res. | LBN | Rtg | Replay |
|---|
| 35.1 | GM Cori, Jorge ★ (w) | 2575 | 1 - 0 | IM Khoder, Akram (b) | 2304 | ▶ |
| 35.2 | IM Flores Quillas, Diego Saul Rodri (b) | 2398 | ½ - ½ | FM El Zein, Zayne-Eddine (w) | 2291 | |
| 35.3 | IM Rojas Salas, Steven (w) | 2387 | ½ - ½ | CM Assaad, Joe (b) | 2206 | |
| 35.4 | IM Fernandez Sanchez, Fernando Miguel (b) | 2369 | 1 - 0 | CM Arkadan, Adib (w) | 2148 | |
Captains: Trajko Nedev / Vladimir Akopian
North Macedonia against United Arab Emirates, round 8| Bo. | MKD | Rtg | Res. | UAE | Rtg | Replay |
|---|
| 36.1 | IM Risteski, Emil (w) | 2426 | ½ - ½ | IM Al Hosani, Omran (b) | 2317 | |
| 36.2 | FM Zlatkov, Anton (b) | 2422 | ½ - ½ | FM Abdulrahman Mohammad, Al Taher (w) | 2262 | |
| 36.3 | IM Lazov, Toni (w) | 2394 | ½ - ½ | FM Ammar, Sedrani (b) | 2189 | |
| 36.4 | IM Nikolovski, Nikola (b) | 2393 | ½ - ½ | FM Ahmed, Fareed (w) | 2132 | |
Captains: Nelson Castillo / Eugenio Torre
El Salvador against Philippines, round 8| Bo. | ESA | Rtg | Res. | PHI | Rtg | Replay |
|---|
| 37.1 | FM Morales, Carlos (w) | 2244 | ½ - ½ | IM Concio, Michael Jr. (b) | 2405 | |
| 37.2 | FM Guevara Ruiz, Santiago Jose (b) | 2160 | 0 - 1 | IM Bersamina, Paulo (w) | 2398 | |
| 37.3 | FM Ibarra, Carlos Roberto (w) | 2283 | ½ - ½ | GM Quizon, Daniel (b) | 2414 | |
| 37.4 | FM Guevara Ruiz, Marvin Andres (b) | 2029 | ½ - ½ | GM Laylo, Darwin (w) | 2347 | |
Captains: Wassouf Thabet / Neil Farrell
Syria against Scotland, round 8| Bo. | SYR | Rtg | Res. | SCO | Rtg | Replay |
|---|
| 38.1 | FM Chekh Adm Khedr, Aram (w) | 2194 | 0 - 1 | IM Waldhausen Gordon, Frederick (b) | 2455 | |
| 38.2 | FM Fandi, Mazen. (b) | 2322 | ½ - ½ | IM Greet, Andrew N (w) | 2416 | |
| 38.3 | IM Alzaim, Talal (w) | 2047 | 0 - 1 | IM Megalios, Konstantinos (b) | 2373 | |
| 38.4 | IM Eiti, Bashir (b) | 2270 | 0 - 1 | FM Abdulla, Murad (w) | 2323 | |
Captains: Seyed Khalil Mousavi / Alberto David
Tajikistan against Luxembourg, round 8| Bo. | TJK | Rtg | Res. | LUX | Rtg | Replay |
|---|
| 39.1 | IM Khusenkhojaev, Mustafokhuja (w) | 2404 | 1 - 0 | FM Bourg, Nicolas (b) | 2254 | |
| 39.2 | IM Ilkhomi, Jaloliddin (b) | 2391 | 1 - 0 | IM Berend, Fred (w) | 2231 | |
| 39.3 | FM Sharifov, Mekhriddin (w) | 2419 | 1 - 0 | Jeitz, Christian (b) | 2155 | |
| 39.4 | FM Kabilov, Amin (b) | 2285 | 1 - 0 | Mertens, Marc (w) | 2116 | |
Captains: Renier Vazquez Igarza / Mehdi Hasan Parag
Guatemala against Bangladesh, round 8| Bo. | GUA | Rtg | Res. | BAN | Rtg | Replay |
|---|
| 40.1 | FM Cu Hor, Winston Darwin (w) | 2330 | 0 - 1 | IM Mohammad Fahad, Rahman (b) | 2431 | |
| 40.2 | IM Juarez Flores, Carlos A. (b) | 2294 | 0 - 1 | FM Zia, Tahsin Tajwar (w) | 2362 | |
| 40.3 | FM Ordonez Bonilla, Ricardo Andres (w) | 2139 | 0 - 1 | GM Murshed, Niaz (b) | 2342 | |
| 40.4 | FM Linares Orellana, Hector Jose (b) | 2008 | ½ - ½ | FM Sakline Mostafa, Sajid (w) | 2316 | |
Captains: Fy Ny Aina Rabeharivelojaona / Andres Riquelme
Madagascar against Paraguay, round 8| Bo. | MAD | Rtg | Res. | PAR | Rtg | Replay |
|---|
| 41.1 | IM Rakotomaharo, Fy Antenaina (w) | 2426 | ½ - ½ | GM Vazquez, Guillermo (b) | 2543 | |
| 41.2 | CM Andrianiaina, Heritiana (b) | 2191 | 0 - 1 | IM Almiron, Antonio (w) | 2328 | |
| 41.3 | CM Rakotomaharavo, Dylan (w) | 2129 | 1 - 0 | Allo Collante, Enrique (b) | 2172 | |
| 41.4 | CM Andriamasoandro, Miora (b) | 2076 | 1 - 0 | CM Heinichen R., Juan Uvaldo (w) | 2124 | |
Captains: Dejan Bojkov / Marcos Camacho Collados
New Zealand against Wales, round 8| Bo. | NZL | Rtg | Res. | WLS | Rtg | Replay |
|---|
| 42.1 | IM Xie, Felix (w) | 2423 | 1 - 0 | IM Camacho Collados, Jose (b) | 2358 | |
| 42.2 | IM Middelburg, Tom (b) | 2344 | 1 - 0 | FM Blackburn, Jonathan L B (w) | 2239 | |
| 42.3 | FM Gong, Daniel Hanwen (w) | 2248 | ½ - ½ | CM Rathbone-Jones, Ifan (b) | 2117 | |
| 42.4 | FM Mao, Daqi (b) | 2277 | 0 - 1 | Cave, Iwan (w) | 2107 | |
Captains: Izz El Din Faisal Hamadto / Ilir Seitaj
Sudan against Albania, round 8| Bo. | SUD | Rtg | Res. | ALB | Rtg | Replay |
|---|
| 43.1 | IM Eltigani, Omar (w) | 2259 | 0 - 1 | IM Ashiku, Franc (b) | 2388 | |
| 43.2 | FM Abdelazeez, Mohamed Abdalla (b) | 2169 | 0 - 1 | FM Boci, Mateu (w) | 2317 | |
| 43.3 | CM Eltag, Siddig (w) | 2149 | ½ - ½ | FM Xhembulla, Aleksander (b) | 2292 | |
| 43.4 | CM Ahmed Holi Ali, Moawia (b) | 2089 | 0 - 1 | FM Ramaj, Ergit (w) | 2317 | |
Captains: David Encinas Varela / Hjalti Petersen
Mexico against Faroe Islands, round 8| Bo. | MEX | Rtg | Res. | FAI | Rtg | Replay |
|---|
| 44.1 | GM Hernandez Guerrero, Gilberto (w) | 2379 | ½ - ½ | FM Apol, Luitjen Akselsson (b) | 2305 | |
| 44.2 | FM Avila Rodriguez, Joshua Adrian (b) | 2279 | 1 - 0 | IM Rodgaard, John (w) | 2250 | |
| 44.3 | FM Fernandez Hernandez, Arturo A. (w) | 2267 | 1 - 0 | Nielsen, Jon I Horni (b) | 2078 | |
| 44.4 | FM Zacarias Rodriguez, Santiago (b) | 2184 | 1 - 0 | Davidsen, Rokur (w) | 1988 | |
Captains: Antonio Palacios Lanza / Kannappan Perichiappan
Venezuela against Hong Kong, China, round 8| Bo. | VEN | Rtg | Res. | HKG | Rtg | Replay |
|---|
| 45.1 | IM Ynojosa Aponte, Felix Jose (w) | 2399 | 1 - 0 | FM Nissinen, Niilo Man (b) | 2354 | |
| 45.2 | IM Escalona Landi, Samid Eduardo (b) | 2374 | ½ - ½ | FM Lam, Chun Yung Samuel (w) | 2255 | |
| 45.3 | FM Castro Silva, Moises Antonio (w) | 2266 | 0 - 1 | CM Li, Yiheng (b) | 2126 | |
| 45.4 | FM Pena Duran, Dilson Alejandro (b) | 2237 | 1 - 0 | FM Wong, Ho Cheung (w) | 1966 | |
Captains: Sayed Barakat Hassan / Rodney Oscar Perez Garcia
Libya against Cuba, round 8| Bo. | LBA | Rtg | Res. | CUB | Rtg | Replay |
|---|
| 46.1 | FM Alharari, Mohamed Alsori (w) | 2034 | 0 - 1 | GM Berdayes Ason, Dylan Isidro (b) | 2462 | |
| 46.2 | Abdulrahman, Mohammed Midhat (b) | 2091 | 1 - 0 | GM Martinez Duany, Lelys Stanley (w) | 2440 | |
| 46.3 | CM Elier, Ali (w) | 2210 | 0 - 1 | GM Espinosa Veloz, Ermes (b) | 2460 | |
| 46.4 | FM Alhassadi, Yousef A. (b) | 2149 | 0 - 1 | GM Alvarez Pedraza, Aramis (w) | 2433 | |
Captains: Tadej Sakelsek / Villu Otsmann
Malta against Estonia, round 8| Bo. | MLT | Rtg | Res. | EST | Rtg | Replay |
|---|
| 47.1 | CM Mizzi, Jack (w) | 2216 | 0 - 1 | GM Volodin, Aleksandr (b) | 2485 | |
| 47.2 | CM Portelli, Matthew (b) | 2187 | 0 - 1 | FM Chukavin, Kirill (w) | 2362 | |
| 47.3 | CM Pace, Colin (w) | 2132 | 0 - 1 | GM Kanep, Meelis (b) | 2353 | |
| 47.4 | CM Darmanin, Jake (b) | 2038 | 0 - 1 | FM Krivenko, Dion (w) | 2319 | |
Captains: Roberto Aprili / Sergey Kasparov
Bolivia against Barbados, round 8| Bo. | BOL | Rtg | Res. | BAR | Rtg | Replay |
|---|
| 48.1 | IM Ticona Rocabado, Licael Roderick (w) | 2428 | 1 - 0 | FM Blackman, Justin (b) | 2255 | |
| 48.2 | IM Gemy, Jose Daniel (b) | 2314 | 0 - 1 | FM Del Castilho, Martyn (w) | 2231 | |
| 48.3 | FM Pinto, Daniel (w) | 2337 | 1 - 0 | IM Husbands, Orlando (b) | 2222 | |
| 48.4 | CM Titichoca Daza, Daniel (b) | 2138 | 1 - 0 | Edwards, Emar (w) | 1958 | |
Captains: Viacheslav Dyu / Igor Khenkin
South Korea against South Sudan, round 8| Bo. | KOR | Rtg | Res. | SSD | Rtg | Replay |
|---|
| 49.1 | IM Lee, Junhyeok (w) | 2401 | 1 - 0 | CM Madol, Garang Panthou Joh (b) | 2170 | |
| 49.2 | IM Ahn, Hongjin (b) | 2328 | 1 - 0 | Manyok, Chaderek Panchol (w) | 2077 | |
| 49.3 | CM Huh, Isaak (w) | 2324 | 0 - 1 | CM Gong, Thon Gong (b) | 2159 | |
| 49.4 | Lee, Younggyu (b) | 2055 | 1 - 0 | Daniel, Thokjang Malony (w) | 2105 | |
Captains: Henry Robert Steel / Yusnel Bacallao Alonso
South Africa against Puerto Rico, round 8| Bo. | RSA | Rtg | Res. | PUR | Rtg | Replay |
|---|
| 50.1 | IM Karsten, Jan (w) | 2386 | 1 - 0 | FM Almedina Ortiz, Edgardo J. (b) | 2200 | |
| 50.2 | IM Levitan, Caleb Levi (b) | 2316 | ½ - ½ | FM Rodriguez Santiago, Jaime (w) | 2069 | |
| 50.3 | FM Mhango, Banele (w) | 2354 | 1 - 0 | FM Toro Cruz, Sebastian J. (b) | 2143 | |
