Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
Sierra Leone
#145
Rank
9
Match points
1817
Average rating
11
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas, Winston Gerald Mansfield | 1928 | 0 | 0 | 1 | ½ | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 4 | 11 | 1825 | -36,8 |
| 2 | CM Lwebuga, Ronald | 1880 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 3.5 | 9 | 1725 | -25,2 | ||
| 3 | Beckley, Joseph Adeshole Brian | 1802 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 8 | 11 | 1941 | 60.2 |
| 4 | Tenequee, Saa Joseph | 1658 | 0 | 0 | 0 | 0 | 0 | 4 | 928 | -39,6 | |||||||
| 5 | Agbaje, Samzu.O.H. | 1636 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 6.5 | 9 | 1758 | 45.2 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Paraguay | 1½ : 2½ | L | Boards |
| 2 | Malawi | 1 : 3 | L | Boards |
| 3 | Guinea | 3 : 1 | W | Boards |
| 4 | Cote d’Ivoire | 1 : 3 | L | Boards |
| 5 | Somalia | 1 : 3 | L | Boards |
| 6 | Papua New Guinea | 2 : 2 | D | Boards |
| 7 | Bhutan | 1½ : 2½ | L | Boards |
| 8 | Belize | 4 : 0 | W | Boards |
| 9 | Cambodia | 2½ : 1½ | W | Boards |
| 10 | Sao Tome and Principe | 1½ : 2½ | L | Boards |
| 11 | Laos | 3 : 1 | W | Boards |