Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
Belize
#174
Rank
8
Match points
1639
Average rating
11
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Awe, Alfred | 1719 | 1 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6.5 | 10 | 2030 | 140.8 | |
| 2 | Baizar, Kelvin Marvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 1.5 | 9 | 1680 | |||
| 3 | Reyes, Nathaniel Leonel | 1764 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 10 | 1765 | 20 | |
| 4 | Canto, Roger Rashid | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0.5 | 7 | 1334 | |||||
| 5 | Perez, Kenet Alejandro | 1671 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 8 | 1746 | 2.4 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Yemen | 0 : 4 | L | Boards |
| 2 | Isle of Man | 2 : 2 | D | Boards |
| 3 | Angola | 0 : 4 | L | Boards |
| 4 | San Marino | 1 : 3 | L | Boards |
| 5 | Bhutan | 3 : 1 | W | Boards |
| 6 | Mauritius | 1 : 3 | L | Boards |
| 7 | Nauru | 1 : 3 | L | Boards |
| 8 | Sierra Leone | 0 : 4 | L | Boards |
| 9 | Central African Republic | 4 : 0 | W | Boards |
| 10 | US Virgin Islands | 2 : 2 | D | Boards |
| 11 | Burkina Faso | 2½ : 1½ | W | Boards |