Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
Paraguay
#77
Rank
12
Match points
2350
Average rating
11
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Vazquez, Guillermo | 2543 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 0 | 5.5 | 10 | 2404 | -12,8 | |
| 2 | IM Almiron, Antonio | 2328 | 0 | 1 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 6 | 10 | 2387 | 10.9 | |
| 3 | IM Melian, Juan Sebastian | 2357 | ½ | 0 | ½ | 0 | ½ | 0 | 1 | 1 | ½ | 4 | 9 | 2222 | -13,1 | ||
| 4 | Allo Collante, Enrique | 2172 | 0 | ½ | 1 | 0 | 0 | 1.5 | 5 | 1886 | -36,4 | ||||||
| 5 | CM Heinichen R., Juan Uvaldo | 2124 | 1 | 0 | ½ | 1 | 1 | 1 | 0 | ½ | ½ | 0 | 5.5 | 10 | 2234 | 29.8 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Sierra Leone | 2½ : 1½ | W | Boards |
| 2 | Czech Republic | ½ : 3½ | L | Boards |
| 3 | Namibia | 2½ : 1½ | W | Boards |
| 4 | Bulgaria | 1 : 3 | L | Boards |
| 5 | Uganda | 3½ : ½ | W | Boards |
| 6 | Guatemala | 2½ : 1½ | W | Boards |
| 7 | Montenegro | 1½ : 2½ | L | Boards |
| 8 | Madagascar | 1½ : 2½ | L | Boards |
| 9 | Faroe Islands | 3 : 1 | W | Boards |
| 10 | Syria | 2½ : 1½ | W | Boards |
| 11 | Latvia | 1½ : 2½ | L | Boards |