Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
Malta
#106
Rank
11
Match points
2170
Average rating
11
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Mizzi, Jack | 2216 | 0 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 5.5 | 10 | 2265 | 11 | |
| 2 | CM Portelli, Matthew | 2187 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 2165 | -17,6 | |||
| 3 | CM Novak, Attila Robert | 2144 | ½ | 1 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 4.5 | 9 | 2077 | -16,8 | ||
| 4 | CM Pace, Colin | 2132 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 10 | 2025 | -29,2 | |
| 5 | CM Darmanin, Jake | 2038 | ½ | 0 | 1 | 0 | 1 | 0 | ½ | 3 | 7 | 2007 | -7,6 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Hungary | 1½ : 2½ | L | Boards |
| 2 | San Marino | 2½ : 1½ | W | Boards |
| 3 | North Macedonia | ½ : 3½ | L | Boards |
| 4 | Lesotho | 2 : 2 | D | Boards |
| 5 | Botswana | 2½ : 1½ | W | Boards |
| 6 | Bolivia | 0 : 4 | L | Boards |
| 7 | Sao Tome and Principe | 3½ : ½ | W | Boards |
| 8 | Estonia | 0 : 4 | L | Boards |
| 9 | Palestine | 3 : 1 | W | Boards |
| 10 | Kyrgyzstan | 1 : 3 | L | Boards |
| 11 | Maldives | 3½ : ½ | W | Boards |