Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
Zambia
#100
Rank
11
Match points
2244
Average rating
11
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Mwali, Chitumbo | 2328 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | 4.5 | 9 | 2184 | -18 | ||
| 2 | IM Kayonde, Andrew | 2316 | ½ | 1 | 0 | 1 | 1 | - | ½ | 0 | ½ | 1 | 5.5 | 10 | 2308 | 0.8 | |
| 3 | FM Mulenga, Prince Daniel | 2198 | 1 | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 0 | 1 | 0 | 5 | 11 | 2145 | -13,8 |
| 4 | Kaoma, Micheal | 2133 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 5.5 | 9 | 2173 | 16 | ||
| 5 | FM Musonda, Chola | 2098 | 1 | ½ | 0 | 0 | 0 | 1.5 | 5 | 1923 | -22,8 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Saint Vincent and the Grenadines | 4 : 0 | W | Boards |
| 2 | Montenegro | ½ : 3½ | L | Boards |
| 3 | Somalia | 3 : 1 | W | Boards |
| 4 | Peru | ½ : 3½ | L | Boards |
| 5 | Palestine | 2 : 2 | D | Boards |
| 6 | Pakistan | 4 : 0 | W | Boards |
| 7 | Bosnia and Herzegovina | 0 : 4 | L | Boards |
| 8 | Kenya | 2½ : 1½ | W | Boards |
| 9 | Malaysia | 1 : 3 | L | Boards |
| 10 | Honduras | 3 : 1 | W | Boards |
| 11 | Tajikistan | 1½ : 2½ | L | Boards |