Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
Kenya
#104
Rank
11
Match points
2077
Average rating
11
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kuka, Kyle | 2012 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 3 | 10 | 2065 | 2.4 | |
| 2 | FM Simiyu, Jadon | 2166 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 7 | 11 | 2234 | 40.8 |
| 3 | CM Oluka, Robert Mcligeyo | 2138 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 6.5 | 10 | 2116 | 5 | |
| 4 | CM Magana, Ben | 1992 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 6 | 10 | 1979 | 14.6 | |
| 5 | Omolo, Kenneth | 1894 | 0 | 0 | ½ | 0.5 | 3 | 1913 | 0.4 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Argentina | 0 : 4 | L | Boards |
| 2 | Macau, China | 4 : 0 | W | Boards |
| 3 | New Zealand | 1 : 3 | L | Boards |
| 4 | Equatorial Guinea | 3 : 1 | W | Boards |
| 5 | Ecuador | ½ : 3½ | L | Boards |
| 6 | Jersey | 3 : 1 | W | Boards |
| 7 | Yemen | 2 : 2 | D | Boards |
| 8 | Zambia | 1½ : 2½ | L | Boards |
| 9 | Democratic Republic of the Congo | 2½ : 1½ | W | Boards |
| 10 | Luxembourg | 1½ : 2½ | L | Boards |
| 11 | Aruba | 4 : 0 | W | Boards |