Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
Saint Vincent and the Grenadines
#194
Rank
6
Match points
1661
Average rating
11
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glendon, Swift | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 1.5 | 8 | 1740 | ||||
| 2 | CM Cottle, Brian S | 1880 | 0 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 0 | ½ | 5.5 | 10 | 1953 | 29.2 | |
| 3 | Robinson, Oris L | 1550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 1433 | -53,2 | |
| 4 | Shetty, Vedant | 1812 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 10 | 1746 | -34,8 | |
| 5 | Jahnyiah, Gumbs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1301 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Zambia | 0 : 4 | L | Boards |
| 2 | Curacao | 1½ : 2½ | L | Boards |
| 3 | Equatorial Guinea | 0 : 4 | L | Boards |
| 4 | Burkina Faso | 2 : 2 | D | Boards |
| 5 | Nauru | 2 : 2 | D | Boards |
| 6 | Guernsey | 2½ : 1½ | W | Boards |
| 7 | Kuwait | 1 : 3 | L | Boards |
| 8 | Jersey | 1 : 3 | L | Boards |
| 9 | Seychelles | 0 : 4 | L | Boards |
| 10 | Vanuatu | 3 : 1 | W | Boards |
| 11 | US Virgin Islands | 1 : 3 | L | Boards |