Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
Tanzania
#166
Rank
8
Match points
1801
Average rating
11
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parsa, Naser | 1846 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 1 | 4.5 | 10 | 2026 | 58.8 | |
| 2 | Henry, Marwa Michael | 1807 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 3.5 | 9 | 1838 | -0,8 | ||
| 3 | SAROTA, PATRICK CHRISTOPHER | 1688 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 1641 | -28 | |
| 4 | Farkad, Abeid | 1773 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1563 | -9,2 | |||
| 5 | Rashid, Mansour Sharif | 1778 | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 4 | 7 | 1716 | -0,8 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | South Korea | 0 : 4 | L | Boards |
| 2 | Namibia | 0 : 4 | L | Boards |
| 3 | Cape Verde | 2 : 2 | D | Boards |
| 4 | Kiribati | 4 : 0 | W | Boards |
| 5 | Cameroon | 1 : 3 | L | Boards |
| 6 | Sao Tome and Principe | 1½ : 2½ | L | Boards |
| 7 | Grenada | 0 : 4 | L | Boards |
| 8 | Niger | 2 : 2 | D | Boards |
| 9 | Chad | 2½ : 1½ | W | Boards |
| 10 | Isle of Man | 2 : 2 | D | Boards |
| 11 | Cote d’Ivoire | 2 : 2 | D | Boards |