Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
South Korea
#70
Rank
12
Match points
2332
Average rating
11
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Lee, Junhyeok | 2401 | 1 | ½ | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 7.5 | 10 | 2472 | 12.4 | |
| 2 | IM Ahn, Hongjin | 2328 | 1 | ½ | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 4 | 9 | 2222 | -20 | ||
| 3 | CM Huh, Isaak | 2324 | 1 | ½ | ½ | 0 | 1 | 1 | 0 | 1 | ½ | 5.5 | 9 | 2241 | -5,6 | ||
| 4 | FM Kwon, Sehyun | 2274 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 3.5 | 9 | 2135 | -31,8 | ||
| 5 | Lee, Younggyu | 2055 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 5 | 7 | 2177 | 46 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Tanzania | 4 : 0 | W | Boards |
| 2 | Argentina | 1½ : 2½ | L | Boards |
| 3 | Liechtenstein | 2 : 2 | D | Boards |
| 4 | Botswana | 3½ : ½ | W | Boards |
| 5 | Moldova | 0 : 4 | L | Boards |
| 6 | Cape Verde | 3 : 1 | W | Boards |
| 7 | Iceland | 1½ : 2½ | L | Boards |
| 8 | South Sudan | 3 : 1 | W | Boards |
| 9 | Thailand | 2 : 2 | D | Boards |
| 10 | Jordan | 3½ : ½ | W | Boards |
| 11 | Portugal | 1½ : 2½ | L | Boards |