Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
Wales
#73
Rank
12
Match points
2205
Average rating
11
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Camacho Collados, Jose | 2358 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | ½ | ½ | 4.5 | 9 | 2250 | -8 | ||
| 2 | FM Blackburn, Jonathan L B | 2239 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 5 | 9 | 2183 | 0.4 | ||
| 3 | CM Rathbone-Jones, Ifan | 2117 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 0 | 6.5 | 9 | 2206 | 31 | ||
| 4 | Cave, Iwan | 2107 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 9 | 2119 | 18.2 | ||
| 5 | CM Bullen, Alex | 2096 | 1 | 0 | ½ | ½ | 0 | ½ | 1 | 1 | 4.5 | 8 | 1922 | -20,4 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Saint Kitts and Nevis | 4 : 0 | W | Boards |
| 2 | Singapore | 1 : 3 | L | Boards |
| 3 | Qatar | 3 : 1 | W | Boards |
| 4 | Uruguay | 1 : 3 | L | Boards |
| 5 | Saudi Arabia | 1½ : 2½ | L | Boards |
| 6 | Guyana | 3 : 1 | W | Boards |
| 7 | Macau, China | 3½ : ½ | W | Boards |
| 8 | New Zealand | 1½ : 2½ | L | Boards |
| 9 | Afghanistan | 3½ : ½ | W | Boards |
| 10 | Costa Rica | 3 : 1 | W | Boards |
| 11 | Chile | 1½ : 2½ | L | Boards |