Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
Saudi Arabia
#134
Rank
10
Match points
1974
Average rating
11
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Alrehaili, Ahmed Abdullah S | 2106 | 0 | 1 | ½ | 1 | 1 | 0 | 0 | 1 | ½ | 0 | ½ | 5.5 | 11 | 2217 | 32.8 |
| 2 | Alsemail, Mohammed Fahad M | 1982 | 0 | 1 | 1 | ½ | 1 | ½ | 0 | 0 | 0 | 4 | 9 | 2093 | 22.2 | ||
| 3 | Alotaibi, Mohammed Dhaidan N | 1868 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 2.5 | 7 | 1930 | 23.2 | ||||
| 4 | Alshnaiber, Yazeed | 1866 | 0 | 1 | ½ | ½ | 0 | 0 | 0 | ½ | 1 | 3.5 | 9 | 1995 | 18.2 | ||
| 5 | Khayat, Emad | 1939 | 1 | 0 | ½ | ½ | 0 | ½ | 0 | 1 | 3.5 | 8 | 1993 | 9 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Lithuania | 0 : 4 | L | Boards |
| 2 | Dominica | 4 : 0 | W | Boards |
| 3 | Nigeria | 1½ : 2½ | L | Boards |
| 4 | Papua New Guinea | 2½ : 1½ | W | Boards |
| 5 | Wales | 2½ : 1½ | W | Boards |
| 6 | Japan | 1 : 3 | L | Boards |
| 7 | Sudan | 1 : 3 | L | Boards |
| 8 | Jamaica | 3 : 1 | W | Boards |
| 9 | Guatemala | ½ : 3½ | L | Boards |
| 10 | Morocco | ½ : 3½ | L | Boards |
| 11 | Antigua and Barbuda | 2½ : 1½ | W | Boards |