Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
Bermuda
#186
Rank
7
Match points
1806
Average rating
11
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guanzon, Christian | 1929 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | ½ | 0 | 3 | 10 | 1922 | 20.8 | |
| 2 | CM Dacres, Don | 1846 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 10 | 1811 | -15,6 | |
| 3 | Dennis, Nathan | 1777 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 0 | 4.5 | 11 | 1827 | 6.2 |
| 4 | Flanagan, Dylan | 1672 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | ½ | 4.5 | 10 | 1816 | 48.4 | |
| 5 | Place, Wolde | 1666 | 0 | 0 | 0 | 0 | 3 | 1188 | -25,2 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Albania | 0 : 4 | L | Boards |
| 2 | Nicaragua | 0 : 4 | L | Boards |
| 3 | Saint Kitts and Nevis | 3 : 1 | W | Boards |
| 4 | Senegal | 1 : 3 | L | Boards |
| 5 | Brunei Darussalam | 2½ : 1½ | W | Boards |
| 6 | Cote d’Ivoire | 1½ : 2½ | L | Boards |
| 7 | Somalia | 3 : 1 | W | Boards |
| 8 | Namibia | 2 : 2 | D | Boards |
| 9 | Myanmar | 0 : 4 | L | Boards |
| 10 | Kuwait | 1½ : 2½ | L | Boards |
| 11 | Burundi | ½ : 3½ | L | Boards |