Tournaments / 46th FIDE Chess Olympiad Samarkand 2026 | Open /
Palau
#192
Rank
6
Match points
1959
Average rating
11
Matches
Team
| Bo. | Player | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Games | Rp | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro, Aron | 1598 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1256 | -40,4 | |||
| 2 | FM Morazo, John Ranel | 2242 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 6.5 | 9 | 1963 | -34,2 | ||
| 3 | CM Cabunagan, Tito | 1776 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | - | 2 | 10 | 1571 | -36 | |
| 4 | CM Montel Jr, Cyril Tomas | 1920 | 0 | ½ | 1 | 1 | 1 | 0 | 0 | ½ | 0 | 4 | 9 | 1755 | -30,4 | ||
| 5 | Tan, Santiago Jr | 1899 | 0 | 1 | 1 | 0 | ½ | 1 | ½ | 0 | 4 | 8 | 1717 | -26,4 |
Matches
| Rd | Opponent | Score | Result | Boards |
|---|---|---|---|---|
| 1 | Canada | 0 : 4 | L | Boards |
| 2 | Papua New Guinea | 1½ : 2½ | L | Boards |
| 3 | Macau, China | 1 : 3 | L | Boards |
| 4 | Central African Republic | 3 : 1 | W | Boards |
| 5 | Fiji | 2 : 2 | D | Boards |
| 6 | Equatorial Guinea | 2 : 2 | D | Boards |
| 7 | Qatar | 1 : 3 | L | Boards |
| 8 | Seychelles | 2½ : 1½ | W | Boards |
| 9 | Saint Lucia | 1½ : 2½ | L | Boards |
| 10 | Guernsey | 1½ : 2½ | L | Boards |
| 11 | Brunei Darussalam | ½ : 3½ | L | Boards |